D'Youville at Hilbert
@ Hamburg, NY (Hawks Varsity )
5/4/2017 at 6:00 pm
@ Hamburg, NY (Hawks Varsity )
5/4/2017 at 6:00 pm
|
#3 D'Youville
9 |
#2 Hilbert
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| #3 D'Youville (0-10) | 4 | 5 | 9 |
| #2 Hilbert (4-9) | 12 | 11 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #3 D'Youville | #2 Hilbert | ||
| #2 Hilbert | 28:39 | Emily Gawlak (unassisted) | 0 | 1 |
| #2 Hilbert | 27:23 | Brooklyn Gormel (unassisted) | 0 | 2 |
| #2 Hilbert | 22:19 | Nikki Schneider (unassisted) | 0 | 3 |
| #2 Hilbert | 19:36 | Marisa Huffman (Emily Gawlak ) | 0 | 4 |
| #2 Hilbert | 19:09 | Nikki Schneider (unassisted) | 0 | 5 |
| #2 Hilbert | 17:16 | Marisa Huffman (unassisted) | 0 | 6 |
| #3 D'Youville | 15:17 | Jillian Golding (Amelia Gajewski ) | 1 | 6 |
| #2 Hilbert | 10:33 | Nikki Schneider (Emily Gawlak ) | 1 | 7 |
| #3 D'Youville | 10:20 | Jillian Golding (unassisted) | 2 | 7 |
| #3 D'Youville | 07:53 | Callan Smith (Amelia Gajewski ) | 3 | 7 |
| #2 Hilbert | 06:55 | Marisa Huffman (unassisted) | 3 | 8 |
| #2 Hilbert | 06:08 | Nikki Schneider (Emily Gawlak ) | 3 | 9 |
| #2 Hilbert | 05:58 | Taylor Corts (Emily Gawlak ) | 3 | 10 |
| #2 Hilbert | 05:40 | Emily Gawlak (Free position shot) | 3 | 11 |
| #3 D'Youville | 01:10 | Jillian Golding (unassisted) | 4 | 11 |
| #2 Hilbert | 00:01 | Emily Gawlak (Free position shot) | 4 | 12 |
| -- 2nd -- | #3 D'Youville | #2 Hilbert | ||
| #3 D'Youville | 29:16 | Jean-Ann Korona (unassisted) | 5 | 12 |
| #3 D'Youville | 29:01 | Jillian Golding (unassisted) | 6 | 12 |
| #2 Hilbert | 26:51 | Brooklyn Gormel (Free position shot) | 6 | 13 |
| #3 D'Youville | 26:18 | Jillian Golding (unassisted) | 7 | 13 |
| #2 Hilbert | 24:40 | Emily Gawlak (unassisted) | 7 | 14 |
| #2 Hilbert | 24:25 | Nikki Schneider (unassisted) | 7 | 15 |
| #2 Hilbert | 22:59 | Emily Gawlak (Nikki Schneider ) | 7 | 16 |
| #2 Hilbert | 21:29 | Nikki Schneider (Emily Gawlak ) | 7 | 17 |
| #2 Hilbert | 20:33 | Brooklyn Gormel (Free position shot) | 7 | 18 |
| #2 Hilbert | 18:34 | Emily Gawlak (unassisted) | 7 | 19 |
| #2 Hilbert | 17:01 | Nikki Schneider (unassisted) | 7 | 20 |
| #3 D'Youville | 14:58 | Paige Robinson (unassisted) | 8 | 20 |
| #2 Hilbert | 12:04 | Brooklyn Gormel (unassisted) | 8 | 21 |
| #2 Hilbert | 07:24 | Brooklyn Gormel (unassisted) | 8 | 22 |
| #2 Hilbert | 05:22 | Calista Mis (unassisted) | 8 | 23 |
| #3 D'Youville | 04:05 | Amelia Gajewski (Free position shot) | 9 | 23 |
#3 D'Youville |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Tripi | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | |
| 2 | Paige Robinson * | 1 | 0 | 5 | 3 | 0 | 2 | 2 | 0 | |
| 3 | Shannon Robillard * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 6 | Allison Schuman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jean-Ann Korona * | 1 | 0 | 3 | 3 | 9 | 0 | 3 | 3 | |
| 8 | Amelia Gajewski * | 1 | 2 | 6 | 3 | 3 | 1 | 2 | 1 | |
| 9 | Michaela McMahon * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 10 | Julie Fleming * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Abby Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kiernan Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jillian Golding * | 5 | 0 | 11 | 8 | 0 | 7 | 1 | 0 | |
| 17 | Callan Smith * | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | |
| 18 | Victoria Re * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ashlee Landahl * | g | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 26 | 18 | 23 | 15 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Ashlee Landahl (L, 0-2) | 23 | 60:00 | 9 | 32 |
#2 Hilbert |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Eleczko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brooklyn Gormel * | 5 | 0 | 8 | 7 | 7 | 3 | 3 | 1 | |
| 3 | Nikki Schneider * | 7 | 1 | 12 | 9 | 2 | 3 | 4 | 1 | |
| 4 | Alayna DeFazio * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 5 | Emily Speidel * | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | |
| 6 | Victoria Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Calista Mis * | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | |
| 8 | Nickee Thibault * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Emily Gawlak * | 6 | 5 | 9 | 7 | 1 | 12 | 3 | 1 | |
| 10 | Ashley Binn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 12 | Taylor Corts * | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | |
| 13 | Jennifer Cheatom * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Serena Tecl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Marisa Huffman * | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | |
| 16 | Natassia West * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 23 | Ashley Repine * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 25 | Katelyn Proy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Crystle Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 6 | 40 | 32 | 27 | 18 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Ashley Repine (W, 4-9) | 9 | 60:00 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 D'Youville | 6 | 3 | 9 |
| #2 Hilbert | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 D'Youville | 13 | 10 | 23 |
| #2 Hilbert | 18 | 9 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 D'Youville | 13 | 6 | 19 |
| #2 Hilbert | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 D'Youville | 11-11 | 3-3 | 14 -14 |
| #2 Hilbert | 11-12 | 7-9 | 18 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 D'Youville | 7 | 8 | 15 |
| #2 Hilbert | 9 | 9 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 D'Youville | 0-0 | 1-4 | 1 -4 |
| #2 Hilbert | 2-5 | 2-3 | 4 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 D'Youville | 14 | 12 | 26 |
| #2 Hilbert | 25 | 15 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 D'Youville | 9 | 3 | 12 |
| #2 Hilbert | 4 | 4 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| #2 Hilbert | 15:00 | Brooklyn Gormel : - YELLOW CARD | |
| -- 2nd -- | |||
| #3 D'Youville | 02:52 | Jillian Golding : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1H35M Attendance: 75 Officials and game personnel: Brian Rosintoski ; Steve Simons ; Kristy Bondren ; Rehbaum - SID |
| Starter * |
