gp
10
p
17
g
10
a
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 45th | - | - |
| Points | 17 | 16th | 0 | 30th |
| Goals | 10 | 16th | - | - |
| Assists | 7 | 12th | - | - |
| Shots | 42 | 14th | - | - |
| Shooting percentage | 23.8 | 31st | - | - |
| Shots on goal | 22 | 16th | - | - |
| Shots on goal percentage | 52.4 | 36th | - | - |
| Free position goals-shots | 3-12 | 11th | 0-0 | 27th |
| Ground balls | 18 | 30th | - | - |
| Draw controls | 25 | 10th | - | - |
| Turnovers | 39 | 6th | - | - |
| Caused turnovers | 12 | 18th | - | - |
| Fouls | 17 | 9th | - | - |
| Yellow cards | 1 | 14th | - | - |
| Red cards | 0 | 1st | - | - |
| Green cards | 0 | 1st | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Buffalo St. | L, 21-1 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| Mar 18 | Rochester (N.Y.) | L, 17-1 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 |
| Mar 22 | Medaille | L, 21-4 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 25 | Wells | L, 22-6 | 2 | 6 | 5 | 3 | 2 | 0 | 0 | 0 |
| Mar 30 | at Keuka | L, 19-7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Franciscan | L, 14-8 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
| Apr 5 | Hilbert | L, 20-4 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 0 |
| Apr 8 | at SUNY Canton | L, 18-2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | Alfred | L, 24-14 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 0 |
| May 4 | at #2 Hilbert | L, 23-9 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Buffalo St. | L, 21-1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | Rochester (N.Y.) | L, 17-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | Medaille | L, 21-4 | 1 | 1 | 2 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 25 | Wells | L, 22-6 | 1 | 1 | 2 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Mar 30 | at Keuka | L, 19-7 | 1 | 1 | 2 | 0-3 | 6 | 16.7 | 3 | 50.0 |
| Apr 1 | at Franciscan | L, 14-8 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Apr 5 | Hilbert | L, 20-4 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 1 | 20.0 |
| Apr 8 | at SUNY Canton | L, 18-2 | 1 | 0 | 1 | 1-3 | 5 | 20.0 | 3 | 60.0 |
| Apr 12 | Alfred | L, 24-14 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| May 4 | at #2 Hilbert | L, 23-9 | 1 | 2 | 3 | 1-2 | 6 | 16.7 | 3 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 18 | 25 | 0 | 12 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 9 | 18 | 0 | 8 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 9 | 7 | 0 | 4 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 10 | 10 | 18 | 25 | 0 | 12 | 0 | 1 | 0 | 0 |
| March | 5 | 5 | 4 | 15 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 4 | 4 | 11 | 9 | 0 | 8 | 0 | 1 | 0 | 0 |
| May | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 10 | 7 | 17 | 3-12 | 42 | 23.8 | 22 | 52.4 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 5 | 3 | 8 | 1-3 | 19 | 26.3 | 8 | 42.1 |
| Away | 4 | 4 | 5 | 4 | 9 | 2-9 | 23 | 21.7 | 14 | 60.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 10 | 10 | 10 | 7 | 17 | 3-12 | 42 | 23.8 | 22 | 52.4 |
| March | 5 | 5 | 4 | 3 | 7 | 1-5 | 17 | 23.5 | 9 | 52.9 |
| April | 4 | 4 | 5 | 2 | 7 | 1-5 | 19 | 26.3 | 10 | 52.6 |
| May | 1 | 1 | 1 | 2 | 3 | 1-2 | 6 | 16.7 | 3 | 50.0 |
