gp
14
p
49
g
46
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 22nd | 9 | 1st |
| Points | 49 | 9th | 28 | 5th |
| Goals | 46 | 6th | 27 | 5th |
| Assists | 3 | 19th | 1 | 10th |
| Shots | 97 | 7th | 57 | 5th |
| Shooting percentage | 47.4 | 8th | 47.4 | 7th |
| Shots on goal | 79 | 4th | 47 | 4th |
| Shots on goal percentage | 81.4 | 17th | 82.5 | 8th |
| Free position goals-shots | 16-27 | 2nd | 7-15 | 4th |
| Ground balls | 39 | 8th | 22 | 7th |
| Draw controls | 22 | 11th | 16 | 6th |
| Turnovers | 33 | 7th | 20 | 3rd |
| Caused turnovers | 23 | 4th | 13 | 2nd |
| Fouls | 2 | 42nd | 0 | 13th |
| Yellow cards | 1 | 14th | 1 | 8th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | vs. Franciscan | L, 18-10 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 29 | at Alfred | L, 17-10 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mar 31 | at Morrisville St. | L, 21-5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | vs. Cazenovia | L, 18-5 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Apr 5 | at D'Youville | W, 20-4 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Apr 7 | at Lancaster Bible | L, 21-18 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 14 | Bryn Athyn | L, 11-8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Penn St.-Abington | W, 24-22 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Medaille | L, 23-10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Wells | L, 12-11 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Apr 23 | at Keuka | L, 8-7 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 28 | SUNY Poly | W, 15-14 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| May 4 | #3 D'Youville | W, 23-9 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| May 7 | at Franciscan | L, 17-16 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | vs. Franciscan | L, 18-10 | 4 | 0 | 4 | 3-3 | 9 | 44.4 | 8 | 88.9 |
| Mar 29 | at Alfred | L, 17-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 31 | at Morrisville St. | L, 21-5 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 1 | vs. Cazenovia | L, 18-5 | 2 | 0 | 2 | 1-2 | 7 | 28.6 | 5 | 71.4 |
| Apr 5 | at D'Youville | W, 20-4 | 3 | 0 | 3 | 3-4 | 6 | 50.0 | 5 | 83.3 |
| Apr 7 | at Lancaster Bible | L, 21-18 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Apr 14 | Bryn Athyn | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Penn St.-Abington | W, 24-22 | 7 | 0 | 7 | 5-7 | 12 | 58.3 | 11 | 91.7 |
| Apr 18 | Medaille | L, 23-10 | 1 | 0 | 1 | 1-3 | 5 | 20.0 | 2 | 40.0 |
| Apr 22 | at Wells | L, 12-11 | 6 | 1 | 7 | 0-0 | 11 | 54.5 | 9 | 81.8 |
| Apr 23 | at Keuka | L, 8-7 | 1 | 0 | 1 | 0-2 | 6 | 16.7 | 6 | 100.0 |
| Apr 28 | SUNY Poly | W, 15-14 | 5 | 0 | 5 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| May 4 | #3 D'Youville | W, 23-9 | 7 | 1 | 8 | 0-2 | 12 | 58.3 | 9 | 75.0 |
| May 7 | at Franciscan | L, 17-16 | 5 | 1 | 6 | 3-3 | 11 | 45.5 | 8 | 72.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 39 | 22 | 0 | 23 | 0 | 1 | 0 | 0 |
| Conference | 9 | 9 | 22 | 16 | 0 | 13 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 19 | 9 | 0 | 16 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 1 | 9 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Wins | 4 | 4 | 9 | 9 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 10 | 9 | 30 | 13 | 0 | 18 | 0 | 1 | 0 | 0 |
| March | 3 | 2 | 10 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 25 | 13 | 0 | 15 | 0 | 1 | 0 | 0 |
| May | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 46 | 3 | 49 | 16-27 | 97 | 47.4 | 79 | 81.4 |
| Conference | 9 | 9 | 27 | 1 | 28 | 7-15 | 57 | 47.4 | 47 | 82.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 20 | 1 | 21 | 6-12 | 36 | 55.6 | 28 | 77.8 |
| Away | 7 | 7 | 20 | 2 | 22 | 6-10 | 45 | 44.4 | 38 | 84.4 |
| Neutral | 2 | 1 | 6 | 0 | 6 | 4-5 | 16 | 37.5 | 13 | 81.3 |
| Wins | 4 | 4 | 22 | 1 | 23 | 8-13 | 37 | 59.5 | 31 | 83.8 |
| Losses | 10 | 9 | 24 | 2 | 26 | 8-14 | 60 | 40.0 | 48 | 80.0 |
| March | 3 | 2 | 5 | 0 | 5 | 3-4 | 15 | 33.3 | 13 | 86.7 |
| April | 9 | 9 | 29 | 1 | 30 | 10-18 | 59 | 49.2 | 49 | 83.1 |
| May | 2 | 2 | 12 | 2 | 14 | 3-5 | 23 | 52.2 | 17 | 73.9 |
