gp
14
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 22nd | 9 | 1st |
| Points | 0 | 41st | 0 | 70th |
| Goals | 0 | 39th | 0 | 17th |
| Assists | 0 | 32nd | 0 | 16th |
| Shots | 1 | 43rd | 1 | 21st |
| Shooting percentage | 0.0 | 36th | 0.0 | 17th |
| Shots on goal | 1 | 40th | 1 | 19th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-1 | 71st | 0-1 | 70th |
| Ground balls | 12 | 36th | 8 | 21st |
| Draw controls | 3 | 31st | 0 | 24th |
| Turnovers | 8 | 43rd | 4 | 24th |
| Caused turnovers | 8 | 27th | 5 | 12th |
| Fouls | 1 | 45th | 0 | 13th |
| Yellow cards | 0 | 32nd | 0 | 14th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | vs. Franciscan | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Alfred | L, 17-10 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Morrisville St. | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | vs. Cazenovia | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at D'Youville | W, 20-4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at Lancaster Bible | L, 21-18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Bryn Athyn | L, 11-8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Penn St.-Abington | W, 24-22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Medaille | L, 23-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Wells | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Keuka | L, 8-7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | SUNY Poly | W, 15-14 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| May 4 | #3 D'Youville | W, 23-9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| May 7 | at Franciscan | L, 17-16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | vs. Franciscan | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Alfred | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Morrisville St. | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | vs. Cazenovia | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at D'Youville | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Lancaster Bible | L, 21-18 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Bryn Athyn | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Penn St.-Abington | W, 24-22 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Medaille | L, 23-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Wells | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Keuka | L, 8-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 28 | SUNY Poly | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 4 | #3 D'Youville | W, 23-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 7 | at Franciscan | L, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 12 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| Conference | 9 | 5 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Away | 7 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 3 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Losses | 10 | 7 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 9 | 5 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| May | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Conference | 9 | 5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 9 | 5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
