Houghton
06

Jonah Sissel

m
26
k/s
2.30
h %
.101
a/s
0.21
b/s
0.11
sa/s
0.24
d/s
1.63
Player Stats
  Overall OR Conference CR
Matches 26 32nd 12 1st
Sets 89 26th 42 16th
Kills 205 11th 86 10th
Kills per set 2.30 12th 2.05 17th
Errors 145 4th 71 3rd
Total Attacks 592 9th 265 7th
Total Attacks per set 6.65 10th 6.31 12th
Hitting Percentage .101 18th .057 26th
Assists 19 28th 13 20th
Assists per set 0.21 28th 0.31 25th
Service Total Attempts 249 23rd 129 16th
Service Aces 21 16th 16 8th
Service Errors 58 15th 32 7th
Service Aces per set 0.24 16th 0.38 10th
Receptions 491 7th 227 6th
Reception Errors 35 9th 13 16th
Digs 145 18th 75 10th
Digs per set 1.63 12th 1.79 16th
Block Solo 3 36th 1 35th
Block Assist 7 42nd 6 27th
Block Total 10 43rd 7 32nd
Blocks per set 0.11 42nd 0.17 40th
Block Errors 3 28th 0 40th
Ball Handling Errors 1 8th 1 1st
Points 232.5 13th 106.0 12th
Points per set 2.6 15th 2.5 17th
Matches started 24 26th 11 12th
Recent Results
Date Opponent Result
Mar 24 at Buffalo St. L, 3-0
Mar 27 Mount Aloysius W, 3-2
Mar 28 Penn St.-Altoona W, 3-0
Mar 31 Penn St.-Behrend L, 3-0
Apr 1 Hilbert W, 3-1
Apr 8 at #2 Penn St. Behrend L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 17 at Hilbert L, 3-2 - - - - - - - -
Jan 17 vs. SUNY Poly L, 3-0 - - - - - - - -
Jan 20 Hartwick L, 3-2 - 1 0 0 0 - 0 0.0
Jan 30 vs. Virginia Wesleyan L, 3-0 1 2 4 2 8 .250 0 4.0
Jan 31 at Hood W, 3-1 1 4 13 7 36 .167 1 15.0
Jan 31 vs. Cairn L, 3-2 1 5 14 10 37 .108 2 14.0
Feb 3 at Penn St.-Behrend L, 3-0 1 3 5 4 13 .077 0 6.0
Feb 6 at SUNY Poly L, 3-1 1 4 8 9 27 -.037 0 8.0
Feb 7 vs. Bard L, 3-2 1 5 15 4 34 .324 1 15.0
Feb 7 at SUNY Potsdam L, 3-0 1 2 5 4 13 .077 0 5.0
Feb 10 Buffalo St. L, 3-0 1 3 9 4 23 .217 2 9.5
Feb 14 at Mount Aloysius W, 3-1 1 4 10 7 30 .100 2 12.0
Feb 17 at Hilbert W, 3-2 - 5 15 6 36 .250 0 17.5
Feb 20 Carlow W, 3-0 1 2 8 3 19 .263 2 10.0
Feb 21 Roberts Wesleyan L, 3-0 1 3 9 5 21 .190 1 11.0
Feb 21 Roberts Wesleyan L, 3-0 1 3 8 8 25 .000 0 9.0
Feb 24 St. John Fisher L, 3-0 1 3 6 2 18 .222 0 6.5
Mar 10 SUNY Poly L, 3-0 1 3 7 5 28 .071 0 8.0
Mar 14 vs. Elmira L, 3-1 1 4 12 5 27 .259 1 13.0
Mar 14 at Hartwick L, 3-2 1 5 13 8 31 .161 0 13.0
Mar 20 at Penn St.-Altoona L, 3-1 1 4 9 11 36 -.056 3 9.5
Mar 21 at Carlow W, 3-0 1 3 4 6 13 -.154 0 6.5
Mar 24 at Buffalo St. L, 3-0 1 3 2 4 9 -.222 0 2.0
Mar 27 Mount Aloysius W, 3-2 1 5 4 7 22 -.136 3 5.5
Mar 28 Penn St.-Altoona W, 3-0 1 3 9 1 17 .471 1 14.0
Mar 31 Penn St.-Behrend L, 3-0 1 3 4 8 22 -.182 0 4.5
Apr 1 Hilbert W, 3-1 1 4 7 10 25 -.120 0 9.0
Apr 8 at #2 Penn St. Behrend L, 3-0 1 3 5 5 22 .000 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 at Hilbert L, 3-2 - - - - - - - -
Jan 17 vs. SUNY Poly L, 3-0 - - - - - - - -
Jan 20 Hartwick L, 3-2 - 1 1 0 0 0 0 0
Jan 30 vs. Virginia Wesleyan L, 3-0 1 2 0 0 0 0 0 0
Jan 31 at Hood W, 3-1 1 4 10 0 0 0 0 0
Jan 31 vs. Cairn L, 3-2 1 5 5 0 0 0 0 0
Feb 3 at Penn St.-Behrend L, 3-0 1 3 4 0 0 0 0 0
Feb 6 at SUNY Poly L, 3-1 1 4 5 0 0 0 0 0
Feb 7 vs. Bard L, 3-2 1 5 9 0 0 0 0 0
Feb 7 at SUNY Potsdam L, 3-0 1 2 2 0 0 0 0 0
Feb 10 Buffalo St. L, 3-0 1 3 5 0 1 0 1 0
Feb 14 at Mount Aloysius W, 3-1 1 4 8 0 0 0 0 0
Feb 17 at Hilbert W, 3-2 - 5 11 0 1 0 1 1
Feb 20 Carlow W, 3-0 1 2 2 0 0 0 0 0
Feb 21 Roberts Wesleyan L, 3-0 1 3 3 1 0 0 1 0
Feb 21 Roberts Wesleyan L, 3-0 1 3 2 0 0 0 0 0
Feb 24 St. John Fisher L, 3-0 1 3 4 0 1 0 1 0
Mar 10 SUNY Poly L, 3-0 1 3 10 1 0 0 1 0
Mar 14 vs. Elmira L, 3-1 1 4 3 0 0 1 0 0
Mar 14 at Hartwick L, 3-2 1 5 11 0 0 2 0 0
Mar 20 at Penn St.-Altoona L, 3-1 1 4 13 0 1 0 1 0
Mar 21 at Carlow W, 3-0 1 3 2 0 1 0 1 0
Mar 24 at Buffalo St. L, 3-0 1 3 2 0 0 0 0 0
Mar 27 Mount Aloysius W, 3-2 1 5 11 0 1 0 1 0
Mar 28 Penn St.-Altoona W, 3-0 1 3 2 0 0 0 0 0
Mar 31 Penn St.-Behrend L, 3-0 1 3 7 0 1 0 1 0
Apr 1 Hilbert W, 3-1 1 4 8 1 0 0 1 0
Apr 8 at #2 Penn St. Behrend L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 17 at Hilbert L, 3-2 - - - - - - -
Jan 17 vs. SUNY Poly L, 3-0 - - - - - - -
Jan 20 Hartwick L, 3-2 - 1 0 0 0 0 0
Jan 30 vs. Virginia Wesleyan L, 3-0 1 2 1 0 1 7 0
Jan 31 at Hood W, 3-1 1 4 14 2 2 18 0
Jan 31 vs. Cairn L, 3-2 1 5 10 0 2 14 1
Feb 3 at Penn St.-Behrend L, 3-0 1 3 5 1 1 10 2
Feb 6 at SUNY Poly L, 3-1 1 4 9 0 3 23 0
Feb 7 vs. Bard L, 3-2 1 5 14 0 4 36 4
Feb 7 at SUNY Potsdam L, 3-0 1 2 4 0 2 9 0
Feb 10 Buffalo St. L, 3-0 1 3 12 0 5 14 2
Feb 14 at Mount Aloysius W, 3-1 1 4 14 2 3 23 0
Feb 17 at Hilbert W, 3-2 - 5 22 2 3 34 0
Feb 20 Carlow W, 3-0 1 2 8 2 4 6 0
Feb 21 Roberts Wesleyan L, 3-0 1 3 11 1 1 26 5
Feb 21 Roberts Wesleyan L, 3-0 1 3 12 1 1 20 3
Feb 24 St. John Fisher L, 3-0 1 3 9 0 1 17 3
Mar 10 SUNY Poly L, 3-0 1 3 5 0 1 17 2
Mar 14 vs. Elmira L, 3-1 1 4 14 1 5 20 0
Mar 14 at Hartwick L, 3-2 1 5 11 0 2 27 0
Mar 20 at Penn St.-Altoona L, 3-1 1 4 8 0 3 22 1
Mar 21 at Carlow W, 3-0 1 3 7 2 3 6 1
Mar 24 at Buffalo St. L, 3-0 1 3 4 0 2 17 0
Mar 27 Mount Aloysius W, 3-2 1 5 13 1 3 34 4
Mar 28 Penn St.-Altoona W, 3-0 1 3 15 5 1 16 0
Mar 31 Penn St.-Behrend L, 3-0 1 3 7 0 1 18 2
Apr 1 Hilbert W, 3-1 1 4 14 1 3 27 1
Apr 8 at #2 Penn St. Behrend L, 3-0 1 3 6 0 1 30 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 89 205 2.30 145 592 6.65 .101 19 0.21 232.5 2.6
Conference 12 42 86 2.05 71 265 6.31 .057 13 0.31 106.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 11 33 71 2.15 53 220 6.67 .082 9 0.27 87.0 2.6
Away 11 40 89 2.23 71 266 6.65 .068 6 0.15 99.5 2.5
Neutral 4 16 45 2.81 21 106 6.63 .226 4 0.25 46.0 2.9
                         
Wins 8 30 70 2.33 47 198 6.60 .116 9 0.30 89.5 3.0
Losses 18 59 135 2.29 98 394 6.68 .094 10 0.17 143.0 2.4
                         
January 4 12 31 2.58 19 81 6.75 .148 3 0.25 33.0 2.8
February 11 37 98 2.65 56 259 7.00 .162 8 0.22 109.5 3.0
March 9 33 64 1.94 55 205 6.21 .044 8 0.24 76.0 2.3
April 2 7 12 1.71 15 47 6.71 -.064 0 0.00 14.0 2.0
  m s digs d/s bs ba tot b/s
Total 26 89 145 1.63 3 7 10 0.11
Conference 12 42 75 1.79 1 6 7 0.17
Exhibition - - - - - - - -
                 
Home 11 33 55 1.67 3 4 7 0.21
Away 11 40 73 1.82 0 3 3 0.07
Neutral 4 16 17 1.06 0 0 0 0.00
                 
Wins 8 30 54 1.80 1 3 4 0.13
Losses 18 59 91 1.54 2 4 6 0.10
                 
January 4 12 16 1.33 0 0 0 0.00
February 11 37 55 1.49 1 3 4 0.11
March 9 33 61 1.85 1 4 5 0.15
April 2 7 13 1.86 1 0 1 0.14
  m s ta sa sa/s se r re
Total 26 89 249 21 0.24 58 491 35
Conference 12 42 129 16 0.38 32 227 13
Exhibition - - - - - - - -
                 
Home 11 33 106 11 0.33 21 195 22
Away 11 40 104 9 0.23 25 219 8
Neutral 4 16 39 1 0.06 12 77 5
                 
Wins 8 30 107 17 0.57 22 164 6
Losses 18 59 142 4 0.07 36 327 29
                 
January 4 12 25 2 0.17 5 39 1
February 11 37 120 9 0.24 28 218 19
March 9 33 84 9 0.27 21 177 10
April 2 7 20 1 0.14 4 57 5