Official Volleyball Box Score

Houghton at Hood

1/31/2026 at 10:01 am
@ Frederick, MD (Volpe Athletic Center)
1-4,0-0 AMCC
3
-
1
1-4,0-0 Middle Atlantic
Final 1 2 3 4 Score
Hood (1-4,0-0 Middle Atlantic) 18 27 16 18 1
Houghton (1-4,0-0 AMCC) 25 25 25 25 3

Houghton

Set K E TA PCT
1 13 3 29 0.345
2 12 8 31 0.129
3 9 3 24 0.25
4 13 4 25 0.36

Hood

Set K E TA PCT
1 9 4 33 0.152
2 15 4 35 0.314
3 10 8 29 0.069
4 7 6 24 0.042

Houghton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Jonah Sissel * 4 13 7 36 0.167 1 2 2 0 10 0 0 0 0 15.0
26 Jerry Buno * 4 2 0 3 0.667 34 2 1 0 2 0 0 0 0 4.0
25 Jared Wright * 4 4 2 8 0.25 0 1 1 0 2 1 6 1 0 9.0
7 Devin Cline * 4 12 5 31 0.226 0 4 3 1 5 0 2 0 0 17.0
2 Michael McGlynn * 4 5 2 11 0.273 1 1 2 0 3 1 2 0 0 8.0
27 Timothy Murray 4 0 0 2 0.0 1 0 0 0 0 0 2 0 0 1.0
5 Josh Thiesen * 4 11 2 18 0.5 4 5 2 0 9 0 4 0 0 18.0
3 Seth Yoder 4 0 0 0 0.0 1 0 0 2 2 0 0 0 0 0.0
11 Reid Cockle 2 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
10 Judah Kennel 4 0 0 0 0.0 1 0 0 2 13 0 0 0 0 0.0
8 Caleb Stephens 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 47 18 109 0.266 43 15 12 7 47 2 16 1 0 72.0

Hood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Nugent, Cameron * 4 1 2 4 -0.25 37 4 3 0 3 0 0 0 0 5.0
8 Casas, Charles * 4 14 10 47 0.085 0 0 3 3 8 0 0 0 0 14.0
16 Seely, Sean * 4 9 1 22 0.364 0 0 3 0 15 0 1 1 0 9.5
12 Catts, Blake * 4 13 5 31 0.258 0 1 2 2 4 0 2 0 0 15.0
10 Elias, Ryan * 4 1 3 10 -0.2 0 2 3 0 5 0 2 0 0 4.0
11 Wantz, Joel * 4 3 1 7 0.286 1 0 2 0 0 0 1 1 0 3.5
15 Riberas, Rafael 4 0 0 0 0.0 1 0 0 9 5 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 41 22 121 0.157 39 7 16 15 40 0 6 2 0 51.0
Other Information
Arena: Volpe Athletic Center
Attendance: 53
Time: 1:43
* = Starter