Official Volleyball Box Score
Houghton at Penn St.-Behrend
04/08/2026 at 03:00 PM
@ Erie (Junker Center Gym)
Semifinals
#3 Houghton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | .103 |
| 2 | 4 | 6 | 24 | -.083 |
| 3 | 8 | 3 | 22 | .227 |
#2 Penn St. Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | .385 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 18 | 3 | 30 | .500 |
#3 Houghton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tywala Stafford | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Michael McGlynn * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Seth Yoder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josh Thiesen * | 3 | 3 | 3 | 11 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jonah Sissel * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Devin Cline * | 3 | 4 | 5 | 24 | -.042 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Caleb Stephens | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Judah Kennel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ferron Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Jared Wright * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Jerry Buno * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Timothy Murray | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 14 | 75 | .080 | 18 | 4 | 9 | 7 | 26 | 0 | 0 | 1 | 0 | 24.0 | ||
#2 Penn St. Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Easly * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Joseph Sciscio * | 3 | 7 | 0 | 9 | .778 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 5 | Cameron Schleicher * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Carter Calus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eddie Cebula | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Logan Unger | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mason Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jack Wilcox * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Caleb Daubenspeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lewis Rhodes * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 7.5 |
| 20 | Luke Mumpower * | 3 | 0 | 0 | 0 | .000 | 18 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Tarendran Heyward | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 85 | .412 | 42 | 7 | 12 | 4 | 34 | 1 | 12 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Gym Attendance: 78 Time: 1st Referee: Andrew Jager 1st Referee: Jeff Beavers 1st Referee: Jeramy Kennerknecht 1st Referee: Amy Stranahan |
* = Starter
