Official Volleyball Box Score
Buffalo St. at Houghton
2/10/2026 at 7:00 PM
@ Houghton, NY (Nielson Center)
Buffalo St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 14 | 7 | 33 | .212 |
| 3 | 10 | 5 | 28 | .179 |
Houghton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 22 | .045 |
| 2 | 5 | 6 | 16 | -.062 |
| 3 | 10 | 8 | 31 | .065 |
Buffalo St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brady Bowman * | 3 | 10 | 3 | 29 | .241 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Dom Schiavitti | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Stang * | 3 | 1 | 0 | 2 | .500 | 28 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kaden Strong * | 2 | 5 | 0 | 6 | .833 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Kieran Eagen * | 3 | 8 | 5 | 25 | .120 | 1 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Ke'Vaun Callier | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Kellen Palmer * | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Colton Brown | 1 | 1 | 2 | 6 | -.167 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Ben Malicki | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Xzavier Vanderstouw | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sean Berrios | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Jamie Courtright * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Gavin Walters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 89 | .213 | 31 | 8 | 21 | 3 | 23 | 0 | 6 | 0 | 0 | 45.0 | ||
Houghton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michael McGlynn * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 05 | Josh Thiesen | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jonah Sissel * | 3 | 9 | 4 | 23 | .217 | 2 | 0 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 07 | Devin Cline * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 08 | Caleb Stephens * | 3 | 1 | 3 | 10 | -.200 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Judah Kennel | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ferron Mitchell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jared Wright * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 26 | Jerry Buno * | 3 | 0 | 1 | 2 | -.500 | 18 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 27 | Timothy Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 69 | .029 | 21 | 3 | 7 | 8 | 29 | 1 | 10 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Nielson Center Attendance: 163 Time: 1:20 |
* = Starter
