Hiram
19

Grant Phelan

m
27
k/s
0.00
h %
.000
a/s
0.22
b/s
0.00
sa/s
0.00
d/s
2.22
Player Stats
  Overall OR Conference CR
Matches 27 - 13 -
Sets 90 - 46 -
Kills 0 - 0 -
Kills per set 0.00 - 0.00 -
Errors 0 - 0 -
Total Attacks 6 - 6 -
Total Attacks per set 0.07 - 0.13 -
Hitting Percentage .000 - .000 -
Assists 20 - 12 -
Assists per set 0.22 - 0.26 -
Service Total Attempts 2 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 542 - 272 -
Reception Errors 36 - 16 -
Digs 200 - 108 -
Digs per set 2.22 - 2.35 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 2 - 1 -
Points 0.0 - 0.0 -
Points per set 0.0 - 0.0 -
Matches started - - - -
Recent Results
Date Opponent Result
Mar 23 vs. Geneva L, 3-0
Mar 30 Medaille W, 3-2
Mar 30 D'Youville L, 3-2
Apr 5 Randolph-Macon L, 3-2
Apr 6 vs. Thiel W, 3-0
Apr 6 at Penn St.-Behrend L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 18 Adrian L, 3-1 - 4 0 0 0 - 0 0.0
Jan 19 Thomas More W, 3-1 - 2 0 0 0 - 0 0.0
Jan 25 Loras L, 3-0 - 3 0 0 0 - 1 0.0
Jan 26 Concordia Wisconsin L, 3-0 - 3 0 0 0 - 0 0.0
Jan 26 St. John Fisher L, 3-1 - 4 0 0 0 - 3 0.0
Jan 29 at Mount Union L, 3-2 - 5 0 0 0 - 1 0.0
Feb 1 vs. Wells L, 3-0 - 3 0 0 0 - 0 0.0
Feb 2 vs. SUNY Poly L, 3-0 - 3 0 0 0 - 0 0.0
Feb 2 vs. Elmira L, 3-1 - 4 0 0 0 - 1 0.0
Feb 8 Brooklyn W, 3-0 - - - - - - - -
Feb 9 Wittenberg L, 3-2 - 5 0 0 0 - 2 0.0
Feb 9 Brooklyn W, 3-0 - 1 0 0 0 - 0 0.0
Feb 15 at Penn St.-Altoona L, 3-1 - 4 0 0 1 .000 0 0.0
Feb 20 at Geneva L, 3-0 - 3 0 0 2 .000 0 0.0
Feb 23 vs. Medaille L, 3-0 - 3 0 0 0 - 0 0.0
Feb 23 at D'Youville L, 3-2 - 5 0 0 0 - 4 0.0
Mar 2 Thiel L, 3-1 - 4 0 0 1 .000 0 0.0
Mar 2 Penn St.-Behrend L, 3-1 - 4 0 0 0 - 1 0.0
Mar 8 at Alvernia L, 3-0 - 3 0 0 0 - 0 0.0
Mar 9 vs. Marymount (Va.) L, 3-1 - 4 0 0 0 - 2 0.0
Mar 9 vs. Stevens L, 3-0 - 1 0 0 0 - 0 0.0
Mar 16 Penn St.-Altoona W, 3-0 - 3 0 0 0 - 1 0.0
Mar 19 Mount Union W, 3-1 - 4 0 0 0 - 0 0.0
Mar 23 at Wittenberg L, 3-0 - 3 0 0 1 .000 0 0.0
Mar 23 vs. Geneva L, 3-0 - 3 0 0 1 .000 1 0.0
Mar 30 Medaille W, 3-2 - 5 0 0 0 - 2 0.0
Mar 30 D'Youville L, 3-2 - - - - - - - -
Apr 5 Randolph-Macon L, 3-2 - - - - - - - -
Apr 6 vs. Thiel W, 3-0 - 3 0 0 0 - 1 0.0
Apr 6 at Penn St.-Behrend L, 3-0 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 Adrian L, 3-1 - 4 6 0 0 0 0 0
Jan 19 Thomas More W, 3-1 - 2 0 0 0 0 0 0
Jan 25 Loras L, 3-0 - 3 5 0 0 0 0 0
Jan 26 Concordia Wisconsin L, 3-0 - 3 2 0 0 0 0 0
Jan 26 St. John Fisher L, 3-1 - 4 8 0 0 0 0 0
Jan 29 at Mount Union L, 3-2 - 5 16 0 0 0 0 0
Feb 1 vs. Wells L, 3-0 - 3 5 0 0 0 0 0
Feb 2 vs. SUNY Poly L, 3-0 - 3 12 0 0 0 0 0
Feb 2 vs. Elmira L, 3-1 - 4 8 0 0 0 0 0
Feb 8 Brooklyn W, 3-0 - - - - - - - -
Feb 9 Wittenberg L, 3-2 - 5 6 0 0 0 0 1
Feb 9 Brooklyn W, 3-0 - 1 0 0 0 0 0 0
Feb 15 at Penn St.-Altoona L, 3-1 - 4 15 0 0 0 0 0
Feb 20 at Geneva L, 3-0 - 3 6 0 0 0 0 0
Feb 23 vs. Medaille L, 3-0 - 3 6 0 0 0 0 0
Feb 23 at D'Youville L, 3-2 - 5 11 0 0 0 0 0
Mar 2 Thiel L, 3-1 - 4 11 0 0 0 0 0
Mar 2 Penn St.-Behrend L, 3-1 - 4 9 0 0 0 0 0
Mar 8 at Alvernia L, 3-0 - 3 14 0 0 0 0 0
Mar 9 vs. Marymount (Va.) L, 3-1 - 4 11 0 0 0 0 1
Mar 9 vs. Stevens L, 3-0 - 1 0 0 0 0 0 0
Mar 16 Penn St.-Altoona W, 3-0 - 3 9 0 0 0 0 0
Mar 19 Mount Union W, 3-1 - 4 5 0 0 0 0 0
Mar 23 at Wittenberg L, 3-0 - 3 7 0 0 0 0 0
Mar 23 vs. Geneva L, 3-0 - 3 9 0 0 0 0 0
Mar 30 Medaille W, 3-2 - 5 10 0 0 0 0 0
Mar 30 D'Youville L, 3-2 - - - - - - - -
Apr 5 Randolph-Macon L, 3-2 - - - - - - - -
Apr 6 vs. Thiel W, 3-0 - 3 8 0 0 0 0 0
Apr 6 at Penn St.-Behrend L, 3-0 - 1 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 18 Adrian L, 3-1 - 4 0 0 0 19 0
Jan 19 Thomas More W, 3-1 - 2 2 0 0 0 0
Jan 25 Loras L, 3-0 - 3 0 0 0 15 1
Jan 26 Concordia Wisconsin L, 3-0 - 3 0 0 0 14 3
Jan 26 St. John Fisher L, 3-1 - 4 0 0 0 27 2
Jan 29 at Mount Union L, 3-2 - 5 0 0 0 27 0
Feb 1 vs. Wells L, 3-0 - 3 0 0 0 21 2
Feb 2 vs. SUNY Poly L, 3-0 - 3 0 0 0 26 3
Feb 2 vs. Elmira L, 3-1 - 4 0 0 0 35 1
Feb 8 Brooklyn W, 3-0 - - - - - - -
Feb 9 Wittenberg L, 3-2 - 5 0 0 0 27 1
Feb 9 Brooklyn W, 3-0 - 1 0 0 0 3 0
Feb 15 at Penn St.-Altoona L, 3-1 - 4 0 0 0 23 2
Feb 20 at Geneva L, 3-0 - 3 - 0 0 - 0
Feb 23 vs. Medaille L, 3-0 - 3 0 0 0 26 2
Feb 23 at D'Youville L, 3-2 - 5 0 0 0 35 0
Mar 2 Thiel L, 3-1 - 4 0 0 0 20 1
Mar 2 Penn St.-Behrend L, 3-1 - 4 0 0 0 26 0
Mar 8 at Alvernia L, 3-0 - 3 0 0 0 26 5
Mar 9 vs. Marymount (Va.) L, 3-1 - 4 0 0 0 34 2
Mar 9 vs. Stevens L, 3-0 - 1 0 0 0 0 0
Mar 16 Penn St.-Altoona W, 3-0 - 3 0 0 0 21 2
Mar 19 Mount Union W, 3-1 - 4 0 0 0 23 1
Mar 23 at Wittenberg L, 3-0 - 3 0 0 0 16 3
Mar 23 vs. Geneva L, 3-0 - 3 0 0 0 26 2
Mar 30 Medaille W, 3-2 - 5 0 0 0 31 2
Mar 30 D'Youville L, 3-2 - - - - - - -
Apr 5 Randolph-Macon L, 3-2 - - - - - - -
Apr 6 vs. Thiel W, 3-0 - 3 0 0 0 16 0
Apr 6 at Penn St.-Behrend L, 3-0 - 1 0 0 0 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 90 0 0.00 0 6 0.07 .000 20 0.22 0.0 0.0
Conference 13 46 0 0.00 0 6 0.13 .000 12 0.26 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 12 42 0 0.00 0 1 0.02 .000 10 0.24 0.0 0.0
Away 7 24 0 0.00 0 4 0.17 .000 5 0.21 0.0 0.0
Neutral 8 24 0 0.00 0 1 0.04 .000 5 0.21 0.0 0.0
                         
Wins 6 18 0 0.00 0 0 0.00 - 4 0.22 0.0 0.0
Losses 21 72 0 0.00 0 6 0.08 .000 16 0.22 0.0 0.0
                         
January 6 21 0 0.00 0 0 0.00 - 5 0.24 0.0 0.0
February 9 31 0 0.00 0 3 0.10 .000 7 0.23 0.0 0.0
March 10 34 0 0.00 0 3 0.09 .000 7 0.21 0.0 0.0
April 2 4 0 0.00 0 0 0.00 - 1 0.25 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 27 90 200 2.22 0 0 0 0.00
Conference 13 46 108 2.35 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 42 71 1.69 0 0 0 0.00
Away 7 24 70 2.92 0 0 0 0.00
Neutral 8 24 59 2.46 0 0 0 0.00
                 
Wins 6 18 32 1.78 0 0 0 0.00
Losses 21 72 168 2.33 0 0 0 0.00
                 
January 6 21 37 1.76 0 0 0 0.00
February 9 31 69 2.23 0 0 0 0.00
March 10 34 85 2.50 0 0 0 0.00
April 2 4 9 2.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 90 2 0 0.00 0 542 36
Conference 13 46 0 0 0.00 0 272 16
Exhibition - - - - - - - -
                 
Home 12 42 2 0 0.00 0 226 13
Away 7 24 0 0 0.00 0 132 11
Neutral 8 24 0 0 0.00 0 184 12
                 
Wins 6 18 2 0 0.00 0 94 5
Losses 21 72 0 0 0.00 0 448 31
                 
January 6 21 2 0 0.00 0 102 6
February 9 31 0 0 0.00 0 196 11
March 10 34 0 0 0.00 0 223 18
April 2 4 0 0 0.00 0 21 1