Official Volleyball Box Score
Wittenberg at Hiram
2/9/2019 at 11:00 AM
@ Hiram, Ohio (Price Gymnasium)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 18 | .333 |
| 2 | 5 | 6 | 23 | -.043 |
| 3 | 15 | 5 | 33 | .303 |
| 4 | 12 | 6 | 28 | .214 |
| 5 | 7 | 4 | 15 | .200 |
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 24 | -.125 |
| 2 | 12 | 12 | 37 | .000 |
| 3 | 13 | 3 | 29 | .345 |
| 4 | 14 | 5 | 26 | .346 |
| 5 | 9 | 7 | 20 | .100 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Isaiah Brock * | 5 | 12 | 0 | 20 | .600 | 0 | 1 | 3 | 0 | 2 | 4 | 9 | 0 | 0 | 21.5 |
| 02 | Troy Boucher | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ross Russell * | 5 | 1 | 0 | 1 | 1.000 | 26 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Noah Wissel | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nathan Matthews | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ashton Sellers * | 5 | 12 | 4 | 23 | .348 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 |
| 11 | Russell Burke * | 5 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Gabriel Lamar * | 5 | 8 | 4 | 17 | .235 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Jackson Tyler | 4 | 3 | 3 | 10 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Blake Sobieralski | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 23 | Justin Luby | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Collin Buelow * | 5 | 9 | 10 | 29 | -.034 | 1 | 2 | 5 | 0 | 4 | 1 | 2 | 0 | 1 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 24 | 117 | .205 | 42 | 7 | 17 | 1 | 36 | 5 | 22 | 1 | 1 | 71.0 | ||
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Colton DeForest * | 5 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Andrew Gard * | 5 | 8 | 8 | 22 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 12.0 |
| 08 | Alex Andrzejewski | 3 | 8 | 6 | 26 | .077 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 09 | Cory Fischer * | 5 | 16 | 8 | 33 | .242 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Andrew Diaz | 5 | 3 | 1 | 4 | .500 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 12 | Jake Lininger * | 5 | 1 | 0 | 1 | 1.000 | 27 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tom Supan * | 5 | 8 | 3 | 12 | .417 | 1 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 14 | Kilvio Montero * | 3 | 6 | 6 | 17 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Justin English | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Grant Phelan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 37 | 136 | .132 | 52 | 1 | 15 | 7 | 37 | 3 | 10 | 0 | 3 | 64.0 | ||
| Other Information |
|---|
|
Arena: Price Gymnasium Attendance: 93 Time: 1:58 |
* = Starter
