Official Volleyball Box Score
Hiram at D'Youville
2/23/2019 at 4:40pm
@ Buffalo, NY (College Center Gym)
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 24 | .125 |
| 2 | 10 | 5 | 31 | .161 |
| 3 | 12 | 8 | 33 | .121 |
| 4 | 8 | 5 | 30 | .100 |
| 5 | 3 | 7 | 21 | -.190 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 24 | .417 |
| 2 | 7 | 7 | 27 | .000 |
| 3 | 12 | 6 | 33 | .182 |
| 4 | 16 | 6 | 32 | .312 |
| 5 | 6 | 4 | 23 | .087 |
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hunter Rock * | 5 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 5 | Dangelo Boehner * | 1 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Andrew Gard | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 9.0 |
| 9 | Cory Fischer * | 5 | 10 | 6 | 29 | .138 | 1 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Andrew Diaz | 5 | 2 | 0 | 3 | .667 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Jake Lininger * | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tom Supan * | 5 | 6 | 5 | 19 | .053 | 1 | 4 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 12.5 |
| 14 | Kilvio Montero * | 5 | 11 | 12 | 39 | -.026 | 0 | 0 | 2 | 0 | 8 | 0 | 4 | 1 | 1 | 13.0 |
| 16 | Justin English | 5 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Grant Phelan | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 32 | 139 | .079 | 38 | 8 | 14 | 5 | 52 | 2 | 18 | 3 | 1 | 62.0 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Khadra * | 5 | 11 | 1 | 21 | .476 | 0 | 1 | 5 | 0 | 2 | 1 | 2 | 2 | 0 | 14.0 |
| 2 | James Oliver | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Evan Oliver | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Karl Jauch * | 5 | 0 | 0 | 2 | .000 | 43 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Pat Stroh * | 4 | 5 | 5 | 21 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Anthony Dean | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Zac Bochacki * | 4 | 4 | 8 | 20 | -.200 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 9 | Ryan Kilijanski * | 5 | 15 | 6 | 37 | .243 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Chance Macdowell | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danny Steck * | 5 | 11 | 1 | 20 | .500 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 1 | 0 | 15.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 24 | 139 | .201 | 48 | 5 | 20 | 8 | 54 | 2 | 16 | 3 | 2 | 67.0 | ||
| Other Information |
|---|
|
Arena: College Center Gym Attendance: 60 Time: 2:00 |
* = Starter
