D'Youville
3

Evan Oliver

m
23
k/s
0.18
h %
-.030
a/s
2.33
b/s
0.09
sa/s
0.13
d/s
1.10
Player Stats
  Overall OR Conference CR
Matches 23 - 14 -
Sets 79 - 50 -
Kills 14 - 10 -
Kills per set 0.18 - 0.20 -
Errors 16 - 7 -
Total Attacks 66 - 35 -
Total Attacks per set 0.84 - 0.70 -
Hitting Percentage -.030 - .086 -
Assists 184 - 106 -
Assists per set 2.33 - 2.12 -
Service Total Attempts 143 - 87 -
Service Aces 10 - 8 -
Service Errors 28 - 17 -
Service Aces per set 0.13 - 0.16 -
Receptions 61 - 25 -
Reception Errors 8 - 6 -
Digs 87 - 55 -
Digs per set 1.10 - 1.10 -
Block Solo 0 - 0 -
Block Assist 7 - 0 -
Block Total 7 - 0 -
Blocks per set 0.09 - 0.00 -
Block Errors 1 - 0 -
Ball Handling Errors 3 - 3 -
Points 27.5 - 18.0 -
Points per set 0.3 - 0.4 -
Matches started 5 - 3 -
Recent Results
Date Opponent Result
Mar 30 vs. Geneva L, 3-2
Mar 30 at Hiram W, 3-2
Apr 3 at Thiel L, 3-1
Apr 6 vs. Penn St.-Altoona L, 3-0
Apr 6 at Wittenberg L, 3-0
Apr 10 Medaille W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 18 at Bard   - - - - - - - -
Jan 19 vs. Misericordia   - - - - - - - -
Jan 19 vs. Wilkes   - - - - - - - -
Jan 25 vs. Wells L, 3-1 - - - - - - - -
Jan 25 vs. Nazareth L, 3-0 - 1 0 0 0 - 0 0.5
Jan 26 Pratt W, 3-0 - - - - - - - -
Jan 26 at SUNY Poly L, 3-0 - - - - - - - -
Feb 14 at Penn St.-Behrend L, 3-0 1 3 2 0 5 .400 19 2.0
Feb 17 St. John Fisher L, 3-0 1 3 0 0 0 - 24 0.5
Feb 17 Daemen W, 3-0 1 3 2 3 11 -.091 26 2.5
Feb 19 Thiel L, 3-1 1 4 1 1 3 .000 29 2.0
Feb 23 Geneva L, 3-1 - 4 0 2 2 -1.000 0 1.0
Feb 23 Hiram W, 3-2 - 3 0 1 4 -.250 1 1.0
Feb 27 at Medaille L, 3-0 - 2 0 0 1 .000 7 0.0
Mar 2 Penn St.-Altoona L, 3-0 - 3 0 2 2 -1.000 13 1.0
Mar 2 vs. Wittenberg L, 3-0 1 3 2 0 2 1.000 21 3.0
Mar 9 Keuka W, 3-2 - 5 0 1 1 -1.000 21 1.0
Mar 15 vs. Rutgers-Newark L, 3-2 - 5 1 1 5 .000 2 1.5
Mar 16 vs. MIT L, 3-1 - 4 0 1 1 -1.000 3 0.0
Mar 16 at Elmira L, 3-0 - 3 0 0 0 - 1 0.0
Mar 22 Nazareth L, 3-1 - 2 0 0 0 - 1 0.0
Mar 22 Daemen L, 3-1 - 3 1 3 13 -.154 0 3.5
Mar 27 Penn St.-Behrend W, 3-2 - 5 1 1 3 .000 0 2.0
Mar 30 vs. Geneva L, 3-2 - 5 1 0 4 .250 0 1.0
Mar 30 at Hiram W, 3-2 - 5 0 0 0 - 0 0.0
Apr 3 at Thiel L, 3-1 - 4 1 0 1 1.000 7 1.0
Apr 6 vs. Penn St.-Altoona L, 3-0 - 3 0 0 4 .000 9 0.0
Apr 6 at Wittenberg L, 3-0 - 3 2 0 4 .500 0 2.0
Apr 10 Medaille W, 3-0 - 3 0 0 0 - 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 at Bard   - - - - - - - -
Jan 19 vs. Misericordia   - - - - - - - -
Jan 19 vs. Wilkes   - - - - - - - -
Jan 25 vs. Wells L, 3-1 - - - - - - - -
Jan 25 vs. Nazareth L, 3-0 - 1 0 0 1 0 1 0
Jan 26 Pratt W, 3-0 - - - - - - - -
Jan 26 at SUNY Poly L, 3-0 - - - - - - - -
Feb 14 at Penn St.-Behrend L, 3-0 1 3 4 0 0 0 0 2
Feb 17 St. John Fisher L, 3-0 1 3 1 0 1 0 1 0
Feb 17 Daemen W, 3-0 1 3 7 0 1 1 1 0
Feb 19 Thiel L, 3-1 1 4 6 0 0 0 0 0
Feb 23 Geneva L, 3-1 - 4 6 0 0 0 0 0
Feb 23 Hiram W, 3-2 - 3 2 0 0 0 0 0
Feb 27 at Medaille L, 3-0 - 2 2 0 0 0 0 1
Mar 2 Penn St.-Altoona L, 3-0 - 3 5 0 0 0 0 0
Mar 2 vs. Wittenberg L, 3-0 1 3 4 0 0 0 0 0
Mar 9 Keuka W, 3-2 - 5 3 0 0 0 0 0
Mar 15 vs. Rutgers-Newark L, 3-2 - 5 2 0 1 0 1 0
Mar 16 vs. MIT L, 3-1 - 4 7 0 0 0 0 0
Mar 16 at Elmira L, 3-0 - 3 6 0 0 0 0 0
Mar 22 Nazareth L, 3-1 - 2 1 0 0 0 0 0
Mar 22 Daemen L, 3-1 - 3 5 0 3 0 3 0
Mar 27 Penn St.-Behrend W, 3-2 - 5 5 0 0 0 0 0
Mar 30 vs. Geneva L, 3-2 - 5 6 0 0 0 0 0
Mar 30 at Hiram W, 3-2 - 5 5 0 0 0 0 0
Apr 3 at Thiel L, 3-1 - 4 3 0 0 0 0 0
Apr 6 vs. Penn St.-Altoona L, 3-0 - 3 4 0 0 0 0 0
Apr 6 at Wittenberg L, 3-0 - 3 3 0 0 0 0 0
Apr 10 Medaille W, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 18 at Bard   - - - - - - -
Jan 19 vs. Misericordia   - - - - - - -
Jan 19 vs. Wilkes   - - - - - - -
Jan 25 vs. Wells L, 3-1 - - - - - - -
Jan 25 vs. Nazareth L, 3-0 - 1 0 0 0 0 0
Jan 26 Pratt W, 3-0 - - - - - - -
Jan 26 at SUNY Poly L, 3-0 - - - - - - -
Feb 14 at Penn St.-Behrend L, 3-0 1 3 8 0 3 6 1
Feb 17 St. John Fisher L, 3-0 1 3 9 0 2 0 0
Feb 17 Daemen W, 3-0 1 3 9 0 3 0 0
Feb 19 Thiel L, 3-1 1 4 14 1 1 0 0
Feb 23 Geneva L, 3-1 - 4 11 1 2 0 0
Feb 23 Hiram W, 3-2 - 3 5 1 0 5 1
Feb 27 at Medaille L, 3-0 - 2 5 0 1 1 0
Mar 2 Penn St.-Altoona L, 3-0 - 3 8 1 1 3 1
Mar 2 vs. Wittenberg L, 3-0 1 3 11 1 3 0 0
Mar 9 Keuka W, 3-2 - 5 14 1 4 0 0
Mar 15 vs. Rutgers-Newark L, 3-2 - 5 13 0 1 0 0
Mar 16 vs. MIT L, 3-1 - 4 0 0 0 0 0
Mar 16 at Elmira L, 3-0 - 3 0 0 0 19 2
Mar 22 Nazareth L, 3-1 - 2 0 0 0 0 0
Mar 22 Daemen L, 3-1 - 3 11 1 1 17 0
Mar 27 Penn St.-Behrend W, 3-2 - 5 11 1 1 1 1
Mar 30 vs. Geneva L, 3-2 - 5 3 0 2 2 2
Mar 30 at Hiram W, 3-2 - 5 0 0 0 4 0
Apr 3 at Thiel L, 3-1 - 4 1 0 0 3 0
Apr 6 vs. Penn St.-Altoona L, 3-0 - 3 2 0 1 0 0
Apr 6 at Wittenberg L, 3-0 - 3 0 0 0 0 0
Apr 10 Medaille W, 3-0 - 3 8 2 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 79 14 0.18 16 66 0.84 -.030 184 2.33 27.5 0.3
Conference 14 50 10 0.20 7 35 0.70 .086 106 2.12 18.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 38 5 0.13 14 39 1.03 -.231 115 3.03 16.5 0.4
Away 6 20 5 0.25 0 11 0.55 .455 34 1.70 5.0 0.3
Neutral 6 21 4 0.19 2 16 0.76 .125 35 1.67 6.0 0.3
                         
Wins 6 24 3 0.13 6 19 0.79 -.158 48 2.00 8.5 0.4
Losses 17 55 11 0.20 10 47 0.85 .021 136 2.47 19.0 0.3
                         
January 1 1 0 0.00 0 0 0.00 - 0 0.00 0.5 0.5
February 7 22 5 0.23 7 26 1.18 -.077 106 4.82 9.0 0.4
March 11 43 6 0.14 9 31 0.72 -.097 62 1.44 13.0 0.3
April 4 13 3 0.23 0 9 0.69 .333 16 1.23 5.0 0.4
  m s digs d/s bs ba tot b/s
Total 23 79 87 1.10 0 7 7 0.09
Conference 14 50 55 1.10 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 38 41 1.08 0 5 5 0.13
Away 6 20 23 1.15 0 0 0 0.00
Neutral 6 21 23 1.10 0 2 2 0.10
                 
Wins 6 24 22 0.92 0 1 1 0.04
Losses 17 55 65 1.18 0 6 6 0.11
                 
January 1 1 0 0.00 0 1 1 1.00
February 7 22 28 1.27 0 2 2 0.09
March 11 43 49 1.14 0 4 4 0.09
April 4 13 10 0.77 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 79 143 10 0.13 28 61 8
Conference 14 50 87 8 0.16 17 25 6
Exhibition - - - - - - - -
                 
Home 11 38 100 9 0.24 17 26 3
Away 6 20 14 0 0.00 4 33 3
Neutral 6 21 29 1 0.05 7 2 2
                 
Wins 6 24 47 5 0.21 10 10 2
Losses 17 55 96 5 0.09 18 51 6
                 
January 1 1 0 0 0.00 0 0 0
February 7 22 61 3 0.14 12 12 2
March 11 43 71 5 0.12 13 46 6
April 4 13 11 2 0.15 3 3 0