Official Volleyball Box Score
Loras at Hiram
1/25/2019 at 6:00 PM
@ Hiram, Ohio (Price Gym)
Loras |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 13 | 8 | 29 | .172 |
| 3 | 13 | 3 | 22 | .455 |
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 26 | .077 |
| 2 | 9 | 4 | 24 | .208 |
| 3 | 4 | 1 | 15 | .200 |
Loras |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Patrick Hollander | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Andres Martinez * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 08 | Joe Berka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mihajlo Gomez * | 3 | 8 | 3 | 16 | .312 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Leo Peters * | 3 | 10 | 6 | 23 | .174 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 18 | Jake Chudzik * | 3 | 8 | 1 | 15 | .467 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 9.5 |
| 25 | Alfredo Lopez * | 3 | 2 | 1 | 3 | .333 | 28 | 2 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 27 | Grant Ooms | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Ian Walsh * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 73 | .274 | 29 | 10 | 17 | 2 | 25 | 2 | 7 | 1 | 1 | 49.5 | ||
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hunter Rock * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Colton DeForest | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Dangelo Boehner * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Andrew Gard * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 09 | Cory Fischer * | 3 | 5 | 3 | 14 | .143 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Andrew Diaz | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jake Lininger * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Tom Supan * | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Kilvio Montero | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 19 | Grant Phelan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 65 | .154 | 20 | 2 | 13 | 10 | 21 | 0 | 8 | 1 | 1 | 29.0 | ||
| Other Information |
|---|
|
Arena: Price Gym Attendance: 91 Time: 1:09 |
* = Starter
