Alfred State at SUNY Canton
@ Canton, NY
4/21/2018 at 1:00 PM
@ Canton, NY
4/21/2018 at 1:00 PM
|
Alfred St.
2 |
SUNY Canton
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Alfred St. (5-8) | 0 | 1 | 1 | 0 | 2 |
| SUNY Canton (11-5) | 5 | 2 | 2 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Alfred St. | SUNY Canton | ||
| SUNY Canton | 12:21 | Trenton Yule (Josh Yelvington ) | 0 | 1 |
| SUNY Canton | 07:54 | Trenton Yule (Dante Coco ) | 0 | 2 |
| SUNY Canton | 07:12 | Jake Sutton (Josh Yelvington ) | 0 | 3 |
| SUNY Canton | 02:29 | Dante Coco (Trenton Yule ) | 0 | 4 |
| SUNY Canton | 00:07 | Dante Coco (Trenton Yule ) | 0 | 5 |
| -- 2nd -- | Alfred St. | SUNY Canton | ||
| Alfred St. | 10:24 | AJ Soto (unassisted) | 1 | 5 |
| SUNY Canton | 06:02 | Josh Yelvington (Jake Sutton ) | 1 | 6 |
| SUNY Canton | 00:32 | Kyle Smith (unassisted) | 1 | 7 |
| -- 3rd -- | Alfred St. | SUNY Canton | ||
| SUNY Canton | 10:33 | Brad Sandroni (unassisted) | 1 | 8 |
| SUNY Canton | 07:54 | Trenton Yule (Josh Yelvington ) | 1 | 9 |
| Alfred St. | 05:06 | UP - Joe Johnson (AJ Soto ) | 2 | 9 |
| -- 4th -- | Alfred St. | SUNY Canton | ||
| SUNY Canton | 12:29 | Dante Coco (Kyle Smith ) | 2 | 10 |
| SUNY Canton | 09:05 | UP - Brad Sandroni (Trenton Yule ) | 2 | 11 |
| SUNY Canton | 06:19 | Jake Sutton (Josh Yelvington ) | 2 | 12 |
Alfred St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Williams * | m | 0 | 0 | 0 | 0 | 10 | 2 | 4 |
| 4 | Joe Wittmeyer * | m | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| 5 | Cade Casey | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 8 | Dave Privatera * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Eric Passeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Dominic Arresta | 0 | 0 | 6 | 4 | 3 | 0 | 0 | |
| 11 | Quintin Himko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Matt Cobb * | g | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 13 | AJ Soto * | m/a | 1 | 1 | 2 | 2 | 3 | 3 | 0 |
| 15 | Noah Teator * | d | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 16 | Nic Covelli | 0 | 0 | 2 | 2 | 3 | 3 | 1 | |
| 20 | Joe Johnson * | a | 1 | 0 | 9 | 6 | 1 | 2 | 1 |
| 22 | Branden Dickson * | m | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
| 27 | Francis Tabisola * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 28 | Stanley Tencza | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Nick Griffin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Jarod Thiel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Kyle Vandewater * | a | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 35 | Nate Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 26 | 18 | 36 | 24 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Matt Cobb (L, 6-5) | 12 | 53:41 | 11 | 23 |
| 35 | Nate Gardner | 0 | 6:19 | 0 | 0 |
| Totals | 12 | 60:00 | 11 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Branden Dickson 5-19 | |||||||||
| PIM: Noah Teator 1-60; Nic Covelli 1-30 |
SUNY Canton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Trenton Yule * | a | 3 | 3 | 8 | 5 | 2 | 0 | 0 |
| 3 | Luke DeGaetano | 0 | 0 | 7 | 4 | 0 | 9 | 0 | |
| 4 | Dante Coco * | a | 3 | 1 | 3 | 3 | 1 | 3 | 0 |
| 5 | Hunter Yerdon * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 7 | Andrew Garrett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Jake Sutton * | a | 2 | 1 | 8 | 4 | 2 | 2 | 0 |
| 10 | Mike Gariepy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Trevor Hughes * | a/m | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 12 | Sonny White | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Garrett Fields * | lsm | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | Kody Kocsis * | g | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | Brandon Rodee * | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Jason Monplaisir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Rico Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Addison Nellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kyle Smith | 1 | 1 | 5 | 3 | 3 | 3 | 2 | |
| 22 | Josh Yelvington | 1 | 4 | 9 | 2 | 5 | 2 | 1 | |
| 27 | Brandon Schmidt * | d | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| 28 | Louis Russell-Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Matt Fitzgerald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Justin LaDuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Josh Monplaisir | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Brad Sandroni | 2 | 0 | 4 | 2 | 2 | 1 | 1 | |
| 34 | Tucker Ainslie * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 10 | 45 | 23 | 38 | 26 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Kody Kocsis (W, 11-5) | 2 | 45:00 | 11 | 13 |
| 31 | Justin LaDuke | 0 | 15:00 | 5 | 5 |
| Totals | 2 | 60:00 | 16 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trevor Hughes 14-19 | |||||||||
| PIM: Luke DeGaetano 3-120; Kyle Smith 2-90; Brandon Schmidt 1-60; Brad Sandroni 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 3 | 3 | 5 | 0 | 11 |
| SUNY Canton | 3 | 3 | 5 | 5 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 7 | 11 | 10 | 8 | 36 |
| SUNY Canton | 9 | 9 | 9 | 11 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 4 | 6 | 6 | 8 | 24 |
| SUNY Canton | 5 | 8 | 5 | 8 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 5-7 | 4-7 | 5-6 | 3-4 | 17 -24 |
| SUNY Canton | 6-6 | 7-9 | 5-6 | 5-5 | 23 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 1-6 | 1-4 | 2-5 | 1-4 | 5 -19 |
| SUNY Canton | 5-6 | 3-4 | 3-5 | 3-4 | 14 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 0-0 | 0-1 | 1-4 | 0-2 | 1 -7 |
| SUNY Canton | 0-0 | 0-0 | 0-0 | 1-2 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 5 | 7 | 8 | 6 | 26 |
| SUNY Canton | 14 | 12 | 11 | 8 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred St. | 0 | 0 | 0 | 0 | 0 |
| SUNY Canton | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| SUNY Canton | 30 seconds | 04:03 | Luke DeGaetano : - PUSHING | ||
| -- 3rd -- | |||||
| SUNY Canton | 30 seconds | 05:33 | Brad Sandroni : - HOLDING | ||
| SUNY Canton | 60 seconds | 03:54 | Kyle Smith : - UNSPORTSMANLIKE CONDUCT | ||
| SUNY Canton | 60 seconds | 03:54 | Luke DeGaetano : - SLASHING | ||
| SUNY Canton | 60 seconds | 03:13 | Brandon Schmidt : - SLASHING | ||
| -- 4th -- | |||||
| SUNY Canton | 30 seconds | 13:09 | Luke DeGaetano : - UNSPORTSMANLIKE CONDUCT | ||
| Alfred St. | 60 seconds | 09:33 | Noah Teator : - UNNECESSARY ROUGHNESS | ||
| SUNY Canton | 30 seconds | 08:25 | Kyle Smith : - DELAY OF GAME | ||
| Alfred St. | 30 seconds | 02:53 | Nic Covelli : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 249 Officials and game personnel: Peter Bence ; Peter Pike ; Patrick Bouchard ; Canton Ath. Comm. |
| Starter * |
