Alfred State at SUNY Canton
@ Canton, NY
4/21/2018 at 1:00 PM
@ Canton, NY
4/21/2018 at 1:00 PM
|
Alfred St.
2 |
SUNY Canton
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Alfred St. (5-8) | 0 | 1 | 1 | 0 | 2 |
| SUNY Canton (11-5) | 5 | 2 | 2 | 3 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Matt Cobb at goalie for ASTATE. | ||
| 15:00 | Kody Kocsis at goalie for CANTONM. | ||
| 15:00 | Faceoff Branden Dickson vs Trevor Hughes won by CANTONM, [15:00] Ground ball pickup by CANTONM Trevor Hughes. | ||
| 14:23 | Shot by CANTONM Luke DeGaetano WIDE | ||
| Turnover by CANTONM Josh Yelvington. | |||
| 13:54 | Ground ball pickup by ASTATE Chris Williams. | ||
| 13:48 | Clear attempt by ASTATE good. | ||
| 13:29 | Shot by ASTATE Joe Johnson, SAVE Kody Kocsis | ||
| 13:27 | Ground ball pickup by CANTONM Kody Kocsis. | ||
| 13:14 | Clear attempt by CANTONM good. | ||
| 12:32 | Shot by CANTONM Jake Sutton WIDE | ||
| 12:21 | GOAL by CANTONM Trenton Yule (FIRST GOAL), Assist by Josh Yelvington, goal number 41 for season. | ||
| Score: Alfred St. 0 - SUNY Canton 1 | |||
| 12:21 | Faceoff Branden Dickson vs Trevor Hughes won by CANTONM, [12:21] Ground ball pickup by CANTONM Trevor Hughes. | ||
| Turnover by CANTONM Luke DeGaetano (caused by Francis Tabisola). | |||
| 11:31 | Ground ball pickup by ASTATE Francis Tabisola. | ||
| Turnover by ASTATE Francis Tabisola. | |||
| 11:16 | Clear attempt by ASTATE failed. | ||
| Turnover by CANTONM Kyle Smith (caused by Chris Williams). | |||
| 10:46 | Ground ball pickup by ASTATE Chris Williams. | ||
| 10:45 | Clear attempt by ASTATE good. | ||
| 10:02 | Shot by ASTATE AJ Soto, SAVE Kody Kocsis | ||
| 09:48 | Clear attempt by CANTONM good. | ||
| 09:33 | Ground ball pickup by CANTONM Josh Yelvington. | ||
| 09:22 | Ground ball pickup by CANTONM Kyle Smith. | ||
| 09:21 | Shot by CANTONM Kyle Smith, SAVE Matt Cobb | ||
| 09:18 | Ground ball pickup by ASTATE Matt Cobb. | ||
| 09:11 | Ground ball pickup by ASTATE Noah Teator. | ||
| 09:06 | Clear attempt by ASTATE good. | ||
| 08:25 | Shot by ASTATE Joe Wittmeyer WIDE | ||
| Turnover by ASTATE AJ Soto. | |||
| 08:03 | Ground ball pickup by CANTONM Hunter Yerdon. | ||
| 07:58 | Ground ball pickup by CANTONM Josh Yelvington. | ||
| 07:57 | Clear attempt by CANTONM good. | ||
| 07:54 | GOAL by CANTONM Trenton Yule, Assist by Dante Coco, goal number 42 for season. | ||
| Score: Alfred St. 0 - SUNY Canton 2 | |||
| 07:54 | Faceoff Branden Dickson vs Trevor Hughes won by CANTONM. | ||
| 07:12 | GOAL by CANTONM Jake Sutton, Assist by Josh Yelvington, goal number 27 for season. | ||
| Score: Alfred St. 0 - SUNY Canton 3 | |||
| 07:12 | Faceoff Branden Dickson vs Trevor Hughes won by CANTONM, [07:12] Ground ball pickup by CANTONM Brandon Schmidt. | ||
| 06:45 | Clear attempt by CANTONM good. | ||
| Turnover by CANTONM Dante Coco (caused by Matt Cobb). | |||
| 06:26 | Ground ball pickup by ASTATE Matt Cobb. | ||
| Turnover by ASTATE Matt Cobb. | |||
| 06:23 | Clear attempt by ASTATE failed. | ||
| Turnover by CANTONM Dante Coco. | |||
| 05:59 | Clear attempt by ASTATE good. | ||
| 05:18 | Shot by ASTATE Dominic Arresta, SAVE Kody Kocsis | ||
| 05:06 | Ground ball pickup by CANTONM Brandon Rodee. | ||
| 05:03 | Clear attempt by CANTONM good. | ||
| 04:46 | Shot by CANTONM Luke DeGaetano WIDE | ||
| 04:28 | Shot by CANTONM Luke DeGaetano, SAVE Matt Cobb | ||
| 04:25 | Ground ball pickup by ASTATE Joe Wittmeyer. | ||
| 04:19 | Clear attempt by ASTATE good. | ||
| 04:12 | Timeout by ASTATE. | ||
| 03:39 | Shot by ASTATE Joe Johnson WIDE | ||
| Turnover by ASTATE Branden Dickson. | |||
| 02:49 | Clear attempt by CANTONM good. | ||
| 02:42 | Shot by CANTONM Jake Sutton WIDE | ||
| 02:29 | GOAL by CANTONM Dante Coco, Assist by Trenton Yule, goal number 29 for season. | ||
| Score: Alfred St. 0 - SUNY Canton 4 | |||
| 02:30 | Faceoff Branden Dickson vs Trevor Hughes won by CANTONM. | ||
| 02:07 | Shot by CANTONM Trenton Yule HIT POST | ||
| 01:22 | Shot by CANTONM Trenton Yule HIGH | ||
| 01:12 | Shot by CANTONM Kyle Smith, SAVE Matt Cobb | ||
| 00:07 | GOAL by CANTONM Dante Coco, Assist by Trenton Yule, goal number 30 for season. | ||
| Score: Alfred St. 0 - SUNY Canton 5 | |||
| 00:07 | Faceoff Branden Dickson vs Trevor Hughes won by ASTATE (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Branden Dickson vs Trevor Hughes won by CANTONM, [15:00] Ground ball pickup by CANTONM Garrett Fields. | ||
| Turnover by CANTONM Garrett Fields. | |||
| 14:43 | Ground ball pickup by ASTATE Joe Wittmeyer. | ||
| Turnover by ASTATE Noah Teator. | |||
| 14:32 | Clear attempt by ASTATE failed. | ||
| 14:31 | Ground ball pickup by CANTONM Brandon Schmidt. | ||
| 13:28 | Shot by CANTONM Jake Sutton HIGH | ||
| 13:16 | Shot by CANTONM Josh Yelvington WIDE | ||
| Turnover by CANTONM Luke DeGaetano. | |||
| Turnover by ASTATE Matt Cobb. | |||
| 12:42 | Clear attempt by ASTATE failed. | ||
| 12:29 | Clear attempt by CANTONM good. | ||
| 12:09 | Shot by CANTONM Luke DeGaetano, SAVE Matt Cobb | ||
| 12:04 | Ground ball pickup by CANTONM Kyle Smith. | ||
| Turnover by CANTONM Jake Sutton. | |||
| 11:23 | Ground ball pickup by ASTATE Nic Covelli. | ||
| 11:21 | Clear attempt by ASTATE good. | ||
| 11:11 | Shot by ASTATE Joe Johnson, SAVE Kody Kocsis | ||
| 11:05 | Clear attempt by CANTONM good. | ||
| Turnover by CANTONM. | |||
| 10:24 | GOAL by ASTATE AJ Soto, goal number 13 for season. | ||
| Score: Alfred St. 1 - SUNY Canton 5 | |||
| 10:24 | Faceoff Branden Dickson vs Trevor Hughes won by CANTONM, [10:24] Ground ball pickup by CANTONM Garrett Fields. | ||
| 09:42 | Shot by CANTONM Josh Yelvington HIGH | ||
| Turnover by CANTONM Josh Yelvington. | |||
| 09:08 | Ground ball pickup by ASTATE Matt Cobb. | ||
| 08:54 | Clear attempt by ASTATE failed. | ||
| Turnover by ASTATE Noah Teator. | |||
| 08:27 | Clear attempt by CANTONM good. | ||
| Turnover by CANTONM Luke DeGaetano (caused by Chris Williams). | |||
| 07:42 | Ground ball pickup by ASTATE Chris Williams. | ||
| 07:40 | Clear attempt by ASTATE good. | ||
| 07:28 | Ground ball pickup by ASTATE Dominic Arresta. | ||
| 07:06 | Shot by ASTATE Cade Casey WIDE | ||
| 06:44 | Shot by ASTATE Joe Johnson WIDE | ||
| 06:34 | Clear attempt by CANTONM good. | ||
| 06:21 | Shot by CANTONM Josh Yelvington WIDE | ||
| 06:12 | Shot by CANTONM Brad Sandroni HIGH | ||
| 06:02 | GOAL by CANTONM Josh Yelvington, Assist by Jake Sutton, goal number 39 for season. | ||
| Score: Alfred St. 1 - SUNY Canton 6 | |||
| 06:02 | Faceoff Branden Dickson vs Trevor Hughes won by CANTONM, [06:02] Ground ball pickup by CANTONM Trevor Hughes. | ||
| 05:19 | Shot by CANTONM Josh Yelvington WIDE | ||
| 04:59 | Shot by CANTONM Jake Sutton, SAVE Matt Cobb | ||
| 04:57 | Ground ball pickup by ASTATE Matt Cobb. | ||
| 04:52 | Clear attempt by ASTATE good. | ||
| Turnover by ASTATE AJ Soto. | |||
| Turnover by CANTONM Kody Kocsis. | |||
| 04:20 | Clear attempt by CANTONM failed. | ||
| 04:19 | Ground ball pickup by ASTATE Joe Johnson. | ||
| 04:03 | Penalty on CANTONM Luke DeGaetano (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by ASTATE Nick Griffin (caused by Tucker Ainslie). | |||
| 02:43 | Ground ball pickup by CANTONM Brandon Rodee. | ||
| 02:39 | Clear attempt by CANTONM good. | ||
| 01:59 | Shot by CANTONM Luke DeGaetano, SAVE Matt Cobb | ||
| 01:56 | Ground ball pickup by ASTATE Branden Dickson. | ||
| 01:53 | Clear attempt by ASTATE good. | ||
| 01:49 | Shot by ASTATE Branden Dickson WIDE | ||
| 01:35 | Shot by ASTATE Dominic Arresta, SAVE Kody Kocsis | ||
| Turnover by CANTONM Tucker Ainslie. | |||
| 01:25 | Clear attempt by CANTONM failed. | ||
| 01:24 | Ground ball pickup by ASTATE Dominic Arresta. | ||
| 01:23 | Shot by ASTATE Dominic Arresta, SAVE Kody Kocsis | ||
| 01:18 | Ground ball pickup by CANTONM Hunter Yerdon. | ||
| 01:04 | Clear attempt by CANTONM good. | ||
| 00:32 | GOAL by CANTONM Kyle Smith, goal number 11 for season. | ||
| Score: Alfred St. 1 - SUNY Canton 7 | |||
| 00:32 | Faceoff Branden Dickson vs Trevor Hughes won by ASTATE, [00:32] Ground ball pickup by ASTATE Chris Williams. | ||
| 00:22 | Timeout by ASTATE. | ||
| 00:11 | Ground ball pickup by ASTATE Branden Dickson. | ||
| Turnover by ASTATE Branden Dickson (caused by Brandon Schmidt). | |||
| 00:07 | Ground ball pickup by CANTONM Brandon Schmidt. | ||
| 00:01 | Clear attempt by CANTONM good. | ||
| 00:01 | Ground ball pickup by CANTONM Trenton Yule. | ||
| 00:01 | Shot by CANTONM Trenton Yule HIGH | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Branden Dickson vs Trevor Hughes won by CANTONM, [15:00] Ground ball pickup by CANTONM Brandon Rodee. | ||
| Turnover by CANTONM Luke DeGaetano. | |||
| 13:57 | Clear attempt by ASTATE good. | ||
| 13:25 | Shot by ASTATE Joe Johnson WIDE | ||
| Turnover by ASTATE AJ Soto (caused by Hunter Yerdon). | |||
| 12:34 | Clear attempt by CANTONM good. | ||
| 12:15 | Shot by CANTONM Josh Yelvington HIGH | ||
| 12:04 | Shot by CANTONM Josh Yelvington HIGH | ||
| Turnover by CANTONM Dante Coco. | |||
| 11:52 | Faceoff Branden Dickson vs Trevor Hughes won by ASTATE, [11:52] Ground ball pickup by ASTATE Chris Williams. | ||
| 11:29 | Shot by ASTATE Joe Johnson, SAVE Kody Kocsis | ||
| 11:12 | Clear attempt by CANTONM good. | ||
| 10:37 | Ground ball pickup by CANTONM Andrew Garrett. | ||
| 10:33 | Shot by CANTONM Trenton Yule, SAVE Matt Cobb | ||
| 10:33 | Ground ball pickup by CANTONM Brad Sandroni. | ||
| 10:33 | GOAL by CANTONM Brad Sandroni, goal number 12 for season. | ||
| Score: Alfred St. 1 - SUNY Canton 8 | |||
| 10:33 | Faceoff Branden Dickson vs Trevor Hughes won by CANTONM, [10:33] Ground ball pickup by CANTONM Brandon Rodee. | ||
| 10:04 | Clear attempt by CANTONM good. | ||
| 09:24 | Shot by CANTONM Luke DeGaetano, SAVE Matt Cobb | ||
| 09:22 | Ground ball pickup by CANTONM Dante Coco. | ||
| 09:12 | Shot by CANTONM Josh Yelvington, SAVE Matt Cobb | ||
| 09:06 | Ground ball pickup by ASTATE Chris Williams. | ||
| 09:02 | Clear attempt by ASTATE good. | ||
| Turnover by ASTATE Joe Johnson (caused by Josh Yelvington). | |||
| 08:35 | Ground ball pickup by CANTONM Josh Yelvington. | ||
| 08:31 | Clear attempt by CANTONM good. | ||
| 07:54 | GOAL by CANTONM Trenton Yule, Assist by Josh Yelvington, goal number 43 for season. | ||
| Score: Alfred St. 1 - SUNY Canton 9 | |||
| 07:54 | Faceoff Branden Dickson vs Trevor Hughes won by ASTATE (on faceoff violation). | ||
| 07:35 | Shot by ASTATE Kyle Vandewater, SAVE Kody Kocsis | ||
| 07:00 | Clear attempt by CANTONM good. | ||
| 06:45 | Shot by CANTONM Jake Sutton BLOCKED | ||
| 06:42 | Ground ball pickup by CANTONM Jake Sutton. | ||
| Turnover by CANTONM Luke DeGaetano (caused by Chris Williams). | |||
| 06:25 | Ground ball pickup by ASTATE Chris Williams. | ||
| 06:21 | Clear attempt by ASTATE good. | ||
| Turnover by ASTATE Chris Williams. | |||
| Turnover by CANTONM Brad Sandroni (caused by Joe Johnson). | |||
| 06:07 | Clear attempt by CANTONM failed. | ||
| 06:06 | Ground ball pickup by ASTATE AJ Soto. | ||
| 05:33 | Shot by ASTATE Joe Johnson, SAVE Kody Kocsis | ||
| 05:33 | Penalty on CANTONM Brad Sandroni (HOLDING/0:30) Extra-man opportunity. | ||
| 05:11 | Ground ball pickup by ASTATE Nic Covelli. | ||
| 05:06 | GOAL by ASTATE Joe Johnson (MAN-UP), Assist by AJ Soto, goal number 28 for season. | ||
| Score: Alfred St. 2 - SUNY Canton 9 | |||
| 05:06 | Faceoff Branden Dickson vs Trevor Hughes won by CANTONM. | ||
| 04:39 | Shot by CANTONM Trenton Yule, SAVE Matt Cobb | ||
| 04:33 | Ground ball pickup by ASTATE Chris Williams. | ||
| Turnover by ASTATE Chris Williams. | |||
| 04:27 | Clear attempt by ASTATE failed. | ||
| 04:26 | Ground ball pickup by CANTONM Brandon Schmidt. | ||
| Turnover by CANTONM Luke DeGaetano. | |||
| 04:04 | Ground ball pickup by ASTATE Branden Dickson. | ||
| 04:01 | Clear attempt by ASTATE good. | ||
| 03:54 | Penalty on CANTONM Kyle Smith (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 03:54 | Penalty on CANTONM Luke DeGaetano (SLASHING/1:00) Extra-man opportunity. | ||
| 03:54 | Shot by ASTATE Joe Johnson, SAVE Kody Kocsis | ||
| 03:53 | Ground ball pickup by ASTATE AJ Soto. | ||
| 03:13 | Penalty on CANTONM Brandon Schmidt (SLASHING/1:00) Extra-man opportunity. | ||
| 02:52 | Timeout by ASTATE. | ||
| 02:30 | Ground ball pickup by ASTATE AJ Soto. | ||
| 02:20 | Shot by ASTATE Joe Wittmeyer, SAVE Kody Kocsis | ||
| Turnover by ASTATE Joe Wittmeyer. | |||
| 01:29 | Ground ball pickup by CANTONM Trenton Yule. | ||
| 01:06 | Shot by CANTONM Jake Sutton, SAVE Matt Cobb | ||
| 00:58 | Ground ball pickup by ASTATE Noah Teator. | ||
| 00:55 | Clear attempt by ASTATE good. | ||
| 00:42 | Shot by ASTATE Dominic Arresta WIDE | ||
| Turnover by ASTATE Nic Covelli (caused by Kyle Smith). | |||
| 00:01 | Shot by CANTONM Kyle Smith WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Justin LaDuke at goalie for CANTONM. | ||
| 15:00 | Faceoff Branden Dickson vs Trevor Hughes won by CANTONM, [15:00] Ground ball pickup by CANTONM Trevor Hughes. | ||
| 13:51 | Ground ball pickup by CANTONM Josh Yelvington. | ||
| Turnover by CANTONM Luke DeGaetano. | |||
| 13:09 | Penalty on CANTONM Luke DeGaetano (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| Turnover by ASTATE Branden Dickson (caused by Brandon Schmidt). | |||
| 12:48 | Ground ball pickup by CANTONM Brandon Schmidt. | ||
| 12:47 | Clear attempt by CANTONM good. | ||
| 12:29 | GOAL by CANTONM Dante Coco, Assist by Kyle Smith, goal number 31 for season. | ||
| Score: Alfred St. 2 - SUNY Canton 10 | |||
| 12:29 | Faceoff Branden Dickson vs Trevor Hughes won by ASTATE, [12:29] Ground ball pickup by ASTATE Branden Dickson. | ||
| 11:45 | Shot by ASTATE Nic Covelli, SAVE Justin LaDuke | ||
| Turnover by ASTATE Nic Covelli. | |||
| 11:04 | Ground ball pickup by CANTONM Brandon Schmidt. | ||
| 10:41 | Clear attempt by CANTONM good. | ||
| 10:30 | Shot by CANTONM Brad Sandroni HIT POST | ||
| 10:23 | Ground ball pickup by ASTATE Chris Williams. | ||
| 09:43 | Shot by ASTATE Dominic Arresta HIGH | ||
| Turnover by ASTATE Cade Casey (caused by Brad Sandroni). | |||
| 09:37 | Ground ball pickup by CANTONM Brad Sandroni. | ||
| 09:34 | Shot by CANTONM Kyle Smith HIGH | ||
| 09:33 | Penalty on ASTATE Noah Teator (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:05 | GOAL by CANTONM Brad Sandroni (MAN-UP), Assist by Trenton Yule, goal number 13 for season. | ||
| Score: Alfred St. 2 - SUNY Canton 11 | |||
| 09:05 | Faceoff Branden Dickson vs Trevor Hughes won by CANTONM, [09:05] Ground ball pickup by CANTONM Trevor Hughes. | ||
| Turnover by CANTONM Kyle Smith (caused by Noah Teator). | |||
| 08:25 | Penalty on CANTONM Kyle Smith (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by ASTATE Branden Dickson. | |||
| 07:48 | Clear attempt by CANTONM good. | ||
| 07:21 | Ground ball pickup by CANTONM Jake Sutton. | ||
| Turnover by CANTONM Jake Sutton (caused by Jarod Thiel). | |||
| 07:05 | Ground ball pickup by ASTATE Noah Teator. | ||
| Turnover by ASTATE Joe Wittmeyer. | |||
| 06:55 | Clear attempt by ASTATE failed. | ||
| 06:54 | Ground ball pickup by CANTONM Josh Yelvington. | ||
| 06:19 | GOAL by CANTONM Jake Sutton, Assist by Josh Yelvington, goal number 28 for season. | ||
| Score: Alfred St. 2 - SUNY Canton 12 | |||
| 06:19 | Nate Gardner at goalie for ASTATE. | ||
| 06:19 | Faceoff Branden Dickson vs Trevor Hughes won by CANTONM, [06:19] Ground ball pickup by CANTONM Trevor Hughes. | ||
| Turnover by CANTONM Luke DeGaetano (caused by Chris Williams). | |||
| 05:31 | Ground ball pickup by ASTATE Chris Williams. | ||
| 05:30 | Clear attempt by ASTATE good. | ||
| 05:13 | Shot by ASTATE Nic Covelli, SAVE Justin LaDuke | ||
| 05:08 | Clear attempt by CANTONM good. | ||
| 05:02 | Shot by CANTONM Sonny White BLOCKED | ||
| 04:58 | Ground ball pickup by ASTATE Dominic Arresta. | ||
| 04:52 | Clear attempt by ASTATE good. | ||
| 04:34 | Shot by ASTATE Cade Casey, SAVE Justin LaDuke | ||
| 04:27 | Ground ball pickup by CANTONM Matt Fitzgerald. | ||
| 04:18 | Clear attempt by CANTONM good. | ||
| Turnover by CANTONM Luke DeGaetano. | |||
| Turnover by ASTATE Cade Casey (caused by Kyle Smith). | |||
| 03:17 | Ground ball pickup by CANTONM Kyle Smith. | ||
| 02:53 | Penalty on ASTATE Nic Covelli (HOLDING/0:30) Extra-man opportunity. | ||
| 02:33 | Shot by CANTONM Josh Yelvington HIGH | ||
| 02:24 | Shot by CANTONM Luke DeGaetano WIDE | ||
| Turnover by CANTONM Kyle Smith. | |||
| 02:21 | Ground ball pickup by ASTATE Stanley Tencza. | ||
| 02:21 | Clear attempt by ASTATE good. | ||
| Turnover by ASTATE Joe Johnson. | |||
| Turnover by CANTONM Josh Monplaisir. | |||
| 01:11 | Ground ball pickup by ASTATE Quintin Himko. | ||
| 00:48 | Shot by ASTATE Dominic Arresta, SAVE Justin LaDuke | ||
| 00:32 | Shot by ASTATE Kyle Vandewater, SAVE Justin LaDuke | ||
| Turnover by CANTONM Garrett Fields (caused by Nic Covelli). | |||
| 00:16 | Ground ball pickup by ASTATE Nic Covelli. | ||
| Turnover by ASTATE Nic Covelli. | |||
| 00:00 | End-of-period. | ||
| Score: Alfred St. 2 - SUNY Canton 12 | |||
