gp
16
gs
14
min
911:38
ga
164
gaa
10.79
sv
204
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | - | 2 | - |
| Games started | 14 | - | 2 | - |
| Minutes | 911:38 | - | 120:00 | - |
| Goals against | 164 | - | 24 | - |
| Goals-against average | 10.79 | - | 12.00 | - |
| Saves | 204 | - | 33 | - |
| Save pct | 55.4 | - | 57.9 | - |
| Wins | 7 | - | 1 | - |
| Losses | 8 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 46.7 | - | 50.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 15 # | Mercyhurst North East | T, 0-0 | - | - | - | - | - |
| Feb 24 | Keuka | L, 15-10 | 1 | 60:00 | 15 | 12 | 44.4 |
| Feb 28 | at Wells | L, 14-11 | 0 | 54:28 | 11 | 9 | 45.0 |
| Mar 6 | at Cazenovia | W, 8-7 | 1 | 60:00 | 7 | 22 | 75.9 |
| Mar 12 | at Farmingdale State | L, 17-2 | 1 | 55:40 | 16 | 13 | 44.8 |
| Mar 18 | SUNY Poly | L, 14-8 | 0 | 48:25 | 9 | 10 | 52.6 |
| Mar 24 | at Medaille | W, 16-3 | 1 | 54:24 | 3 | 5 | 62.5 |
| Mar 31 | vs. Hilbert | W, 9-6 | 1 | 60:00 | 6 | 21 | 77.8 |
| Apr 4 | Utica | L, 17-6 | 1 | 60:00 | 17 | 15 | 46.9 |
| Apr 7 | Franciscan | W, 14-9 | 1 | 60:00 | 9 | 17 | 65.4 |
| Apr 11 | Hiram | W, 7-6 | 1 | 60:00 | 6 | 9 | 60.0 |
| Apr 14 | vs. SUNY Delhi | L, 7-5 | 1 | 60:00 | 7 | 13 | 65.0 |
| Apr 15 | at Dean | L, 12-5 | 1 | 60:00 | 12 | 6 | 33.3 |
| Apr 21 | at SUNY Canton | L, 12-2 | 1 | 53:41 | 12 | 11 | 47.8 |
| Apr 25 | Houghton | W, 16-13 | 1 | 60:00 | 13 | 13 | 50.0 |
| Apr 28 | La Roche | - | - | - | - | - | |
| May 2 | Medaille | W, 21-8 | 1 | 45:00 | 6 | 12 | 66.7 |
| May 6 | Franciscan | L, 15-14 | 1 | 60:00 | 15 | 16 | 51.6 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 911:38 | 164 | 10.79 | 204 | 55.4 |
| Conference | 2 | 2 | 120:00 | 24 | 12.00 | 33 | 57.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 8 | 7 | 453:25 | 90 | 11.91 | 104 | 53.6 |
| Away | 6 | 5 | 338:13 | 61 | 10.82 | 66 | 52.0 |
| Neutral | 2 | 2 | 120:00 | 13 | 6.50 | 34 | 72.3 |
| Wins | 7 | 7 | 399:24 | 50 | 7.51 | 99 | 66.4 |
| Losses | 9 | 7 | 512:14 | 114 | 13.35 | 105 | 47.9 |
| February | 2 | 1 | 114:28 | 26 | 13.63 | 21 | 44.7 |
| March | 5 | 4 | 278:29 | 41 | 8.83 | 71 | 63.4 |
| April | 7 | 7 | 413:41 | 76 | 11.02 | 84 | 52.5 |
| May | 2 | 2 | 105:00 | 21 | 12.00 | 28 | 57.1 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 16 | 14 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 8 | 7 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Wins | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Losses | 9 | 7 | 0 | 0 | 0 | 0.0 |
| February | 2 | 1 | 0 | 0 | 0 | 0.0 |
| March | 5 | 4 | 0 | 0 | 0 | 0.0 |
| April | 7 | 7 | 0 | 0 | 0 | 0.0 |
| May | 2 | 2 | 0 | 0 | 0 | 0.0 |
