gp
16
p
5
g
5
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | - | 9 | - |
| Points | 5 | - | 1 | - |
| Goals | 5 | - | 1 | - |
| Assists | 0 | - | 0 | - |
| Shots | 17 | - | 7 | - |
| Shooting percentage | 29.4 | - | 14.3 | - |
| Shots on goal | 10 | - | 4 | - |
| Shots on goal percentage | 58.8 | - | 57.1 | - |
| Free position goals-shots | 1-3 | - | 0-2 | - |
| Ground balls | 59 | - | 36 | - |
| Draw controls | 32 | - | 24 | - |
| Turnovers | 18 | - | 16 | - |
| Caused turnovers | 34 | - | 24 | - |
| Fouls | 32 | - | 17 | - |
| Yellow cards | 1 | - | 1 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Wilkes | W, 16-15 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | vs. Randolph | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | vs. Wentworth | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at St. Vincent | W, 21-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at D'Youville | W, 21-4 | 3 | 0 | 3 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Mar 25 | Franciscan | W, 12-4 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | Morrisville St. | L, 20-9 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Apr 2 | Cazenovia | W, 13-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 8 | at Lancaster Bible | W, 17-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | Penn St.-Abington | L, 18-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Bryn Athyn | W, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Hilbert | W, 23-10 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | at Keuka | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Wells | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | SUNY Poly | W, 17-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 6 | vs. Morrisville St. | L, 24-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Wilkes | W, 16-15 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Randolph | W, 15-6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Wentworth | W, 16-8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at St. Vincent | W, 21-16 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mar 22 | at D'Youville | W, 21-4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Franciscan | W, 12-4 | 5 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
| Apr 1 | Morrisville St. | L, 20-9 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Apr 2 | Cazenovia | W, 13-10 | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Apr 8 | at Lancaster Bible | W, 17-7 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 14 | Penn St.-Abington | L, 18-16 | 6 | 3 | 2 | 7 | 3 | 0 | 0 | 0 |
| Apr 15 | Bryn Athyn | W, 19-10 | 2 | 7 | 2 | 3 | 4 | 0 | 0 | 0 |
| Apr 18 | at Hilbert | W, 23-10 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Keuka | L, 16-11 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 23 | at Wells | W, 11-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | SUNY Poly | W, 17-14 | 7 | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| May 6 | vs. Morrisville St. | L, 24-14 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 5 | 0 | 5 | 1-3 | 17 | 29.4 | 10 | 58.8 |
| Conference | 9 | 9 | 1 | 0 | 1 | 0-2 | 7 | 14.3 | 4 | 57.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 3 | 50.0 |
| Away | 6 | 6 | 3 | 0 | 3 | 0-1 | 10 | 30.0 | 7 | 70.0 |
| Neutral | 4 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Wins | 12 | 9 | 4 | 0 | 4 | 1-2 | 13 | 30.8 | 8 | 61.5 |
| Losses | 4 | 4 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| March | 6 | 3 | 4 | 0 | 4 | 1-1 | 10 | 40.0 | 6 | 60.0 |
| April | 9 | 9 | 1 | 0 | 1 | 0-2 | 7 | 14.3 | 4 | 57.1 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 59 | 32 | 0 | 34 | 0 | 1 | 0 | 0 |
| Conference | 9 | 9 | 36 | 24 | 0 | 24 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 27 | 18 | 0 | 21 | 0 | 1 | 0 | 0 |
| Away | 6 | 6 | 21 | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
| Neutral | 4 | 1 | 11 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| Wins | 12 | 9 | 42 | 22 | 0 | 22 | 0 | 1 | 0 | 0 |
| Losses | 4 | 4 | 17 | 10 | 0 | 12 | 0 | 0 | 0 | 0 |
| March | 6 | 3 | 21 | 7 | 0 | 10 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 36 | 24 | 0 | 24 | 0 | 1 | 0 | 0 |
| May | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
