Penn St.-Abington at Medaille College
@ Buffalo, NY (All High Stadium )
4/14/2017 at 2:00 PM
@ Buffalo, NY (All High Stadium )
4/14/2017 at 2:00 PM
|
Penn St.-Abington
18 |
Medaille
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Penn St.-Abington (8-0, 4-0 NEAC) | 9 | 9 | 18 |
| Medaille (8-2, 2-2 NEAC) | 7 | 9 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Penn St.-Abington | Medaille | ||
| Medaille | 29:18 | Sarah Espe (unassisted) | 0 | 1 |
| Penn St.-Abington | 28:13 | Marah Hayes (Free position shot) | 1 | 1 |
| Medaille | 27:28 | Megan Smith (unassisted) | 1 | 2 |
| Penn St.-Abington | 26:10 | Alynn Phelan (Marah Hayes ) | 2 | 2 |
| Penn St.-Abington | 22:20 | Alynn Phelan (Molly Wyman ) | 3 | 2 |
| Penn St.-Abington | 20:11 | Veronica Baez (Melissa Felicetti ) | 4 | 2 |
| Medaille | 16:28 | Kelsey Beres (Sarah Espe ) | 4 | 3 |
| Penn St.-Abington | 15:06 | Marah Hayes (unassisted) | 5 | 3 |
| Penn St.-Abington | 14:30 | Marah Hayes (unassisted) | 6 | 3 |
| Medaille | 12:39 | Megan Smith (Free position shot) | 6 | 4 |
| Penn St.-Abington | 11:33 | Sarah Eisele (Melissa Felicetti ) | 7 | 4 |
| Medaille | 10:48 | Kelsey Beres (Sarah Espe ) | 7 | 5 |
| Penn St.-Abington | 04:50 | Alynn Phelan (Marah Hayes ) | 8 | 5 |
| Penn St.-Abington | 04:07 | Melissa Felicetti (Kathryn Kilcoyne ) | 9 | 5 |
| Medaille | 01:50 | Kristen Kline (Free position shot) | 9 | 6 |
| Medaille | 00:48 | UP - Kelsey Beres (Sarah Espe ) | 9 | 7 |
| -- 2nd -- | Penn St.-Abington | Medaille | ||
| Penn St.-Abington | 28:55 | Marah Hayes (Free position shot) | 10 | 7 |
| Penn St.-Abington | 28:41 | Alynn Phelan (Marah Hayes ) | 11 | 7 |
| Penn St.-Abington | 28:19 | Molly Wyman (Free position shot) | 12 | 7 |
| Medaille | 26:55 | Kristen Kline (unassisted) | 12 | 8 |
| Medaille | 24:24 | UP - Amanda Ruszczyk (Free position shot) | 12 | 9 |
| Penn St.-Abington | 24:01 | Melissa Felicetti (Marah Hayes ) | 13 | 9 |
| Medaille | 22:57 | Amanda Ruszczyk (Free position shot) | 13 | 10 |
| Penn St.-Abington | 19:11 | Veronica Baez (Marah Hayes ) | 14 | 10 |
| Penn St.-Abington | 16:49 | Molly Wyman (Melissa Felicetti ) | 15 | 10 |
| Medaille | 15:02 | Sarah Espe (Free position shot) | 15 | 11 |
| Medaille | 14:37 | Megan Smith (unassisted) | 15 | 12 |
| Medaille | 14:23 | Emma Campagna (unassisted) | 15 | 13 |
| Medaille | 12:41 | DN - Emma Campagna (Sarah Espe ) | 15 | 14 |
| Penn St.-Abington | 06:50 | Veronica Baez (Marah Hayes ) | 16 | 14 |
| Medaille | 03:17 | Sarah Espe (unassisted) | 16 | 15 |
| Medaille | 01:21 | Amanda Ruszczyk (unassisted) | 16 | 16 |
| Penn St.-Abington | 00:53 | Marah Hayes (Free position shot) | 17 | 16 |
| Penn St.-Abington | 00:10 | Michaela Mast (unassisted) | 18 | 16 |
Penn St.-Abington |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Marah Hayes * | m | 5 | 6 | 10 | 8 | 5 | 4 | 1 | 4 |
| 5 | Kathryn Kilcoyne * | d | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 7 | Molly Wyman * | m | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 |
| 9 | Melissa Felicetti * | m | 2 | 3 | 6 | 3 | 2 | 2 | 3 | 0 |
| 10 | Michaela Mast * | d | 1 | 0 | 2 | 1 | 1 | 4 | 2 | 3 |
| 11 | Marissa Hughes * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Sydney Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sarah Eisele * | m | 1 | 0 | 3 | 2 | 3 | 2 | 4 | 1 |
| 16 | Bridget Meade * | m | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 |
| 18 | Alynn Phelan * | a | 4 | 0 | 7 | 4 | 2 | 0 | 2 | 0 |
| 21 | Centia Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Melanie McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jillian Stokes * | m | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 |
| 24 | Veronica Baez * | m | 3 | 0 | 8 | 6 | 2 | 1 | 2 | 2 |
| 77 | Meg Danella * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 11 | 40 | 26 | 26 | 17 | 27 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Meg Danella (W, 8-0) | 16 | 60:00 | 14 | 30 |
Medaille |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sarah Espe * | a/m | 3 | 4 | 3 | 3 | 4 | 2 | 1 | 2 |
| 5 | Kelsey Beres * | a/m | 3 | 0 | 4 | 4 | 1 | 0 | 4 | 0 |
| 10 | Kristen Kline * | a/m | 2 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| 11 | Lindsey Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Amanda Ruszczyk * | m | 3 | 0 | 8 | 7 | 8 | 2 | 5 | 1 |
| 14 | Kaylie Bauer * | a | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 3 |
| 15 | Emma Campagna * | m | 2 | 0 | 7 | 5 | 5 | 8 | 3 | 2 |
| 17 | Samantha Morcio * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Erica Mongelli * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Lauren Jensen * | d | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 7 |
| 23 | Maggie Wiles * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Marlena Clotfelter * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 26 | Megan Smith * | a/m | 3 | 0 | 9 | 7 | 4 | 1 | 4 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 4 | 35 | 30 | 39 | 19 | 25 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Marlena Clotfelter (L, 8-2) | 18 | 60:00 | 8 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 4 | 10 | 14 |
| Medaille | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 21 | 5 | 26 |
| Medaille | 21 | 18 | 39 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 13 | 14 | 27 |
| Medaille | 16 | 9 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 12-13 | 9-10 | 21 -23 |
| Medaille | 9-12 | 6-6 | 15 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 7 | 10 | 17 |
| Medaille | 10 | 9 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 1-2 | 3-4 | 4 -6 |
| Medaille | 2-3 | 3-8 | 5 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 22 | 18 | 40 |
| Medaille | 12 | 23 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 23 | 22 | 45 |
| Medaille | 14 | 15 | 29 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Penn St.-Abington | 01:31 | Bridget Meade : - YELLOW CARD | |
| -- 2nd -- | |||
| Penn St.-Abington | 24:26 | Jillian Stokes : - YELLOW CARD | |
| Medaille | 13:52 | Megan Smith : - YELLOW CARD | |
| Penn St.-Abington | 12:41 | Bridget Meade : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 27 |
| Starter * |
