gp
16
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 1st | 9 | 1st |
| Points | 1 | 35th | 0 | 50th |
| Goals | 1 | 31st | 0 | 17th |
| Assists | 0 | 32nd | 0 | 16th |
| Shots | 6 | 33rd | 1 | 21st |
| Shooting percentage | 16.7 | 33rd | 0.0 | 17th |
| Shots on goal | 3 | 34th | 0 | 22nd |
| Shots on goal percentage | 50.0 | 37th | 0.0 | 22nd |
| Free position goals-shots | 0-0 | 54th | 0-0 | 51st |
| Ground balls | 11 | 38th | 6 | 22nd |
| Draw controls | 2 | 33rd | 1 | 15th |
| Turnovers | 11 | 33rd | 8 | 18th |
| Caused turnovers | 6 | 32nd | 3 | 15th |
| Fouls | 10 | 20th | 7 | 9th |
| Yellow cards | 1 | 14th | 0 | 14th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Wilkes | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Randolph | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Wentworth | W, 16-8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 19 | at St. Vincent | W, 21-16 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 22 | at D'Youville | W, 21-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Franciscan | W, 12-4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | Morrisville St. | L, 20-9 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | Cazenovia | W, 13-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Lancaster Bible | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Penn St.-Abington | L, 18-16 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 15 | Bryn Athyn | W, 19-10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 18 | at Hilbert | W, 23-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Keuka | L, 16-11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Wells | W, 11-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | SUNY Poly | W, 17-14 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| May 6 | vs. Morrisville St. | L, 24-14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Wilkes | W, 16-15 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | vs. Randolph | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | vs. Wentworth | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at St. Vincent | W, 21-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at D'Youville | W, 21-4 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 25 | Franciscan | W, 12-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Morrisville St. | L, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Cazenovia | W, 13-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 8 | at Lancaster Bible | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Penn St.-Abington | L, 18-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Bryn Athyn | W, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Hilbert | W, 23-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Keuka | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Wells | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | SUNY Poly | W, 17-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 6 | vs. Morrisville St. | L, 24-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 11 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| Conference | 9 | 9 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wins | 12 | 9 | 8 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| Losses | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 6 | 3 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| April | 9 | 9 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 6 | 6 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Neutral | 4 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Wins | 12 | 9 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 3 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| April | 9 | 9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
