Wilkes University vs. Medaille College
@ Hilton Head, SC
3/6/2017 at 1:00 pm
@ Hilton Head, SC
3/6/2017 at 1:00 pm
|
Wilkes
15 |
Medaille
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wilkes (0-2) | 6 | 9 | 15 |
| Medaille (1-0) | 7 | 9 | 16 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Wilkes | Medaille | |||
| (no scoring) | |||||
| -- 2nd -- | Wilkes | Medaille | |||
| (no scoring) | |||||
Wilkes |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kayla Cadden | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 6 | Kylie Bedwell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Maura Brownsey | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Samantha Lawlor | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 11 | Delaney Lukowski | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 12 | Sophia Gavigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Logan Biechy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Kyra Boccio | 4 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | |
| 23 | Reilly Meanor | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 26 | Callie Flowers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 27 | Jessyca Held | 3 | 0 | 5 | 5 | 6 | 5 | 0 | 3 | |
| 40 | Sarah Carlini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 2 | 24 | 22 | 18 | 7 | 0 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Sarah Carlini (L, 0-2) | 16 | 60:00 | 7 | 23 |
Medaille |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sarah Espe | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 5 | Kelsey Beres | 4 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | |
| 10 | Kristen Kline | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 11 | Lindsey Ellis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Amanda Ruszczyk | 2 | 1 | 3 | 2 | 2 | 11 | 0 | 2 | |
| 14 | Kaylie Bauer | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 15 | Emma Campagna | 1 | 3 | 7 | 5 | 1 | 2 | 0 | 0 | |
| 17 | Samantha Morcio | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Deejah Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Lauren Jensen | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | |
| 23 | Maggie Wiles | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Marlena Clotfelter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Megan Smith | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | |
| Totals | 15 | 11 | 28 | 20 | 16 | 20 | 0 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Marlena Clotfelter (W, 1-0) | 15 | 60:00 | 13 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 0 | 0 | 7 |
| Medaille | 0 | 0 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 0 | 0 | 18 |
| Medaille | 0 | 0 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 0 | 0 | 0 |
| Medaille | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 0-0 | 0-0 | 0 -0 |
| Medaille | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 0 | 0 | 7 |
| Medaille | 0 | 0 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 0-0 | 0-0 | 0 -2 |
| Medaille | 0-0 | 0-0 | 4 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 0 | 0 | 0 |
| Medaille | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilkes | 0 | 0 | 0 |
| Medaille | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 12 |
| Starter * |
