Hilbert at Keuka College
@ Keuka Park, N.Y. (Jephson CAC )
4/23/2017 at 1:00 pm
@ Keuka Park, N.Y. (Jephson CAC )
4/23/2017 at 1:00 pm
|
Hilbert
7 |
Keuka
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hilbert (2-9, 1-7 NEAC) | 3 | 4 | 7 |
| Keuka (5-6, 4-3 NEAC) | 3 | 5 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hilbert | Keuka | ||
| Hilbert | 28:48 | Crystle Marion (Emily Gawlak ) | 1 | 0 |
| Hilbert | 27:44 | Crystle Marion (unassisted) | 2 | 0 |
| Keuka | 26:13 | Kendall Neuberger (Morgan Bruno ) | 2 | 1 |
| Keuka | 19:14 | Vanessa Tsarevich (Kendall Neuberger ) | 2 | 2 |
| Keuka | 12:19 | Kendall Neuberger (unassisted) | 2 | 3 |
| Hilbert | 09:41 | Crystle Marion (unassisted) | 3 | 3 |
| -- 2nd -- | Hilbert | Keuka | ||
| Hilbert | 27:01 | UP - Nikki Schneider (unassisted) | 4 | 3 |
| Keuka | 25:42 | Kendall Neuberger (unassisted) | 4 | 4 |
| Hilbert | 24:29 | Brooklyn Gormel (Free position shot) | 5 | 4 |
| Keuka | 23:48 | Morgan Bruno (unassisted) | 5 | 5 |
| Keuka | 19:29 | Sydney Forshay (Morgan Bruno ) | 5 | 6 |
| Keuka | 15:25 | Abigail Wood (Free position shot) | 5 | 7 |
| Hilbert | 10:29 | Emily Gawlak (unassisted) | 6 | 7 |
| Hilbert | 09:01 | Marisa Huffman (unassisted) | 7 | 7 |
| Keuka | 03:57 | Vera Freda (Free position shot) | 7 | 8 |
Hilbert |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brooklyn Gormel * | 1 | 0 | 6 | 3 | 4 | 1 | 1 | 2 | |
| 3 | Nikki Schneider * | 1 | 0 | 6 | 6 | 3 | 0 | 2 | 2 | |
| 4 | Alayna DeFazio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Emily Speidel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Victoria Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Calista Mis * | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | |
| 8 | Nickee Thibault | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 9 | Emily Gawlak * | 1 | 1 | 9 | 5 | 3 | 5 | 0 | 1 | |
| 12 | Taylor Corts * | 0 | 0 | 1 | 1 | 3 | 1 | 5 | 1 | |
| 13 | Jennifer Cheatom * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Serena Tecl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Marisa Huffman * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | |
| 16 | Natassia West * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ashley Repine * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 32 | Crystle Marion * | 3 | 0 | 5 | 3 | 3 | 0 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 33 | 23 | 24 | 9 | 14 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Ashley Repine (L, 2-9) | 8 | 60:00 | 6 | 14 |
Keuka |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ally Thayer * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 1 | Vanessa Tsarevich * | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 4 | Taylor Alway * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 7 | Vera Freda * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Brooke Main * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sydney Forshay | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Maura Gosson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 15 | Morgan Bruno * | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | |
| 16 | Elizabeth Sherman * | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 18 | Jade Haumann * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 19 | Danielle Chidsey * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 22 | Kendall Neuberger * | 3 | 1 | 6 | 5 | 2 | 2 | 0 | 1 | |
| 23 | Alizabeth Knout * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 24 | Abigail Wood * | 1 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 21 | 14 | 18 | 6 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Ally Thayer (W, 5-6) | 7 | 60:00 | 16 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 2 | 4 | 6 |
| Keuka | 9 | 7 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 12 | 12 | 24 |
| Keuka | 5 | 13 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 6 | 8 | 14 |
| Keuka | 8 | 12 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 5-6 | 8-10 | 13 -16 |
| Keuka | 6-13 | 8-12 | 14 -25 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 3 | 6 | 9 |
| Keuka | 2 | 4 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 0-5 | 1-8 | 1 -13 |
| Keuka | 0-1 | 2-2 | 2 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 16 | 17 | 33 |
| Keuka | 11 | 10 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 7 | 9 | 16 |
| Keuka | 19 | 24 | 43 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Hilbert | 00:57 | Crystle Marion : - YELLOW CARD | |
| -- 2nd -- | |||
| Keuka | 27:30 | Taylor Alway : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 115 Officials and game personnel: MJ Vrooman ; Beth Angus ; Jennifer Dreywood ; Jimmy Habecker (SID) |
| Starter * |
