HIRAM at Alfred State
@ Alfred, NY (Pioneer Stadium )
4/11/2018 at 7 p.m.
@ Alfred, NY (Pioneer Stadium )
4/11/2018 at 7 p.m.
|
Hiram
6 |
Alfred St.
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hiram (6-6) | 2 | 1 | 3 | 0 | 6 |
| Alfred St. (5-5) | 1 | 1 | 1 | 4 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Liam Osborne at goalie for HIRAM. | ||
| 15:00 | Matt Cobb at goalie for ASTATE. | ||
| 15:00 | Faceoff Alex Meehan vs Nathan Crowley won by HIRAM. | ||
| 14:32 | Ground ball pickup by HIRAM Justin Dionne. | ||
| 13:47 | Ground ball pickup by HIRAM Evan Pinney. | ||
| 13:23 | GOAL by HIRAM Nick Rollason (FIRST GOAL), Assist by Evan Pinney. | ||
| Score: Hiram 1 - Alfred St. 0 | |||
| 13:23 | Faceoff Alex Meehan vs Nathan Crowley won by ASTATE, [13:23] Ground ball pickup by ASTATE Nathan Crowley. | ||
| Turnover by ASTATE Nathan Crowley. | |||
| 13:23 | Ground ball pickup by HIRAM Nick Rollason. | ||
| 12:42 | Shot by HIRAM Justin Dionne WIDE | ||
| 12:21 | Shot by HIRAM Jonah Austin WIDE | ||
| Turnover by HIRAM Jaret Walland. | |||
| 12:03 | Clear attempt by ASTATE good. | ||
| Turnover by ASTATE Chris Williams (caused by Horace Johnson). | |||
| 11:47 | Ground ball pickup by HIRAM Horace Johnson. | ||
| 11:45 | Clear attempt by HIRAM good. | ||
| 10:13 | Shot by HIRAM Hunter Jenkins BLOCKED | ||
| 10:04 | Ground ball pickup by ASTATE Branden Dickson. | ||
| 10:02 | Clear attempt by ASTATE good. | ||
| 09:20 | Shot by ASTATE Cole Reuben, SAVE Liam Osborne | ||
| 09:13 | Clear attempt by HIRAM good. | ||
| 08:34 | GOAL by HIRAM Nick Rollason. | ||
| Score: Hiram 2 - Alfred St. 0 | |||
| 08:34 | Faceoff Alex Meehan vs Nathan Crowley won by ASTATE, [08:34] Ground ball pickup by ASTATE Nathan Crowley. | ||
| 07:40 | GOAL by ASTATE AJ Soto, goal number 9 for season. | ||
| Score: Hiram 2 - Alfred St. 1 | |||
| 07:40 | Faceoff Jonathan Burrell vs Nathan Crowley won by ASTATE, [07:40] Ground ball pickup by ASTATE Nathan Crowley. | ||
| 07:09 | Shot by ASTATE Joe Johnson, SAVE Liam Osborne | ||
| 07:05 | Clear attempt by HIRAM good. | ||
| 06:28 | Shot by HIRAM Jaret Walland HIGH | ||
| Turnover by HIRAM Evan Pinney (caused by Joe Wittmeyer). | |||
| 06:02 | Ground ball pickup by ASTATE Matt Cobb. | ||
| 05:55 | Clear attempt by ASTATE good. | ||
| 04:08 | Shot by ASTATE Eric Passeck WIDE | ||
| 03:11 | Shot by ASTATE Eric Passeck BLOCKED | ||
| 03:02 | Ground ball pickup by ASTATE AJ Soto. | ||
| 02:43 | Shot by ASTATE AJ Soto HIGH | ||
| 02:30 | Shot by HIRAM Horace Johnson, SAVE Matt Cobb | ||
| 02:23 | Ground ball pickup by ASTATE Branden Dickson. | ||
| Turnover by ASTATE Cole Reuben (caused by Horace Johnson). | |||
| 01:58 | Ground ball pickup by HIRAM Horace Johnson. | ||
| 01:52 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Alex Meehan. | |||
| Turnover by ASTATE Branden Dickson. | |||
| 01:03 | Clear attempt by HIRAM good. | ||
| 00:13 | Shot by HIRAM Nick Rollason, SAVE Matt Cobb | ||
| 00:19 | Penalty on ASTATE Ian Grana (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by HIRAM Tim Stucky (caused by Scott Fingar). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Clear attempt by ASTATE good. | ||
| 14:48 | Timeout by ASTATE. | ||
| Turnover by ASTATE Eric Passeck. | |||
| 14:14 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Evan Pinney. | |||
| 13:53 | Ground ball pickup by ASTATE Chris Williams. | ||
| Turnover by ASTATE Eric Passeck. | |||
| 13:14 | Clear attempt by HIRAM good. | ||
| Turnover by HIRAM Hunter Jenkins. | |||
| 13:05 | Ground ball pickup by ASTATE Matt Cobb. | ||
| 13:00 | Clear attempt by ASTATE good. | ||
| 12:28 | Shot by ASTATE AJ Soto WIDE | ||
| Turnover by ASTATE Cole Reuben. | |||
| 12:05 | Ground ball pickup by HIRAM Justin Dionne. | ||
| 12:05 | Clear attempt by HIRAM good. | ||
| 12:05 | Shot by HIRAM Hunter Jenkins WIDE | ||
| 12:05 | Shot by HIRAM Hunter Jenkins, SAVE Matt Cobb | ||
| 11:51 | Clear attempt by ASTATE good. | ||
| 11:31 | Shot by ASTATE AJ Soto WIDE | ||
| 10:49 | Penalty on HIRAM Tim Stucky (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:49 | Penalty on HIRAM Marcus McNeal (HOLDING/0:30). | ||
| 10:25 | Shot by ASTATE Branden Dickson WIDE | ||
| 10:08 | Shot by ASTATE Ian Grana HIGH | ||
| 09:48 | Shot by ASTATE Branden Dickson WIDE | ||
| 09:19 | Shot by ASTATE Joe Johnson, SAVE Liam Osborne | ||
| 09:09 | Ground ball pickup by ASTATE AJ Soto. | ||
| 08:53 | Shot by ASTATE Joe Johnson, SAVE Liam Osborne | ||
| 08:45 | Ground ball pickup by HIRAM Liam Osborne. | ||
| 08:42 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Liam Osborne. | |||
| 08:28 | Clear attempt by ASTATE good. | ||
| 08:19 | Ground ball pickup by ASTATE Ian Grana. | ||
| Turnover by ASTATE Nic Covelli (caused by Cory Zaller-Edmonds). | |||
| 07:44 | Ground ball pickup by HIRAM Evan Pinney. | ||
| 07:43 | Clear attempt by HIRAM good. | ||
| 07:39 | Ground ball pickup by HIRAM Jaret Walland. | ||
| 06:58 | Shot by HIRAM Tim Stucky WIDE | ||
| 06:52 | Clear attempt by ASTATE good. | ||
| 06:26 | Shot by ASTATE Joe Johnson WIDE | ||
| 06:07 | Clear attempt by HIRAM good. | ||
| 05:39 | Shot by HIRAM Justin Dionne, SAVE Matt Cobb | ||
| 05:32 | Clear attempt by ASTATE good. | ||
| 04:42 | Shot by ASTATE Eric Passeck BLOCKED | ||
| 04:22 | Ground ball pickup by ASTATE Ian Grana. | ||
| Turnover by ASTATE Branden Dickson. | |||
| 03:28 | Ground ball pickup by HIRAM Liam Osborne. | ||
| 03:22 | Clear attempt by HIRAM good. | ||
| 03:38 | GOAL by HIRAM Nick Rollason, Assist by Tim Stucky. | ||
| Score: Hiram 3 - Alfred St. 1 | |||
| 03:38 | Ground ball pickup by HIRAM Nick Rollason. | ||
| 03:38 | Faceoff Jonah Austin vs Nathan Crowley won by HIRAM. | ||
| 03:33 | Clear attempt by HIRAM good. | ||
| Turnover by HIRAM Jaret Walland. | |||
| 02:45 | Clear attempt by ASTATE good. | ||
| 01:31 | GOAL by ASTATE Joe Johnson, Assist by Eric Passeck, goal number 16 for season. | ||
| Score: Hiram 3 - Alfred St. 2 | |||
| 01:31 | Faceoff Alex Meehan vs Nathan Crowley won by HIRAM, [01:31] Ground ball pickup by HIRAM Evan Pinney. | ||
| 01:31 | Timeout by HIRAM. | ||
| 00:39 | Shot by HIRAM Justin Dionne, SAVE Matt Cobb | ||
| 00:36 | Ground ball pickup by ASTATE Scott Fingar. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Alex Meehan vs Nathan Crowley won by HIRAM. | ||
| Turnover by HIRAM Hunter Jenkins. | |||
| 14:16 | Ground ball pickup by ASTATE Chris Williams. | ||
| 14:12 | Clear attempt by ASTATE good. | ||
| Turnover by ASTATE. | |||
| 12:54 | Ground ball pickup by HIRAM Tim Stucky. | ||
| 12:13 | Shot by HIRAM Tim Stucky, SAVE Matt Cobb | ||
| 12:13 | Ground ball pickup by HIRAM Tim Stucky. | ||
| 12:20 | GOAL by HIRAM Tim Stucky. | ||
| Score: Hiram 4 - Alfred St. 2 | |||
| 12:18 | Faceoff Alex Meehan vs Nathan Crowley won by ASTATE, [12:18] Ground ball pickup by ASTATE Nathan Crowley. | ||
| 12:08 | Shot by ASTATE Joe Johnson WIDE | ||
| 12:11 | GOAL by ASTATE Joe Johnson, Assist by Eric Passeck, goal number 17 for season. | ||
| Score: Hiram 4 - Alfred St. 3 | |||
| 12:11 | Faceoff Alex Meehan vs Nathan Crowley won by HIRAM, [12:11] Ground ball pickup by HIRAM Horace Johnson. | ||
| 11:59 | GOAL by HIRAM Horace Johnson. | ||
| Score: Hiram 5 - Alfred St. 3 | |||
| 11:59 | Faceoff Alex Meehan vs Nathan Crowley won by ASTATE, [11:59] Ground ball pickup by ASTATE Chris Williams. | ||
| 11:02 | Shot by ASTATE AJ Soto WIDE | ||
| 10:32 | Shot by ASTATE Joe Johnson WIDE | ||
| Turnover by ASTATE Joe Johnson (caused by Horace Johnson). | |||
| 09:43 | Penalty on HIRAM Alex Meehan (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:26 | Shot by ASTATE Cole Reuben, SAVE Liam Osborne | ||
| 09:20 | Ground ball pickup by HIRAM Nick Jericho. | ||
| 09:17 | Clear attempt by HIRAM good. | ||
| 9:12 | GOAL by HIRAM Tim Stucky (MAN-DOWN), Assist by Nick Rollason. | ||
| Score: Hiram 6 - Alfred St. 3 | |||
| 10:12 | Faceoff Marcus McNeal vs Nathan Crowley won by ASTATE, [10:12] Ground ball pickup by ASTATE Nathan Crowley. | ||
| 09:25 | Shot by ASTATE Joe Johnson, SAVE Liam Osborne | ||
| 08:05 | Penalty on HIRAM Horace Johnson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by ASTATE Cole Reuben. | |||
| 07:11 | Ground ball pickup by HIRAM Hunter Jenkins. | ||
| 07:05 | Clear attempt by HIRAM good. | ||
| 06:26 | Shot by ASTATE Joe Wittmeyer, SAVE Liam Osborne | ||
| 06:22 | Clear attempt by ASTATE good. | ||
| 05:57 | Ground ball pickup by ASTATE Scott Fingar. | ||
| 05:12 | Shot by ASTATE Eric Passeck WIDE | ||
| 05:19 | Penalty on HIRAM Horace Johnson (SLASHING/1:00) Extra-man opportunity. | ||
| 04:55 | Shot by ASTATE Joe Johnson HIGH | ||
| 04:40 | Shot by ASTATE Ian Grana, SAVE Liam Osborne | ||
| Turnover by ASTATE AJ Soto (caused by Cory Zaller-Edmonds). | |||
| 04:28 | Ground ball pickup by HIRAM Cory Zaller-Edmonds. | ||
| 04:27 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Liam Osborne. | |||
| 03:20 | Shot by ASTATE Joe Johnson, SAVE Liam Osborne | ||
| 03:13 | Ground ball pickup by HIRAM Cory Zaller-Edmonds. | ||
| 03:10 | Clear attempt by HIRAM good. | ||
| 02:28 | Shot by HIRAM Evan Pinney, SAVE Matt Cobb | ||
| 02:20 | Ground ball pickup by ASTATE Matt Cobb. | ||
| 02:17 | Clear attempt by ASTATE good. | ||
| Turnover by ASTATE AJ Soto. | |||
| 01:15 | Penalty on ASTATE AJ Soto (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 01:04 | Shot by HIRAM Jaret Walland WIDE | ||
| 00:45 | Shot by HIRAM Hunter Jenkins, SAVE Matt Cobb | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Alex Meehan vs Nathan Crowley won by HIRAM, [15:00] Ground ball pickup by HIRAM Evan Pinney. | ||
| 14:31 | Ground ball pickup by HIRAM Justin Dionne. | ||
| 14:20 | Clear attempt by HIRAM good. | ||
| 13:28 | Shot by HIRAM Nick Rollason, SAVE Matt Cobb | ||
| 13:17 | Shot by HIRAM Nick Rollason BLOCKED | ||
| Turnover by HIRAM Evan Pinney. | |||
| 13:00 | Clear attempt by ASTATE good. | ||
| 12:16 | Shot by ASTATE Branden Dickson WIDE | ||
| 12:28 | Penalty on HIRAM Tim Stucky (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:02 | GOAL by ASTATE Branden Dickson (MAN-UP), Assist by Cole Reuben, goal number 7 for season. | ||
| Score: Hiram 6 - Alfred St. 4 | |||
| 12:02 | Faceoff Alex Meehan vs Nathan Crowley won by HIRAM, [12:02] Ground ball pickup by HIRAM Evan Pinney. | ||
| 12:02 | Shot by HIRAM Evan Pinney WIDE | ||
| Turnover by HIRAM. | |||
| 10:44 | Ground ball pickup by ASTATE Scott Fingar. | ||
| 10:26 | Clear attempt by ASTATE good. | ||
| 09:33 | Shot by ASTATE Dominic Arresta, SAVE Liam Osborne | ||
| 09:26 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Liam Osborne. | |||
| 08:29 | GOAL by ASTATE Joe Johnson, Assist by AJ Soto, goal number 18 for season. | ||
| Score: Hiram 6 - Alfred St. 5 | |||
| 08:25 | Faceoff Alex Meehan vs Nathan Crowley won by ASTATE, [08:25] Ground ball pickup by ASTATE Francis Tabisola. | ||
| 07:25 | Shot by ASTATE Cade Casey WIDE | ||
| Turnover by ASTATE Cade Casey. | |||
| 06:23 | Clear attempt by HIRAM good. | ||
| 06:04 | Shot by HIRAM Justin Dionne BLOCKED | ||
| 05:56 | Ground ball pickup by ASTATE Matt Cobb. | ||
| 05:54 | Clear attempt by ASTATE failed. | ||
| Turnover by ASTATE Noah Teator. | |||
| 05:28 | Clear attempt by HIRAM good. | ||
| Turnover by HIRAM Nick Rollason (caused by Joe Wittmeyer). | |||
| 03:23 | Ground ball pickup by ASTATE Joe Wittmeyer. | ||
| 03:17 | Clear attempt by ASTATE good. | ||
| 04:05 | Timeout by ASTATE. | ||
| 03:50 | GOAL by ASTATE AJ Soto, goal number 10 for season. | ||
| Score: Hiram 6 - Alfred St. 6 | |||
| 03:50 | Faceoff Alex Meehan vs Nathan Crowley won by HIRAM, [03:50] Ground ball pickup by HIRAM Evan Pinney. | ||
| Turnover by HIRAM. | |||
| 03:30 | Clear attempt by ASTATE good. | ||
| 02:02 | GOAL by ASTATE Joe Johnson, Assist by Branden Dickson, goal number 19 for season. | ||
| Score: Hiram 6 - Alfred St. 7 | |||
| 02:02 | Faceoff Alex Meehan vs Nathan Crowley won by ASTATE. | ||
| Turnover by ASTATE Cole Reuben. | |||
| 01:18 | Clear attempt by HIRAM good. | ||
| 01:05 | Timeout by HIRAM. | ||
| Turnover by HIRAM Jaret Walland. | |||
| 00:45 | Clear attempt by ASTATE good. | ||
| 00:32 | Ground ball pickup by ASTATE Ian Grana. | ||
| 00:31 | Timeout by ASTATE. | ||
| 00:00 | End-of-period. | ||
| Score: Hiram 6 - Alfred St. 7 | |||
