HIRAM at Alfred State
@ Alfred, NY (Pioneer Stadium )
4/11/2018 at 7 p.m.
@ Alfred, NY (Pioneer Stadium )
4/11/2018 at 7 p.m.
|
Hiram
6 |
Alfred St.
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hiram (6-6) | 2 | 1 | 3 | 0 | 6 |
| Alfred St. (5-5) | 1 | 1 | 1 | 4 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hiram | Alfred St. | ||
| Hiram | 13:23 | Nick Rollason (Evan Pinney ) | 1 | 0 |
| Hiram | 08:34 | Nick Rollason (unassisted) | 2 | 0 |
| Alfred St. | 07:40 | AJ Soto (unassisted) | 2 | 1 |
| -- 2nd -- | Hiram | Alfred St. | ||
| Hiram | 03:38 | Nick Rollason (Tim Stucky ) | 3 | 1 |
| Alfred St. | 01:31 | Joe Johnson (Eric Passeck ) | 3 | 2 |
| -- 3rd -- | Hiram | Alfred St. | ||
| Hiram | 12:20 | Tim Stucky (unassisted) | 4 | 2 |
| Alfred St. | 12:11 | Joe Johnson (Eric Passeck ) | 4 | 3 |
| Hiram | 11:59 | Horace Johnson (unassisted) | 5 | 3 |
| Hiram | 09:12 | DN - Tim Stucky (Nick Rollason ) | 6 | 3 |
| -- 4th -- | Hiram | Alfred St. | ||
| Alfred St. | 12:02 | UP - Branden Dickson (Cole Reuben ) | 6 | 4 |
| Alfred St. | 08:29 | Joe Johnson (AJ Soto ) | 6 | 5 |
| Alfred St. | 03:50 | AJ Soto (unassisted) | 6 | 6 |
| Alfred St. | 02:02 | Joe Johnson (Branden Dickson ) | 6 | 7 |
Hiram |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Hunter Jenkins * | a | 0 | 0 | 4 | 2 | 1 | 2 | 0 |
| 2 | Justin Dionne * | a | 0 | 0 | 4 | 2 | 3 | 0 | 0 |
| 3 | Evan Pinney * | m | 0 | 1 | 2 | 1 | 6 | 3 | 0 |
| 4 | Nick Rollason | 3 | 1 | 6 | 5 | 2 | 1 | 0 | |
| 5 | Jonathan Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tim Stucky * | a | 2 | 1 | 4 | 3 | 2 | 1 | 0 |
| 8 | Marcus McNeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Horace Johnson * | d | 1 | 0 | 2 | 2 | 3 | 0 | 3 |
| 14 | Jonah Austin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Nick Jericho * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Alex Meehan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Jaret Walland * | a | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| 24 | Dillon Gump * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cory Zaller-Edmonds | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 35 | Liam Osborne * | gk | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 3 | 25 | 15 | 23 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Liam Osborne (L, 2-3) | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jonathan Burrell 0-1; Marcus McNeal 0-1; Jonah Austin 1-1; Alex Meehan 7-13 | |||||||||
| PIM: Tim Stucky 2-60; Marcus McNeal 1-30; Horace Johnson 2-120; Alex Meehan 1-60 |
Alfred St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Grana * | a | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 3 | Chris Williams * | m | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 4 | Joe Wittmeyer * | d | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| 5 | Cade Casey | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Scott Fingar * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 9 | Eric Passeck * | a | 0 | 2 | 4 | 0 | 0 | 2 | 0 |
| 10 | Dominic Arresta | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Matt Cobb * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | AJ Soto | 2 | 1 | 6 | 2 | 2 | 2 | 0 | |
| 15 | Noah Teator * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Nic Covelli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Cole Reuben | 0 | 1 | 2 | 2 | 0 | 4 | 0 | |
| 20 | Joe Johnson * | a | 4 | 0 | 13 | 9 | 0 | 1 | 0 |
| 21 | Nathan Crowley * | m | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 22 | Branden Dickson | 1 | 1 | 4 | 1 | 2 | 2 | 0 | |
| 27 | Francis Tabisola * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 5 | 34 | 17 | 24 | 17 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Matt Cobb (W, 5-4) | 6 | 60:00 | 9 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Crowley 8-16 | |||||||||
| PIM: Ian Grana 1-30; AJ Soto 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 2 | 2 | 5 | 1 | 10 |
| Alfred St. | 2 | 3 | 3 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 5 | 7 | 7 | 4 | 23 |
| Alfred St. | 7 | 6 | 6 | 5 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 4 | 4 | 2 | 6 | 16 |
| Alfred St. | 4 | 5 | 5 | 3 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 4-5 | 6-8 | 3-4 | 4-5 | 17 -22 |
| Alfred St. | 3-3 | 7-7 | 3-3 | 5-6 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 1-4 | 2-2 | 2-5 | 3-5 | 8 -16 |
| Alfred St. | 3-4 | 0-2 | 3-5 | 2-5 | 8 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 0-1 | 0-0 | 0-1 | 0-0 | 0 -2 |
| Alfred St. | 0-0 | 0-1 | 0-3 | 1-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 8 | 6 | 7 | 4 | 25 |
| Alfred St. | 6 | 10 | 11 | 7 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 0 | 0 | 0 | 0 | 0 |
| Alfred St. | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Alfred St. | 30 seconds | 00:19 | Ian Grana : - OFFSIDE | ||
| -- 2nd -- | |||||
| Hiram | 30 seconds | 10:49 | Tim Stucky : - OFFSIDE | ||
| Hiram | 30 seconds | 10:49 | Marcus McNeal : - HOLDING | ||
| -- 3rd -- | |||||
| Hiram | 60 seconds | 09:43 | Alex Meehan : - CROSS-CHECK | ||
| Hiram | 60 seconds | 08:05 | Horace Johnson : - UNNECESSARY ROUGHNESS | ||
| Hiram | 60 seconds | 05:19 | Horace Johnson : - SLASHING | ||
| Alfred St. | 30 seconds | 01:15 | AJ Soto : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Hiram | 30 seconds | 12:28 | Tim Stucky : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 72 Officials and game personnel: Robert Gross ; Rich Michalczak ; Taylor Ebsary ; ASC SID |
| Starter * |
