Paige Keller
- MH
- Carlow
m
27
k/s
1.26
h %
.163
a/s
0.10
b/s
0.46
sa/s
0.17
d/s
0.60
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 33rd | 8 | 1st |
| Sets | 94 | 31st | 29 | 26th |
| Kills | 118 | 26th | 36 | 28th |
| Kills per set | 1.26 | 33rd | 1.24 | 34th |
| Errors | 50 | 36th | 20 | 30th |
| Total Attacks | 417 | 28th | 129 | 27th |
| Total Attacks per set | 4.44 | 32nd | 4.45 | 30th |
| Hitting Percentage | .163 | 15th | .124 | 27th |
| Assists | 9 | 51st | 1 | 59th |
| Assists per set | 0.10 | 52nd | 0.03 | 65th |
| Service Total Attempts | 283 | 34th | 90 | 32nd |
| Service Aces | 16 | 45th | 7 | 32nd |
| Service Errors | 18 | 51st | 5 | 48th |
| Service Aces per set | 0.17 | 56th | 0.24 | 35th |
| Receptions | 9 | 70th | 2 | 68th |
| Reception Errors | 0 | 89th | 0 | 57th |
| Digs | 56 | 56th | 19 | 55th |
| Digs per set | 0.60 | 68th | 0.66 | 60th |
| Block Solo | 11 | 13th | 4 | 12th |
| Block Assist | 32 | 11th | 11 | 10th |
| Block Total | 43 | 14th | 15 | 13th |
| Blocks per set | 0.46 | 21st | 0.52 | 19th |
| Block Errors | 1 | 57th | 1 | 19th |
| Ball Handling Errors | 0 | 42nd | 0 | 15th |
| Points | 161.0 | 24th | 52.5 | 25th |
| Points per set | 1.7 | 31st | 1.8 | 29th |
| Matches started | 26 | 11th | 8 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | 1 | 4 | 5 | 1 | 15 | .267 | 0 | 8.0 |
| Aug 29 | vs. Waynesburg | W, 3-0 | 1 | 3 | 8 | 0 | 17 | .471 | 1 | 10.0 |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 8 | 1 | 14 | .500 | 0 | 9.0 |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | 1 | 3 | 0 | 0 | 10 | .000 | 1 | 1.5 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | 4 | 7 | 1 | 21 | .286 | 0 | 7.0 |
| Sep 4 | Salem (WV) | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 1.5 |
| Sep 5 | Wilson | W, 3-1 | 1 | 4 | 5 | 0 | 15 | .333 | 1 | 8.0 |
| Sep 9 | at Chatham | L, 3-0 | 1 | 3 | 0 | 2 | 10 | -.200 | 0 | 0.0 |
| Sep 13 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 1 | 5.0 |
| Sep 16 | at Salem (WV) | L, 3-0 | 1 | 3 | 5 | 0 | 18 | .278 | 0 | 7.0 |
| Sep 18 | at Franciscan | L, 3-1 | 1 | 4 | 5 | 2 | 25 | .120 | 0 | 7.0 |
| Sep 20 | at La Roche | W, 3-1 | 1 | 4 | 7 | 1 | 25 | .240 | 2 | 9.5 |
| Sep 22 | Penn State Shenango | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 1 | 7.0 |
| Sep 27 | vs. Fredonia | L, 3-0 | 1 | 3 | 4 | 6 | 21 | -.095 | 0 | 7.0 |
| Sep 27 | at Houghton | L, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 7.0 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | 1 | 4 | 9 | 2 | 26 | .269 | 0 | 12.5 |
| Oct 9 | at Kenyon | L, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 0 | 4.5 |
| Oct 15 | Mt. Aloysius | L, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 0 | 3.5 |
| Oct 18 | Pitt.-Bradford | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 7.0 |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | 1 | 3 | 4 | 1 | 18 | .167 | 0 | 4.0 |
| Nov 1 | at Alfred St. | L, 3-1 | 1 | 4 | 3 | 3 | 14 | .000 | 0 | 4.0 |
| Nov 4 | La Roche | W, 3-1 | 1 | 4 | 6 | 0 | 17 | .353 | 1 | 8.5 |
| Nov 6 | vs. Paul Quinn | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Nov 7 | vs. Bay Path | W, 3-1 | 1 | 4 | 1 | 2 | 17 | -.059 | 1 | 1.5 |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 4.0 |
| Nov 8 | Hilbert | L, 3-2 | 1 | 5 | 8 | 7 | 21 | .048 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Waynesburg | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Salem (WV) | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Wilson | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 9 | at Chatham | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Salem (WV) | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | at Franciscan | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 20 | at La Roche | W, 3-1 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 0 |
| Sep 22 | Penn State Shenango | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Fredonia | L, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 27 | at Houghton | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Kenyon | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Mt. Aloysius | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Pitt.-Bradford | L, 3-0 | 1 | 3 | 1 | 3 | 4 | 0 | 7 | 0 |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Alfred St. | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | La Roche | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Nov 6 | vs. Paul Quinn | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Bay Path | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 8 | Hilbert | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | 1 | 4 | 14 | 2 | 1 | 1 | 0 |
| Aug 29 | vs. Waynesburg | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 1 | 0 |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 1 | 0 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Salem (WV) | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| Sep 5 | Wilson | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 0 |
| Sep 9 | at Chatham | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Sep 13 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 15 | 1 | 3 | 0 | 0 |
| Sep 16 | at Salem (WV) | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Sep 18 | at Franciscan | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 0 |
| Sep 20 | at La Roche | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| Sep 22 | Penn State Shenango | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Fredonia | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 |
| Sep 27 | at Houghton | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | 1 | 4 | 12 | 3 | 0 | 0 | 0 |
| Oct 9 | at Kenyon | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| Oct 15 | Mt. Aloysius | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Oct 18 | Pitt.-Bradford | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Nov 1 | at Alfred St. | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| Nov 4 | La Roche | W, 3-1 | 1 | 4 | 18 | 1 | 3 | 1 | 0 |
| Nov 6 | vs. Paul Quinn | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 1 | 0 |
| Nov 7 | vs. Bay Path | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 2 | 0 |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Nov 8 | Hilbert | L, 3-2 | 1 | 5 | 14 | 2 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 118 | 1.26 | 50 | 417 | 4.44 | .163 | 9 | 0.10 | 161.0 | 1.7 |
| Conference | 8 | 29 | 36 | 1.24 | 20 | 129 | 4.45 | .124 | 1 | 0.03 | 52.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 31 | 1.24 | 15 | 95 | 3.80 | .168 | 3 | 0.12 | 46.5 | 1.9 |
| Away | 13 | 46 | 60 | 1.30 | 21 | 220 | 4.78 | .177 | 3 | 0.07 | 77.5 | 1.7 |
| Neutral | 7 | 23 | 27 | 1.17 | 14 | 102 | 4.43 | .127 | 3 | 0.13 | 37.0 | 1.6 |
| Wins | 8 | 30 | 50 | 1.67 | 8 | 150 | 5.00 | .280 | 7 | 0.23 | 64.0 | 2.1 |
| Losses | 19 | 64 | 68 | 1.06 | 42 | 267 | 4.17 | .097 | 2 | 0.03 | 97.0 | 1.5 |
| August | 4 | 14 | 21 | 1.50 | 2 | 56 | 4.00 | .339 | 2 | 0.14 | 28.5 | 2.0 |
| September | 11 | 37 | 50 | 1.35 | 20 | 180 | 4.86 | .167 | 5 | 0.14 | 66.0 | 1.8 |
| October | 6 | 20 | 23 | 1.15 | 11 | 89 | 4.45 | .135 | 0 | 0.00 | 33.5 | 1.7 |
| November | 6 | 23 | 24 | 1.04 | 17 | 92 | 4.00 | .076 | 2 | 0.09 | 33.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 56 | 0.60 | 11 | 32 | 43 | 0.46 |
| Conference | 8 | 29 | 19 | 0.66 | 4 | 11 | 15 | 0.52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 15 | 0.60 | 3 | 15 | 18 | 0.72 |
| Away | 13 | 46 | 32 | 0.70 | 5 | 9 | 14 | 0.30 |
| Neutral | 7 | 23 | 9 | 0.39 | 3 | 8 | 11 | 0.48 |
| Wins | 8 | 30 | 19 | 0.63 | 3 | 10 | 13 | 0.43 |
| Losses | 19 | 64 | 37 | 0.58 | 8 | 22 | 30 | 0.47 |
| August | 4 | 14 | 14 | 1.00 | 2 | 1 | 3 | 0.21 |
| September | 11 | 37 | 21 | 0.57 | 5 | 14 | 19 | 0.51 |
| October | 6 | 20 | 11 | 0.55 | 3 | 7 | 10 | 0.50 |
| November | 6 | 23 | 10 | 0.43 | 1 | 10 | 11 | 0.48 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 283 | 16 | 0.17 | 18 | 9 | 0 |
| Conference | 8 | 29 | 90 | 7 | 0.24 | 5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 89 | 5 | 0.20 | 4 | 2 | 0 |
| Away | 13 | 46 | 126 | 8 | 0.17 | 9 | 1 | 0 |
| Neutral | 7 | 23 | 68 | 3 | 0.13 | 5 | 6 | 0 |
| Wins | 8 | 30 | 88 | 6 | 0.20 | 6 | 4 | 0 |
| Losses | 19 | 64 | 195 | 10 | 0.16 | 12 | 5 | 0 |
| August | 4 | 14 | 43 | 5 | 0.36 | 3 | 3 | 0 |
| September | 11 | 37 | 113 | 4 | 0.11 | 7 | 1 | 0 |
| October | 6 | 20 | 56 | 4 | 0.20 | 2 | 0 | 0 |
| November | 6 | 23 | 71 | 3 | 0.13 | 6 | 5 | 0 |
