Official Volleyball Box Score
Carlow vs. Paul Quinn
11/6/2025 at 5:00 PM
@ Lemont Furnace, Pa. (PSU Fayette Main Gym)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 12 | 7 | 42 | .119 |
| 3 | 12 | 5 | 45 | .156 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 33 | .303 |
| 2 | 13 | 6 | 39 | .179 |
| 3 | 16 | 7 | 47 | .191 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Savanna Reick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Emily Talarico * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Emily Hess | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Paige Keller * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Suzy Walker * | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 06 | Rebecca Hess * | 3 | 15 | 8 | 45 | .156 | 3 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 07 | Jorja Sedlar | 3 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Jurisa Shirky * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carrah Scardina | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sarah Porter * | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kelsey Sufak | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 120 | .150 | 35 | 2 | 10 | 3 | 50 | 1 | 0 | 0 | 0 | 39.0 | ||
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | A'Niyah Harrison * | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Jaquelle Felton | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Brittany Brown-Riddi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Laila Morrison | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Carrie Weston * | 3 | 12 | 8 | 30 | .133 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 06 | Spirit Phipps * | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kristen Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jakayla Morrow * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 09 | Ashely Sanchez | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ceyara Cox | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaylin Chambers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Laila Beck * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Makaila Piggee * | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Brooklyn Sanders | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Jayden Jones | 3 | 9 | 4 | 26 | .192 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 119 | .218 | 40 | 3 | 3 | 2 | 57 | 0 | 14 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: PSU Fayette Main Gym Attendance: 138 Time: 1:35 |
* = Starter
