Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 31 | 4.05 | |
| 29 | 3.90 | |
| 27 | 3.63 | |
| 27 | 3.39 | |
| 26 | 3.11 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 31 | 470 | |
| 29 | 417 | |
| 27 | 334 | |
| 27 | 325 | |
| 29 | 322 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 27 | .370 | |
| 27 | .332 | |
| 31 | .266 | |
| 22 | .266 | |
| 29 | .265 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 25 | 5.20 | |
| 29 | 5.06 | |
| 30 | 4.97 | |
| 22 | 4.95 | |
| 25 | 4.64 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 30 | 562 | |
| 29 | 541 | |
| 25 | 478 | |
| 30 | 463 | |
| 31 | 434 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 24 | 0.62 | |
| 27 | 0.61 | |
| 16 | 0.53 | |
| 30 | 0.52 | |
| 29 | 0.51 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 24 | 9.27 | |
| 31 | 7.03 | |
| 22 | 6.27 | |
| 26 | 5.46 | |
| 29 | 4.84 | |
| View All | ||
