m
21
k/s
1.20
h %
.102
a/s
0.09
b/s
0.63
sa/s
0.01
d/s
0.61
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | 80th | 7 | 78th |
| Sets | 76 | 74th | 28 | 60th |
| Kills | 91 | 38th | 34 | 34th |
| Kills per set | 1.20 | 35th | 1.21 | 32nd |
| Errors | 59 | 35th | 22 | 27th |
| Total Attacks | 314 | 45th | 123 | 38th |
| Total Attacks per set | 4.13 | 39th | 4.39 | 34th |
| Hitting Percentage | .102 | 33rd | .098 | 34th |
| Assists | 7 | 58th | 2 | 53rd |
| Assists per set | 0.09 | 58th | 0.07 | 55th |
| Service Total Attempts | 35 | 74th | 3 | 80th |
| Service Aces | 1 | 87th | 0 | 75th |
| Service Errors | 1 | 95th | 0 | 77th |
| Service Aces per set | 0.01 | 82nd | 0.00 | 72nd |
| Receptions | 5 | 89th | 1 | 71st |
| Reception Errors | 0 | 96th | 0 | 57th |
| Digs | 46 | 76th | 17 | 62nd |
| Digs per set | 0.61 | 74th | 0.61 | 66th |
| Block Solo | 21 | 5th | 9 | 5th |
| Block Assist | 27 | 15th | 11 | 11th |
| Block Total | 48 | 11th | 20 | 7th |
| Blocks per set | 0.63 | 4th | 0.71 | 6th |
| Block Errors | 6 | 10th | 4 | 4th |
| Ball Handling Errors | 1 | 23rd | 1 | 7th |
| Points | 126.5 | 36th | 48.5 | 33rd |
| Points per set | 1.7 | 29th | 1.7 | 32nd |
| Matches started | 19 | 39th | 6 | 39th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Carlow | - | - | - | - | - | - | - | - | |
| Aug 31 | Penn State Shenango | W, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 5.5 |
| Sep 6 | Chatham | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 1.5 |
| Sep 11 | Allegheny | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 6.0 |
| Sep 14 | Carlow | W, 3-0 | 1 | 3 | 4 | 3 | 19 | .053 | 0 | 6.5 |
| Sep 14 | Lycoming | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 6.0 |
| Sep 18 | at St. Vincent | W, 3-2 | 1 | 5 | 2 | 3 | 21 | -.048 | 0 | 5.5 |
| Sep 21 | vs. RIT | L, 3-1 | 1 | 4 | 2 | 4 | 13 | -.154 | 1 | 4.0 |
| Sep 21 | vs. Thiel | L, 3-1 | 1 | 4 | 7 | 2 | 21 | .238 | 0 | 8.0 |
| Sep 24 | vs. Bethany (W.V.) | W, 3-1 | 1 | 4 | 9 | 2 | 16 | .438 | 2 | 10.0 |
| Sep 24 | at Geneva | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 5.0 |
| Sep 28 | at Penn St.-Harrisburg | W, 3-1 | 1 | 4 | 5 | 5 | 16 | .000 | 2 | 5.0 |
| Sep 28 | vs. Waynesburg | W, 3-2 | 1 | 5 | 8 | 3 | 22 | .227 | 0 | 10.0 |
| Oct 7 | at Penn State Beaver | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 8 | Mt. Aloysius | L, 3-2 | 1 | 5 | 7 | 3 | 21 | .190 | 1 | 7.5 |
| Oct 12 | Pitt.-Bradford | W, 3-0 | 1 | 3 | 7 | 7 | 22 | .000 | 1 | 12.5 |
| Oct 16 | Carlow | W, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 5.0 |
| Oct 19 | at Alfred St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Pitt.-Greensburg | W, 3-2 | - | 5 | 4 | 1 | 13 | .231 | 0 | 7.0 |
| Oct 26 | Hilbert | L, 3-2 | 1 | 5 | 4 | 3 | 23 | .043 | 0 | 5.0 |
| Nov 5 | at Penn St.-Altoona | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 5.0 |
| Nov 9 | at Penn St.-Behrend | L, 3-1 | 1 | 4 | 6 | 2 | 18 | .222 | 0 | 6.5 |
| Nov 13 | at #3 Penn St. Behrend | L, 3-0 | 1 | 3 | 4 | 7 | 13 | -.231 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Carlow | - | - | - | - | - | - | - | - | |
| Aug 31 | Penn State Shenango | W, 3-0 | 1 | 2 | 0 | 3 | 1 | 0 | 4 | 0 |
| Sep 6 | Chatham | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Allegheny | L, 3-0 | 1 | 3 | 3 | 2 | 2 | 0 | 4 | 0 |
| Sep 14 | Carlow | W, 3-0 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Sep 14 | Lycoming | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at St. Vincent | W, 3-2 | 1 | 5 | 2 | 3 | 1 | 0 | 4 | 0 |
| Sep 21 | vs. RIT | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 3 | 0 |
| Sep 21 | vs. Thiel | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | vs. Bethany (W.V.) | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | at Geneva | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | at Penn St.-Harrisburg | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Waynesburg | W, 3-2 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 0 |
| Oct 7 | at Penn State Beaver | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Mt. Aloysius | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 1 |
| Oct 12 | Pitt.-Bradford | W, 3-0 | 1 | 3 | 3 | 3 | 5 | 1 | 8 | 0 |
| Oct 16 | Carlow | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 0 |
| Oct 19 | at Alfred St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Pitt.-Greensburg | W, 3-2 | - | 5 | 3 | 3 | 0 | 0 | 3 | 0 |
| Oct 26 | Hilbert | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | at Penn St.-Altoona | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 9 | at Penn St.-Behrend | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Nov 13 | at #3 Penn St. Behrend | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Carlow | - | - | - | - | - | - | - | |
| Aug 31 | Penn State Shenango | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | Chatham | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Sep 11 | Allegheny | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sep 14 | Carlow | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Lycoming | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at St. Vincent | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | vs. RIT | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Thiel | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Bethany (W.V.) | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 2 | 0 |
| Sep 24 | at Geneva | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Sep 28 | at Penn St.-Harrisburg | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Waynesburg | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 |
| Oct 7 | at Penn State Beaver | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | Mt. Aloysius | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Pitt.-Bradford | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Carlow | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Alfred St. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Pitt.-Greensburg | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Hilbert | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| Nov 5 | at Penn St.-Altoona | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Penn St.-Behrend | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 13 | at #3 Penn St. Behrend | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 91 | 1.20 | 59 | 314 | 4.13 | .102 | 7 | 0.09 | 126.5 | 1.7 |
| Conference | 7 | 28 | 34 | 1.21 | 22 | 123 | 4.39 | .098 | 2 | 0.07 | 48.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 37 | 1.23 | 24 | 132 | 4.40 | .098 | 2 | 0.07 | 55.5 | 1.9 |
| Away | 8 | 29 | 28 | 0.97 | 24 | 110 | 3.79 | .036 | 2 | 0.07 | 39.0 | 1.3 |
| Neutral | 4 | 17 | 26 | 1.53 | 11 | 72 | 4.24 | .208 | 3 | 0.18 | 32.0 | 1.9 |
| Wins | 11 | 39 | 51 | 1.31 | 32 | 166 | 4.26 | .114 | 5 | 0.13 | 74.0 | 1.9 |
| Losses | 10 | 37 | 40 | 1.08 | 27 | 148 | 4.00 | .088 | 2 | 0.05 | 52.5 | 1.4 |
| August | 1 | 2 | 2 | 1.00 | 2 | 7 | 3.50 | .000 | 0 | 0.00 | 5.5 | 2.8 |
| September | 11 | 41 | 50 | 1.22 | 27 | 167 | 4.07 | .138 | 5 | 0.12 | 67.5 | 1.6 |
| October | 6 | 23 | 26 | 1.13 | 18 | 97 | 4.22 | .082 | 2 | 0.09 | 38.0 | 1.7 |
| November | 3 | 10 | 13 | 1.30 | 12 | 43 | 4.30 | .023 | 0 | 0.00 | 15.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 46 | 0.61 | 21 | 27 | 48 | 0.63 |
| Conference | 7 | 28 | 17 | 0.61 | 9 | 11 | 20 | 0.71 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 19 | 0.63 | 10 | 17 | 27 | 0.90 |
| Away | 8 | 29 | 19 | 0.66 | 8 | 4 | 12 | 0.41 |
| Neutral | 4 | 17 | 8 | 0.47 | 3 | 6 | 9 | 0.53 |
| Wins | 11 | 39 | 30 | 0.77 | 16 | 14 | 30 | 0.77 |
| Losses | 10 | 37 | 16 | 0.43 | 5 | 13 | 18 | 0.49 |
| August | 1 | 2 | 0 | 0.00 | 3 | 1 | 4 | 2.00 |
| September | 11 | 41 | 29 | 0.71 | 9 | 15 | 24 | 0.59 |
| October | 6 | 23 | 13 | 0.57 | 7 | 10 | 17 | 0.74 |
| November | 3 | 10 | 4 | 0.40 | 2 | 1 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 35 | 1 | 0.01 | 1 | 5 | 0 |
| Conference | 7 | 28 | 3 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 13 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 29 | 17 | 1 | 0.03 | 0 | 2 | 0 |
| Neutral | 4 | 17 | 5 | 0 | 0.00 | 1 | 3 | 0 |
| Wins | 11 | 39 | 19 | 0 | 0.00 | 1 | 4 | 0 |
| Losses | 10 | 37 | 16 | 1 | 0.03 | 0 | 1 | 0 |
| August | 1 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 41 | 30 | 1 | 0.02 | 1 | 4 | 0 |
| October | 6 | 23 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
