Official Volleyball Box Score
Alfred State at Penn College
9/17/2021 at 7 pm
@ Williamsport, Pa. (Bardo Gym)
Alfred St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | .423 |
| 2 | 15 | 4 | 42 | .262 |
| 3 | 14 | 6 | 30 | .267 |
Penn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 27 | -.037 |
| 2 | 8 | 5 | 43 | .070 |
| 3 | 2 | 4 | 26 | -.077 |
Alfred St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Gridley | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Petrichick | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Racquel Gerstenberger | 2 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alyssa Martin * | 3 | 9 | 2 | 15 | .467 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Kiara Perkins * | 2 | 5 | 1 | 15 | .267 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Nicolina Sottile | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 8 | Elise Petrichick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keturah Gregory * | 3 | 5 | 0 | 8 | .625 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Karleigh Haines * | 3 | 15 | 2 | 32 | .406 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Faith McCombs * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| 14 | Becca Brown | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Nayomie Ferrer * | 2 | 3 | 0 | 5 | .600 | 21 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 12 | 98 | .306 | 37 | 10 | 6 | 5 | 54 | 4 | 6 | 0 | 1 | 59.0 | ||
Penn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cinnamon Digan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cheyenne Stein * | 3 | 1 | 3 | 9 | -.222 | 12 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Sierra Yaggie * | 3 | 2 | 1 | 14 | .071 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Hannah Burnett * | 3 | 4 | 5 | 17 | -.059 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kathryn Burnett * | 3 | 3 | 4 | 24 | -.042 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Joanna Hess * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Hailey DeBrody * | 3 | 3 | 1 | 23 | .087 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 4.5 |
| Totals | 15 | 15 | 96 | .000 | 13 | 5 | 3 | 10 | 42 | 1 | 2 | 1 | 3 | 22.0 | ||
| Other Information |
|---|
|
Arena: Bardo Gym Attendance: 73 Time: 1:04 1st Referee: Jeremy Smith 2nd Referee: Thom Carrier 3rd Referee: David Atkinson Scorer: Paul Berno |
* = Starter
