m
22
k/s
1.63
h %
.187
a/s
0.12
b/s
0.49
sa/s
0.49
d/s
0.74
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | 26th | 8 | 1st |
| Sets | 65 | 49th | 24 | 27th |
| Kills | 106 | 24th | 44 | 19th |
| Kills per set | 1.63 | 22nd | 1.83 | 22nd |
| Errors | 51 | 28th | 22 | 16th |
| Total Attacks | 294 | 28th | 109 | 23rd |
| Total Attacks per set | 4.52 | 27th | 4.54 | 26th |
| Hitting Percentage | .187 | 13th | .202 | 18th |
| Assists | 8 | 55th | 1 | 65th |
| Assists per set | 0.12 | 48th | 0.04 | 73rd |
| Service Total Attempts | 198 | 30th | 78 | 26th |
| Service Aces | 32 | 8th | 16 | 7th |
| Service Errors | 32 | 9th | 12 | 9th |
| Service Aces per set | 0.49 | 8th | 0.67 | 9th |
| Receptions | 10 | 74th | 5 | 59th |
| Reception Errors | 1 | 70th | 1 | 51st |
| Digs | 48 | 62nd | 12 | 65th |
| Digs per set | 0.74 | 67th | 0.50 | 75th |
| Block Solo | 6 | 15th | 2 | 15th |
| Block Assist | 26 | 15th | 12 | 5th |
| Block Total | 32 | 16th | 14 | 7th |
| Blocks per set | 0.49 | 11th | 0.58 | 7th |
| Block Errors | 5 | 12th | 3 | 4th |
| Ball Handling Errors | 1 | 49th | 0 | 49th |
| Points | 157.0 | 19th | 68.0 | 12th |
| Points per set | 2.4 | 17th | 2.8 | 12th |
| Matches started | 22 | 5th | 8 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wells | W, 3-0 | 1 | 2 | 0 | 0 | 4 | .000 | 3 | 0.5 |
| Sep 4 | Cazenovia | W, 3-1 | 1 | 2 | 2 | 2 | 10 | .000 | 0 | 3.5 |
| Sep 4 | Houghton | W, 3-0 | 1 | 2 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 12 | vs. Cazenovia | W, 3-0 | 1 | 2 | 5 | 3 | 14 | .143 | 0 | 5.0 |
| Sep 12 | at Hartwick | L, 3-1 | 1 | 4 | 3 | 5 | 15 | -.133 | 1 | 7.5 |
| Sep 17 | at Penn College | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 2 | 10.5 |
| Sep 20 | Penn College | W, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 0 | 8.5 |
| Sep 25 | Penn St.-Altoona | W, 3-0 | 1 | 3 | 9 | 1 | 12 | .667 | 0 | 14.5 |
| Oct 2 | Pitt.-Greensburg | W, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 1 | 7.5 |
| Oct 2 | Pitt.-Greensburg | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 7.5 |
| Oct 8 | at Lycoming | W, 3-1 | 1 | 4 | 6 | 1 | 19 | .263 | 0 | 8.5 |
| Oct 9 | vs. Nazareth | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 0 | 11.5 |
| Oct 9 # | vs. Harrisburg Area CC | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 7.0 |
| Oct 12 | at Medaille | W, 3-0 | 1 | 3 | 3 | 4 | 8 | -.125 | 0 | 8.0 |
| Oct 16 | at Mt. Aloysius | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 8.5 |
| Oct 16 | at Mt. Aloysius | W, 3-0 | 1 | 3 | 8 | 3 | 23 | .217 | 0 | 9.0 |
| Oct 20 | at Penn St.-Behrend | L, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 8.0 |
| Oct 23 | La Roche | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 5.0 |
| Oct 26 | Hilbert | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 11.0 |
| Oct 30 | Pitt.-Bradford | W, 3-0 | 1 | 3 | 5 | 5 | 19 | .000 | 0 | 5.5 |
| Nov 6 | vs. #3 Penn St. Altoona | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 1 | 10.0 |
| Nov 7 | at #1 Penn St. Behrend | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Nov 12 | at Kean | L, 3-1 | 1 | 4 | 3 | 3 | 11 | .000 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wells | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Cazenovia | W, 3-1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Sep 4 | Houghton | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Cazenovia | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Hartwick | L, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | at Penn College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Penn College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Penn St.-Altoona | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Oct 2 | Pitt.-Greensburg | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Oct 2 | Pitt.-Greensburg | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Oct 8 | at Lycoming | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | vs. Nazareth | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 9 # | vs. Harrisburg Area CC | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Medaille | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | at Mt. Aloysius | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Mt. Aloysius | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | at Penn St.-Behrend | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 23 | La Roche | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Hilbert | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | Pitt.-Bradford | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 6 | vs. #3 Penn St. Altoona | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 7 | at #1 Penn St. Behrend | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Kean | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wells | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Sep 4 | Cazenovia | W, 3-1 | 1 | 2 | 5 | 0 | 1 | 1 | 0 |
| Sep 4 | Houghton | W, 3-0 | 1 | 2 | 7 | 0 | 2 | 1 | 0 |
| Sep 12 | vs. Cazenovia | W, 3-0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 |
| Sep 12 | at Hartwick | L, 3-1 | 1 | 4 | 11 | 3 | 1 | 0 | 0 |
| Sep 17 | at Penn College | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 0 |
| Sep 20 | Penn College | W, 3-0 | 1 | 3 | 11 | 4 | 1 | 0 | 0 |
| Sep 25 | Penn St.-Altoona | W, 3-0 | 1 | 3 | 12 | 4 | 1 | 0 | 0 |
| Oct 2 | Pitt.-Greensburg | W, 3-0 | 1 | 3 | 10 | 2 | 2 | 1 | 0 |
| Oct 2 | Pitt.-Greensburg | W, 3-0 | 1 | 3 | 9 | 2 | 2 | 0 | 0 |
| Oct 8 | at Lycoming | W, 3-1 | 1 | 4 | 13 | 2 | 3 | 2 | 0 |
| Oct 9 | vs. Nazareth | W, 3-0 | 1 | 3 | - | 1 | 3 | - | 0 |
| Oct 9 # | vs. Harrisburg Area CC | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 12 | at Medaille | W, 3-0 | 1 | 3 | 16 | 4 | 4 | 3 | 1 |
| Oct 16 | at Mt. Aloysius | W, 3-0 | 1 | 3 | 10 | 1 | 2 | 0 | 0 |
| Oct 16 | at Mt. Aloysius | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Oct 20 | at Penn St.-Behrend | L, 3-0 | 1 | 3 | 10 | 2 | 2 | 1 | 0 |
| Oct 23 | La Roche | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Hilbert | W, 3-0 | 1 | 3 | 10 | 3 | 1 | 0 | 0 |
| Oct 30 | Pitt.-Bradford | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. #3 Penn St. Altoona | W, 3-0 | 1 | 3 | 15 | 2 | 1 | 0 | 0 |
| Nov 7 | at #1 Penn St. Behrend | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Nov 12 | at Kean | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 65 | 106 | 1.63 | 51 | 294 | 4.52 | .187 | 8 | 0.12 | 157.0 | 2.4 |
| Conference | 8 | 24 | 44 | 1.83 | 22 | 109 | 4.54 | .202 | 1 | 0.04 | 68.0 | 2.8 |
| Exhibition | 1 | 3 | 6 | 2.00 | 3 | 13 | 4.33 | .231 | 0 | 0.00 | 7.0 | 2.3 |
| Home | 10 | 27 | 42 | 1.56 | 21 | 127 | 4.70 | .165 | 4 | 0.15 | 65.5 | 2.4 |
| Away | 9 | 30 | 44 | 1.47 | 24 | 123 | 4.10 | .163 | 3 | 0.10 | 65.0 | 2.2 |
| Neutral | 3 | 8 | 20 | 2.50 | 6 | 44 | 5.50 | .318 | 1 | 0.13 | 26.5 | 3.3 |
| Wins | 18 | 51 | 95 | 1.86 | 38 | 248 | 4.86 | .230 | 7 | 0.14 | 136.5 | 2.7 |
| Losses | 4 | 14 | 11 | 0.79 | 13 | 46 | 3.29 | -.043 | 1 | 0.07 | 20.5 | 1.5 |
| September | 8 | 21 | 34 | 1.62 | 17 | 92 | 4.38 | .185 | 6 | 0.29 | 52.0 | 2.5 |
| October | 11 | 34 | 61 | 1.79 | 27 | 170 | 5.00 | .200 | 1 | 0.03 | 90.0 | 2.6 |
| November | 3 | 10 | 11 | 1.10 | 7 | 32 | 3.20 | .125 | 1 | 0.10 | 15.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 65 | 48 | 0.74 | 6 | 26 | 32 | 0.49 |
| Conference | 8 | 24 | 12 | 0.50 | 2 | 12 | 14 | 0.58 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 27 | 16 | 0.59 | 3 | 11 | 14 | 0.52 |
| Away | 9 | 30 | 25 | 0.83 | 2 | 10 | 12 | 0.40 |
| Neutral | 3 | 8 | 7 | 0.88 | 1 | 5 | 6 | 0.75 |
| Wins | 18 | 51 | 34 | 0.67 | 4 | 21 | 25 | 0.49 |
| Losses | 4 | 14 | 14 | 1.00 | 2 | 5 | 7 | 0.50 |
| September | 8 | 21 | 18 | 0.86 | 2 | 8 | 10 | 0.48 |
| October | 11 | 34 | 19 | 0.56 | 3 | 16 | 19 | 0.56 |
| November | 3 | 10 | 11 | 1.10 | 1 | 2 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 65 | 198 | 32 | 0.49 | 32 | 10 | 1 |
| Conference | 8 | 24 | 78 | 16 | 0.67 | 12 | 5 | 1 |
| Exhibition | 1 | 3 | - | 1 | 0.33 | 1 | - | 0 |
| Home | 10 | 27 | 77 | 15 | 0.56 | 11 | 4 | 0 |
| Away | 9 | 30 | 97 | 14 | 0.47 | 16 | 6 | 1 |
| Neutral | 3 | 8 | 24 | 3 | 0.38 | 5 | 0 | 0 |
| Wins | 18 | 51 | 160 | 27 | 0.53 | 27 | 9 | 1 |
| Losses | 4 | 14 | 38 | 5 | 0.36 | 5 | 1 | 0 |
| September | 8 | 21 | 70 | 12 | 0.57 | 9 | 3 | 0 |
| October | 11 | 34 | 96 | 18 | 0.53 | 20 | 7 | 1 |
| November | 3 | 10 | 32 | 2 | 0.20 | 3 | 0 | 0 |
