Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 33 | 3.61 | |
| 26 | 3.53 | |
| 33 | 3.32 | |
| 25 | 3.28 | |
| 28 | 3.08 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 33 | 393 | |
| 33 | 359 | |
| 26 | 328 | |
| 28 | 302 | |
| 28 | 290 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 28 | .314 | |
| 31 | .301 | |
| 29 | .293 | |
| 25 | .291 | |
| 33 | .260 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 31 | 0.98 | |
| 31 | 0.96 | |
| 33 | 0.84 | |
| 33 | 0.69 | |
| 20 | 0.68 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 27 | 6.19 | |
| 28 | 5.41 | |
| 33 | 5.14 | |
| 25 | 4.74 | |
| 31 | 4.63 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 33 | 617 | |
| 27 | 594 | |
| 28 | 536 | |
| 31 | 528 | |
| 33 | 427 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 23 | 0.47 | |
| 26 | 0.45 | |
| 28 | 0.45 | |
| 31 | 0.45 | |
| 26 | 0.45 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 32 | 9.61 | |
| 31 | 7.97 | |
| 23 | 6.08 | |
| 28 | 5.72 | |
| 24 | 5.63 | |
| View All | ||
