Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Aland La Roche 31 106 108 1.02 71 365 3.44 .101 3 0.03 150.5 1.4
1 J Aland La Roche 31 103 90 0.87 55 310 3.01 .113 15 0.15 134.5 1.3
1 M Clapper Penn St.-Behrend 31 111 16 0.14 20 99 0.89 -.040 64 0.58 58.5 0.5
1 A Henry Penn St.-Behrend 31 112 256 2.29 104 786 7.02 .193 57 0.51 313.0 2.8
1 K Hering Penn St.-Behrend 31 108 121 1.12 70 375 3.47 .136 35 0.32 156.5 1.4
1 L Irwin Penn St.-Behrend 31 108 21 0.19 11 54 0.50 .185 127 1.18 44.5 0.4
1 L Nath La Roche 31 109 355 3.26 133 1078 9.89 .206 7 0.06 396.0 3.6
1 A Parra Penn St.-Behrend 31 101 124 1.23 58 335 3.32 .197 3 0.03 173.5 1.7
1 H Saunders Penn St.-Behrend 31 111 142 1.28 37 413 3.72 .254 805 7.25 203.5 1.8
1 H Scott La Roche 31 109 7 0.06 13 135 1.24 -.044 19 0.17 36.5 0.3
1 S Storino La Roche 31 109 15 0.14 6 63 0.58 .143 460 4.22 50.5 0.5
1 T Torchia La Roche 31 108 217 2.01 139 823 7.62 .095 14 0.13 252.5 2.3
13 E Archer Penn St.-Behrend 30 99 117 1.18 41 423 4.27 .180 14 0.14 132.0 1.3
13 J Bressler Mt. Aloysius 30 107 173 1.62 67 651 6.08 .163 389 3.64 203.5 1.9
13 R Frye Penn St.-Behrend 30 103 290 2.82 100 778 7.55 .244 19 0.18 314.0 3.0
13 E Pevarnik Mt. Aloysius 30 107 106 0.99 72 463 4.33 .073 561 5.24 170.5 1.6
17 H Ebersole La Roche 29 91 82 0.90 56 313 3.44 .083 21 0.23 103.0 1.1
17 M Gibbons Mt. Aloysius 29 100 174 1.74 79 643 6.43 .148 19 0.19 211.5 2.1
19 R Bradford La Roche 28 69 58 0.84 33 178 2.58 .140 11 0.16 64.5 0.9
19 H Cotchen Mt. Aloysius 28 103 160 1.55 83 539 5.23 .143 5 0.05 174.5 1.7
19 S Fisher Mt. Aloysius 28 96 302 3.15 78 694 7.23 .323 8 0.08 351.5 3.7
19 M Gestrich La Roche 28 99 28 0.28 5 84 0.85 .274 375 3.79 51.5 0.5
19 K McSwaney Penn St.-Behrend 28 92 131 1.42 51 304 3.30 .263 8 0.09 208.0 2.3
19 C Swope Mt. Aloysius 28 91 19 0.21 9 71 0.78 .141 3 0.03 28.0 0.3
25 G Appenheimer Medaille 27 90 5 0.06 13 75 0.83 -.107 38 0.42 28.0 0.3
25 S Berry Medaille 27 90 26 0.29 13 112 1.24 .116 553 6.14 45.5 0.5
25 E Bryan Penn St.-Altoona 27 97 28 0.29 11 139 1.43 .122 185 1.91 52.5 0.5
25 A Bubar D'Youville 27 93 5 0.05 6 24 0.26 -.042 67 0.72 28.0 0.3
25 M Cartonia D'Youville 27 89 18 0.20 3 35 0.39 .429 297 3.34 52.5 0.6
25 S Ciesla Medaille 27 80 85 1.06 75 408 5.10 .025 7 0.09 109.0 1.4
25 K Clawson Mt. Aloysius 27 95 3 0.03 8 28 0.29 -.179 13 0.14 27.0 0.3
25 E Cleveland Pitt.-Bradford 27 87 247 2.84 117 629 7.23 .207 7 0.08 289.0 3.3
25 L Conley D'Youville 27 92 115 1.25 72 384 4.17 .112 8 0.09 147.0 1.6
25 L Diller Penn St.-Altoona 27 99 271 2.74 166 993 10.03 .106 33 0.33 309.5 3.1
25 A Easton Pitt.-Bradford 27 85 145 1.71 63 368 4.33 .223 6 0.07 185.5 2.2
25 E Fagan Pitt.-Bradford 27 90 166 1.84 56 421 4.68 .261 11 0.12 222.0 2.5
25 J Fleming D'Youville 27 91 121 1.33 49 377 4.14 .191 7 0.08 167.5 1.8
25 L Hildebrand Pitt.-Bradford 27 90 5 0.06 8 52 0.58 -.058 27 0.30 28.0 0.3
25 M King Mt. Aloysius 27 63 83 1.32 31 226 3.59 .230 1 0.02 106.5 1.7
25 L McCarthy Medaille 27 80 98 1.23 34 281 3.51 .228 7 0.09 119.5 1.5
25 L Moran Penn St.-Altoona 27 100 73 0.73 41 231 2.31 .139 546 5.46 111.0 1.1
25 P Orzech Pitt.-Bradford 27 90 39 0.43 15 138 1.53 .174 649 7.21 82.0 0.9
25 M Postek Medaille 27 87 203 2.33 121 644 7.40 .127 15 0.17 255.0 2.9
25 M Schneider D'Youville 27 91 207 2.27 134 710 7.80 .103 20 0.22 227.5 2.5
25 A Seggi Pitt.-Bradford 27 82 4 0.05 12 50 0.61 -.160 12 0.15 11.0 0.1
25 J Stovall Penn St.-Altoona 27 100 212 2.12 70 618 6.18 .230 9 0.09 248.5 2.5
25 K Treat Pitt.-Bradford 27 80 83 1.04 34 246 3.08 .199 15 0.19 121.0 1.5
48 R Anderson Pitt.-Bradford 26 79 186 2.35 90 563 7.13 .171 13 0.16 224.5 2.8
48 E Connor La Roche 26 59 1 0.02 3 13 0.22 -.154 21 0.36 11.0 0.2
48 B Salemi Medaille 26 81 133 1.64 128 617 7.62 .008 8 0.10 159.5 2.0
48 K Smith D'Youville 26 90 210 2.33 102 686 7.62 .157 9 0.10 230.5 2.6
52 E Bosh Pitt.-Greensburg 25 84 19 0.23 33 180 2.14 -.078 6 0.07 52.5 0.6
52 E Dongilli Pitt.-Greensburg 25 84 19 0.23 10 97 1.15 .093 592 7.05 47.0 0.6
52 A Karlheim Pitt.-Greensburg 25 84 190 2.26 154 632 7.52 .057 2 0.02 221.5 2.6
52 M Leonard Pitt.-Greensburg 25 83 91 1.10 86 408 4.92 .012 3 0.04 99.0 1.2
52 S Murray D'Youville 25 82 94 1.15 61 335 4.09 .099 5 0.06 100.0 1.2
52 J Muse Medaille 25 55 46 0.84 53 230 4.18 -.030 1 0.02 63.0 1.1
52 A Newhouse Pitt.-Greensburg 25 81 39 0.48 38 195 2.41 .005 9 0.11 42.0 0.5
52 K Niver Pitt.-Greensburg 25 79 5 0.06 6 27 0.34 -.037 4 0.05 18.0 0.2
52 A Ross Pitt.-Greensburg 25 92 167 1.82 74 507 5.51 .183 5 0.05 198.0 2.2
52 T Ryan Pitt.-Greensburg 25 79 33 0.42 26 167 2.11 .042 8 0.10 58.0 0.7
52 V Skripek Penn St.-Altoona 25 90 123 1.37 60 447 4.97 .141 9 0.10 143.0 1.6
52 R Turek Pitt.-Greensburg 25 84 124 1.48 70 433 5.15 .125 14 0.17 148.5 1.8
64 A Booth D'Youville 24 84 84 1.00 88 409 4.87 -.010 343 4.08 135.5 1.6
64 K Carroll Medaille 24 71 47 0.66 43 200 2.82 .020 7 0.10 72.5 1.0
64 A Hoiensahl Medaille 24 55 43 0.78 17 125 2.27 .208 1 0.02 57.5 1.0
64 T LeWand Hilbert 24 75 66 0.88 56 396 5.28 .025 135 1.80 115.5 1.5
64 S McLaughlin Hilbert 24 75 2 0.03 16 37 0.49 -.378 7 0.09 12.5 0.2
64 M Mein Hilbert 24 71 51 0.72 73 247 3.48 -.089 3 0.04 62.5 0.9
64 A Repine Hilbert 24 75 108 1.44 77 417 5.56 .074 16 0.21 174.0 2.3
64 T Ryan Penn St.-Altoona 24 79 24 0.30 34 136 1.72 -.074 7 0.09 41.0 0.5
64 S Seader Hilbert 24 73 37 0.51 45 263 3.60 -.030 13 0.18 55.0 0.8
64 N West Hilbert 24 75 19 0.25 31 158 2.11 -.076 1 0.01 32.5 0.4
74 M Bayer Franciscan 22 77 153 1.99 98 460 5.97 .120 11 0.14 203.5 2.6
74 S Cartonia Hilbert 22 63 15 0.24 57 185 2.94 -.227 2 0.03 21.5 0.3
74 M Demos Franciscan 22 77 4 0.05 6 33 0.43 -.061 30 0.39 31.0 0.4
74 J Harakal Penn St.-Behrend 22 47 30 0.64 26 92 1.96 .043 3 0.06 44.5 0.9
74 G Hay Penn St.-Altoona 22 56 2 0.04 0 10 0.18 .200 10 0.18 4.0 0.1
74 N Kiser Penn St.-Altoona 22 74 1 0.01 5 31 0.42 -.129 16 0.22 2.0 0.0
74 M Rigaud Franciscan 22 77 119 1.55 74 356 4.62 .126 5 0.06 151.5 2.0
74 G Roberts Penn St.-Altoona 22 68 3 0.04 1 8 0.12 .250 8 0.12 14.0 0.2
82 M Ciola Franciscan 21 74 230 3.11 103 711 9.61 .179 22 0.30 257.5 3.5
82 K Grimm La Roche 21 41 30 0.73 16 122 2.98 .115 1 0.02 37.0 0.9
82 H Prenoveau Hilbert 21 38 2 0.05 7 29 0.76 -.172 2 0.05 2.5 0.1
85 J Filkov D'Youville 20 67 0 0.00 0 5 0.07 .000 8 0.12 24.0 0.4
85 C Good Penn St.-Altoona 20 38 8 0.21 10 44 1.16 -.045 0 0.00 12.0 0.3
85 G Lasher Medaille 20 47 5 0.11 14 41 0.87 -.220 1 0.02 7.0 0.1
85 K Rose Pitt.-Bradford 20 40 19 0.47 12 81 2.02 .086 5 0.13 36.5 0.9
89 L Betar Franciscan 19 55 0 0.00 6 13 0.24 -.462 8 0.15 9.0 0.2
89 K Bristol Penn St.-Altoona 19 69 171 2.48 80 555 8.04 .164 7 0.10 200.0 2.9
89 S Murgia Franciscan 19 56 0 0.00 6 19 0.34 -.316 39 0.70 6.5 0.1
89 M Raffa Franciscan 19 68 109 1.60 109 422 6.21 .000 5 0.07 137.5 2.0
93 K Baker Mt. Aloysius 18 42 44 1.05 27 145 3.45 .117 4 0.10 61.0 1.5
93 J Branch Hilbert 18 41 6 0.15 9 49 1.20 -.061 48 1.17 10.0 0.2
93 D Burgos Medaille 18 23 0 0.00 2 6 0.26 -.333 2 0.09 0.0 0.0
93 A Dietz La Roche 18 58 45 0.78 41 164 2.83 .024 5 0.09 67.5 1.2
93 S Hooper La Roche 18 28 1 0.04 0 5 0.18 .200 3 0.11 11.0 0.4
93 S Trzepkowski Hilbert 18 47 10 0.21 11 50 1.06 -.020 40 0.85 15.0 0.3
99 T Gleason Mt. Aloysius 17 35 1 0.03 4 13 0.37 -.231 1 0.03 1.0 0.0
99 T Moore Franciscan 17 44 5 0.11 6 31 0.70 -.032 89 2.02 17.5 0.4
99 S Shepherd Pitt.-Bradford 17 30 33 1.10 24 119 3.97 .076 4 0.13 37.0 1.2
102 S Riley Franciscan 16 58 15 0.26 16 57 0.98 -.018 452 7.79 37.5 0.6
102 T Wright D'Youville 16 34 1 0.03 1 10 0.29 .000 2 0.06 16.0 0.5
104 A Myers Mt. Aloysius 15 32 46 1.44 20 151 4.72 .172 4 0.13 57.5 1.8
104 A Telepak Franciscan 15 48 63 1.31 45 253 5.27 .071 2 0.04 68.5 1.4
106 J Lehner Franciscan 14 36 21 0.58 21 111 3.08 .000 2 0.06 23.5 0.7
106 K Piscitelli Pitt.-Bradford 14 21 13 0.62 7 46 2.19 .130 2 0.10 16.5 0.8
106 C Schnell Pitt.-Bradford 14 44 8 0.18 1 19 0.43 .368 136 3.09 17.5 0.4
109 R Borst Mt. Aloysius 13 28 34 1.21 12 161 5.75 .137 2 0.07 44.5 1.6
109 K Sedon Pitt.-Bradford 13 19 21 1.11 14 76 4.00 .092 7 0.37 21.0 1.1
111 E Johnson Pitt.-Bradford 12 22 7 0.32 13 48 2.18 -.125 1 0.05 15.5 0.7
111 M Welsh Pitt.-Bradford 12 21 1 0.05 4 7 0.33 -.429 5 0.24 1.0 0.0
113 C Kling D'Youville 11 20 9 0.45 6 27 1.35 .111 0 0.00 10.0 0.5
114 C Knobeloch La Roche 10 18 10 0.56 4 27 1.50 .222 2 0.11 10.0 0.6
114 N Papasergi Hilbert 10 12 0 0.00 1 1 0.08 -1.000 0 0.00 0.0 0.0
114 C Stabile Franciscan 10 22 0 0.00 1 1 0.05 -1.000 2 0.09 2.0 0.1
117 C Cross Medaille 9 9 1 0.11 0 5 0.56 .200 1 0.11 2.0 0.2
117 G Ferrar Pitt.-Bradford 9 11 10 0.91 7 37 3.36 .081 8 0.73 13.5 1.2
119 R Allen Hilbert 8 11 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
119 R Hare Hilbert 8 19 0 0.00 1 1 0.05 -1.000 1 0.05 3.0 0.2
119 C Lee Penn St.-Altoona 8 23 12 0.52 6 47 2.04 .128 0 0.00 18.5 0.8
119 J Luciano Mt. Aloysius 8 10 0 0.00 2 2 0.20 -1.000 1 0.10 0.0 0.0
119 A McBride D'Youville 8 12 6 0.50 11 44 3.67 -.114 1 0.08 7.5 0.6
119 N So Penn St.-Altoona 8 16 0 0.00 0 1 0.06 .000 0 0.00 0.0 0.0
119 K Wray La Roche 8 9 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 C Aland La Roche 31 106 14 0.13 17 43 60 0.57
1 J Aland La Roche 31 103 13 0.13 19 47 66 0.64
1 M Clapper Penn St.-Behrend 31 111 469 4.23 0 1 1 0.01
1 A Henry Penn St.-Behrend 31 112 284 2.54 0 26 26 0.23
1 K Hering Penn St.-Behrend 31 108 241 2.23 1 13 14 0.13
1 L Irwin Penn St.-Behrend 31 108 211 1.95 0 1 1 0.01
1 L Nath La Roche 31 109 381 3.50 10 22 32 0.29
1 A Parra Penn St.-Behrend 31 101 26 0.26 16 65 81 0.80
1 H Saunders Penn St.-Behrend 31 111 214 1.93 10 49 59 0.53
1 H Scott La Roche 31 109 684 6.28 0 1 1 0.01
1 S Storino La Roche 31 109 119 1.09 0 1 1 0.01
1 T Torchia La Roche 31 108 460 4.26 2 13 15 0.14
13 E Archer Penn St.-Behrend 30 99 90 0.91 2 14 16 0.16
13 J Bressler Mt. Aloysius 30 107 183 1.71 1 17 18 0.17
13 R Frye Penn St.-Behrend 30 103 100 0.97 1 20 21 0.20
13 E Pevarnik Mt. Aloysius 30 107 274 2.56 1 13 14 0.13
17 H Ebersole La Roche 29 91 30 0.33 6 30 36 0.40
17 M Gibbons Mt. Aloysius 29 100 396 3.96 3 7 10 0.10
19 R Bradford La Roche 28 69 27 0.39 0 7 7 0.10
19 H Cotchen Mt. Aloysius 28 103 124 1.20 2 7 9 0.09
19 S Fisher Mt. Aloysius 28 96 31 0.32 28 33 61 0.64
19 M Gestrich La Roche 28 99 138 1.39 0 1 1 0.01
19 K McSwaney Penn St.-Behrend 28 92 60 0.65 5 44 49 0.53
19 C Swope Mt. Aloysius 28 91 202 2.22 0 2 2 0.02
25 G Appenheimer Medaille 27 90 409 4.54 6 0 6 0.07
25 S Berry Medaille 27 90 193 2.14 0 1 1 0.01
25 E Bryan Penn St.-Altoona 27 97 180 1.86 0 3 3 0.03
25 A Bubar D'Youville 27 93 403 4.33 0 0 0 0.00
25 M Cartonia D'Youville 27 89 181 2.03 0 1 1 0.01
25 S Ciesla Medaille 27 80 105 1.31 0 20 20 0.25
25 K Clawson Mt. Aloysius 27 95 525 5.53 0 0 0 0.00
25 E Cleveland Pitt.-Bradford 27 87 81 0.93 4 28 32 0.37
25 L Conley D'Youville 27 92 15 0.16 12 38 50 0.54
25 L Diller Penn St.-Altoona 27 99 345 3.48 13 17 30 0.30
25 A Easton Pitt.-Bradford 27 85 13 0.15 15 45 60 0.71
25 E Fagan Pitt.-Bradford 27 90 56 0.62 20 54 74 0.82
25 J Fleming D'Youville 27 91 57 0.63 5 31 36 0.40
25 L Hildebrand Pitt.-Bradford 27 90 443 4.92 0 0 0 0.00
25 M King Mt. Aloysius 27 63 25 0.40 8 5 13 0.21
25 L McCarthy Medaille 27 80 27 0.34 5 23 28 0.35
25 L Moran Penn St.-Altoona 27 100 267 2.67 2 10 12 0.12
25 P Orzech Pitt.-Bradford 27 90 201 2.23 2 18 20 0.22
25 M Postek Medaille 27 87 175 2.01 7 28 35 0.40
25 M Schneider D'Youville 27 91 303 3.33 1 15 16 0.18
25 A Seggi Pitt.-Bradford 27 82 199 2.43 0 0 0 0.00
25 J Stovall Penn St.-Altoona 27 100 66 0.66 16 19 35 0.35
25 K Treat Pitt.-Bradford 27 80 38 0.47 12 40 52 0.65
48 R Anderson Pitt.-Bradford 26 79 256 3.24 0 15 15 0.19
48 E Connor La Roche 26 59 56 0.95 0 0 0 0.00
48 B Salemi Medaille 26 81 205 2.53 5 9 14 0.17
48 K Smith D'Youville 26 90 93 1.03 2 25 27 0.30
52 E Bosh Pitt.-Greensburg 25 84 418 4.98 0 1 1 0.01
52 E Dongilli Pitt.-Greensburg 25 84 159 1.89 4 4 8 0.10
52 A Karlheim Pitt.-Greensburg 25 84 149 1.77 5 7 12 0.14
52 M Leonard Pitt.-Greensburg 25 83 60 0.72 0 0 0 0.00
52 S Murray D'Youville 25 82 25 0.30 0 12 12 0.15
52 J Muse Medaille 25 55 44 0.80 3 2 5 0.09
52 A Newhouse Pitt.-Greensburg 25 81 42 0.52 1 2 3 0.04
52 K Niver Pitt.-Greensburg 25 79 141 1.78 0 0 0 0.00
52 A Ross Pitt.-Greensburg 25 92 11 0.12 20 10 30 0.33
52 T Ryan Pitt.-Greensburg 25 79 134 1.70 1 2 3 0.04
52 V Skripek Penn St.-Altoona 25 90 108 1.20 1 2 3 0.03
52 R Turek Pitt.-Greensburg 25 84 57 0.68 10 5 15 0.18
64 A Booth D'Youville 24 84 189 2.25 2 15 17 0.20
64 K Carroll Medaille 24 71 34 0.48 9 19 28 0.39
64 A Hoiensahl Medaille 24 55 6 0.11 6 15 21 0.38
64 T LeWand Hilbert 24 75 186 2.48 7 11 18 0.24
64 S McLaughlin Hilbert 24 75 129 1.72 0 1 1 0.01
64 M Mein Hilbert 24 71 67 0.94 0 9 9 0.13
64 A Repine Hilbert 24 75 148 1.97 23 24 47 0.63
64 T Ryan Penn St.-Altoona 24 79 18 0.23 11 12 23 0.29
64 S Seader Hilbert 24 73 92 1.26 1 8 9 0.12
64 N West Hilbert 24 75 6 0.08 7 13 20 0.27
74 M Bayer Franciscan 22 77 43 0.56 20 25 45 0.58
74 S Cartonia Hilbert 22 63 38 0.60 1 7 8 0.13
74 M Demos Franciscan 22 77 302 3.92 0 0 0 0.00
74 J Harakal Penn St.-Behrend 22 47 11 0.23 2 13 15 0.32
74 G Hay Penn St.-Altoona 22 56 101 1.80 0 0 0 0.00
74 N Kiser Penn St.-Altoona 22 74 201 2.72 0 0 0 0.00
74 M Rigaud Franciscan 22 77 31 0.40 18 29 47 0.61
74 G Roberts Penn St.-Altoona 22 68 50 0.74 0 0 0 0.00
82 M Ciola Franciscan 21 74 189 2.55 4 19 23 0.31
82 K Grimm La Roche 21 41 5 0.12 2 10 12 0.29
82 H Prenoveau Hilbert 21 38 46 1.21 0 1 1 0.03
85 J Filkov D'Youville 20 67 161 2.40 0 0 0 0.00
85 C Good Penn St.-Altoona 20 38 32 0.84 0 0 0 0.00
85 G Lasher Medaille 20 47 67 1.43 0 0 0 0.00
85 K Rose Pitt.-Bradford 20 40 72 1.80 2 5 7 0.17
89 L Betar Franciscan 19 55 64 1.16 0 0 0 0.00
89 K Bristol Penn St.-Altoona 19 69 250 3.62 3 6 9 0.13
89 S Murgia Franciscan 19 56 54 0.96 0 1 1 0.02
89 M Raffa Franciscan 19 68 120 1.76 1 9 10 0.15
93 K Baker Mt. Aloysius 18 42 12 0.29 9 8 17 0.40
93 J Branch Hilbert 18 41 43 1.05 0 0 0 0.00
93 D Burgos Medaille 18 23 22 0.96 0 0 0 0.00
93 A Dietz La Roche 18 58 18 0.31 15 15 30 0.52
93 S Hooper La Roche 18 28 14 0.50 0 0 0 0.00
93 S Trzepkowski Hilbert 18 47 72 1.53 0 0 0 0.00
99 T Gleason Mt. Aloysius 17 35 72 2.06 0 0 0 0.00
99 T Moore Franciscan 17 44 62 1.41 0 3 3 0.07
99 S Shepherd Pitt.-Bradford 17 30 10 0.33 1 4 5 0.17
102 S Riley Franciscan 16 58 98 1.69 0 5 5 0.09
102 T Wright D'Youville 16 34 51 1.50 0 0 0 0.00
104 A Myers Mt. Aloysius 15 32 11 0.34 8 5 13 0.41
104 A Telepak Franciscan 15 48 30 0.63 2 7 9 0.19
106 J Lehner Franciscan 14 36 15 0.42 0 5 5 0.14
106 K Piscitelli Pitt.-Bradford 14 21 31 1.48 0 1 1 0.05
106 C Schnell Pitt.-Bradford 14 44 65 1.48 0 1 1 0.02
109 R Borst Mt. Aloysius 13 28 31 1.11 3 1 4 0.14
109 K Sedon Pitt.-Bradford 13 19 7 0.37 0 0 0 0.00
111 E Johnson Pitt.-Bradford 12 22 10 0.45 4 9 13 0.59
111 M Welsh Pitt.-Bradford 12 21 41 1.95 0 0 0 0.00
113 C Kling D'Youville 11 20 3 0.15 0 2 2 0.10
114 C Knobeloch La Roche 10 18 8 0.44 0 0 0 0.00
114 N Papasergi Hilbert 10 12 4 0.33 0 0 0 0.00
114 C Stabile Franciscan 10 22 34 1.55 0 0 0 0.00
117 C Cross Medaille 9 9 6 0.67 0 0 0 0.00
117 G Ferrar Pitt.-Bradford 9 11 9 0.82 1 1 2 0.18
119 R Allen Hilbert 8 11 9 0.82 0 0 0 0.00
119 R Hare Hilbert 8 19 12 0.63 0 0 0 0.00
119 C Lee Penn St.-Altoona 8 23 1 0.04 4 5 9 0.39
119 J Luciano Mt. Aloysius 8 10 10 1.00 0 0 0 0.00
119 A McBride D'Youville 8 12 4 0.33 0 3 3 0.25
119 N So Penn St.-Altoona 8 16 10 0.63 0 0 0 0.00
119 K Wray La Roche 8 9 7 0.78 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 C Aland La Roche 31 106 10 4 0.04 4 5 3
1 J Aland La Roche 31 103 4 2 0.02 2 5 2
1 M Clapper Penn St.-Behrend 31 111 369 42 0.38 27 615 43
1 A Henry Penn St.-Behrend 31 112 369 44 0.39 44 517 48
1 K Hering Penn St.-Behrend 31 108 248 28 0.26 27 372 42
1 L Irwin Penn St.-Behrend 31 108 240 23 0.21 26 7 4
1 L Nath La Roche 31 109 198 20 0.18 14 199 36
1 A Parra Penn St.-Behrend 31 101 9 1 0.01 2 6 0
1 H Saunders Penn St.-Behrend 31 111 291 27 0.24 29 4 3
1 H Scott La Roche 31 109 220 29 0.27 13 384 51
1 S Storino La Roche 31 109 175 35 0.32 21 0 2
1 T Torchia La Roche 31 108 205 27 0.25 29 426 48
13 E Archer Penn St.-Behrend 30 99 137 6 0.06 7 192 20
13 J Bressler Mt. Aloysius 30 107 92 21 0.20 11 0 2
13 R Frye Penn St.-Behrend 30 103 160 13 0.13 13 21 4
13 E Pevarnik Mt. Aloysius 30 107 130 57 0.53 38 38 5
17 H Ebersole La Roche 29 91 0 0 0.00 0 4 2
17 M Gibbons Mt. Aloysius 29 100 111 31 0.31 27 150 24
19 R Bradford La Roche 28 69 24 3 0.04 6 10 0
19 H Cotchen Mt. Aloysius 28 103 66 9 0.09 23 84 31
19 S Fisher Mt. Aloysius 28 96 56 5 0.05 11 1 1
19 M Gestrich La Roche 28 99 208 23 0.23 19 2 3
19 K McSwaney Penn St.-Behrend 28 92 258 50 0.54 38 1 0
19 C Swope Mt. Aloysius 28 91 6 8 0.09 2 71 13
25 G Appenheimer Medaille 27 90 204 17 0.19 25 500 77
25 S Berry Medaille 27 90 231 19 0.21 20 7 2
25 E Bryan Penn St.-Altoona 27 97 211 23 0.24 13 17 2
25 A Bubar D'Youville 27 93 257 23 0.25 19 492 44
25 M Cartonia D'Youville 27 89 301 34 0.38 20 5 0
25 S Ciesla Medaille 27 80 157 14 0.17 42 115 34
25 K Clawson Mt. Aloysius 27 95 80 24 0.25 27 163 58
25 E Cleveland Pitt.-Bradford 27 87 97 24 0.28 43 31 9
25 L Conley D'Youville 27 92 6 1 0.01 1 3 0
25 L Diller Penn St.-Altoona 27 99 195 17 0.17 27 350 37
25 A Easton Pitt.-Bradford 27 85 0 3 0.04 1 3 1
25 E Fagan Pitt.-Bradford 27 90 71 9 0.10 15 4 10
25 J Fleming D'Youville 27 91 247 26 0.29 14 6 1
25 L Hildebrand Pitt.-Bradford 27 90 136 23 0.26 24 312 50
25 M King Mt. Aloysius 27 63 21 13 0.21 22 0 0
25 L McCarthy Medaille 27 80 88 5 0.06 22 3 2
25 L Moran Penn St.-Altoona 27 100 266 31 0.31 28 6 2
25 P Orzech Pitt.-Bradford 27 90 183 32 0.36 21 2 0
25 M Postek Medaille 27 87 174 31 0.36 27 251 54
25 M Schneider D'Youville 27 91 230 12 0.13 32 445 45
25 A Seggi Pitt.-Bradford 27 82 63 7 0.09 7 148 15
25 J Stovall Penn St.-Altoona 27 100 129 11 0.11 10 4 2
25 K Treat Pitt.-Bradford 27 80 98 6 0.07 19 6 4
48 R Anderson Pitt.-Bradford 26 79 143 31 0.39 28 196 18
48 E Connor La Roche 26 59 94 10 0.17 9 8 17
48 B Salemi Medaille 26 81 182 17 0.21 27 220 34
48 K Smith D'Youville 26 90 36 6 0.07 4 256 37
52 E Bosh Pitt.-Greensburg 25 84 116 33 0.39 23 160 31
52 E Dongilli Pitt.-Greensburg 25 84 102 22 0.26 11 3 4
52 A Karlheim Pitt.-Greensburg 25 84 74 23 0.27 47 105 32
52 M Leonard Pitt.-Greensburg 25 83 68 8 0.10 19 87 35
52 S Murray D'Youville 25 82 0 0 0.00 0 2 1
52 J Muse Medaille 25 55 87 13 0.24 26 33 11
52 A Newhouse Pitt.-Greensburg 25 81 15 1 0.01 6 68 19
52 K Niver Pitt.-Greensburg 25 79 54 13 0.16 18 141 37
52 A Ross Pitt.-Greensburg 25 92 25 6 0.07 7 2 1
52 T Ryan Pitt.-Greensburg 25 79 115 23 0.29 19 153 39
52 V Skripek Penn St.-Altoona 25 90 157 18 0.20 37 127 19
52 R Turek Pitt.-Greensburg 25 84 80 12 0.14 20 9 7
64 A Booth D'Youville 24 84 273 42 0.50 30 10 0
64 K Carroll Medaille 24 71 80 7 0.10 12 17 5
64 A Hoiensahl Medaille 24 55 10 1 0.02 4 2 1
64 T LeWand Hilbert 24 75 78 37 0.49 16 87 28
64 S McLaughlin Hilbert 24 75 61 10 0.13 21 90 58
64 M Mein Hilbert 24 71 26 7 0.10 20 35 25
64 A Repine Hilbert 24 75 61 31 0.41 32 138 61
64 T Ryan Penn St.-Altoona 24 79 1 0 0.00 0 1 1
64 S Seader Hilbert 24 73 40 13 0.18 23 88 42
64 N West Hilbert 24 75 0 0 0.00 0 3 3
74 M Bayer Franciscan 22 77 144 18 0.23 26 15 3
74 S Cartonia Hilbert 22 63 15 2 0.03 9 30 25
74 M Demos Franciscan 22 77 188 27 0.35 22 349 54
74 J Harakal Penn St.-Behrend 22 47 53 6 0.13 7 2 0
74 G Hay Penn St.-Altoona 22 56 7 2 0.04 3 68 24
74 N Kiser Penn St.-Altoona 22 74 0 1 0.01 2 275 30
74 M Rigaud Franciscan 22 77 1 0 0.00 1 28 6
74 G Roberts Penn St.-Altoona 22 68 111 11 0.16 8 15 2
82 M Ciola Franciscan 21 74 171 14 0.19 20 233 14
82 K Grimm La Roche 21 41 0 0 0.00 0 1 1
82 H Prenoveau Hilbert 21 38 10 0 0.00 3 23 20
85 J Filkov D'Youville 20 67 198 24 0.36 16 182 24
85 C Good Penn St.-Altoona 20 38 26 4 0.11 2 43 8
85 G Lasher Medaille 20 47 11 2 0.04 4 92 15
85 K Rose Pitt.-Bradford 20 40 67 13 0.33 5 66 10
89 L Betar Franciscan 19 55 75 9 0.16 5 145 16
89 K Bristol Penn St.-Altoona 19 69 102 23 0.33 30 163 22
89 S Murgia Franciscan 19 56 58 6 0.11 8 86 8
