Pitt.-Bradford
15

Emily Cleveland

m
27
k/s
2.84
h %
.207
a/s
0.08
b/s
0.37
sa/s
0.28
d/s
0.93
Player Stats
  Overall OR Conference CR
Matches 27 25th 9 1st
Sets 87 42nd 30 45th
Kills 247 6th 92 7th
Kills per set 2.84 4th 3.07 5th
Errors 117 8th 38 10th
Total Attacks 629 14th 225 14th
Total Attacks per set 7.23 12th 7.50 12th
Hitting Percentage .207 - .240 -
Assists 7 66th 6 31st
Assists per set 0.08 78th 0.20 33rd
Service Total Attempts 97 46th 29 50th
Service Aces 24 22nd 15 8th
Service Errors 43 3rd 11 9th
Service Aces per set 0.28 26th 0.50 6th
Receptions 31 56th 3 66th
Reception Errors 9 56th 0 85th
Digs 81 54th 24 61st
Digs per set 0.93 68th 0.80 66th
Block Solo 4 35th 1 33rd
Block Assist 28 14th 9 21st
Block Total 32 18th 10 27th
Blocks per set 0.37 22nd 0.33 26th
Block Errors 1 67th 1 32nd
Ball Handling Errors 0 87th 0 42nd
Points 289.0 6th 112.5 7th
Points per set 3.3 4th 3.8 5th
Matches started 9 57th 4 24th
Recent Results
Date Opponent Result
Oct 14 at Keystone W, 3-0
Oct 17 at Hilbert W, 3-0
Oct 21 at La Roche W, 3-0
Oct 24 Buffalo State W, 3-1
Oct 28 Pitt.-Greensburg W, 3-0
Nov 4 vs. Penn St.-Behrend L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. York (Pa.) L, 3-0 - 3 3 3 12 .000 0 5.0
Sep 1 vs. Bard W, 3-0 - 2 3 4 11 -.091 0 4.5
Sep 2 at Moravian L, 3-0 - 3 5 2 15 .200 1 7.0
Sep 2 vs. Baldwin Wallace L, 3-0 - 2 5 2 14 .214 0 6.0
Sep 6 Elmira W, 3-0 - 3 12 3 23 .391 0 13.0
Sep 8 vs. Wells W, 3-2 - 5 10 10 34 .000 0 11.0
Sep 8 vs. Utica W, 3-0 - 3 7 3 15 .267 0 7.0
Sep 9 vs. Hamilton L, 3-0 - 3 7 2 29 .172 0 10.5
Sep 9 vs. SUNY Poly L, 3-1 - 4 19 5 31 .452 0 20.5
Sep 13 at Geneseo L, 3-0 1 3 7 4 19 .158 0 7.0
Sep 15 vs. Capital L, 3-0 - 3 5 5 22 .000 0 5.0
Sep 16 at Wooster L, 3-0 - 3 9 8 32 .031 0 9.5
Sep 16 vs. Frostburg St. L, 3-1 - 4 11 4 28 .250 0 12.0
Sep 20 at Allegheny L, 3-0 - 3 8 3 23 .217 0 9.0
Sep 23 vs. Penn St.-Altoona L, 3-2 - 5 9 6 28 .107 0 10.5
Sep 23 vs. Mt. Aloysius W, 3-1 - 4 16 8 34 .235 1 20.0
Sep 27 at Penn St.-Behrend W, 3-0 1 3 10 1 24 .375 1 10.0
Sep 30 at Franciscan L, 3-2 1 5 14 6 40 .200 1 15.5
Oct 3 D'Youville W, 3-0 - 2 9 4 19 .263 1 12.5
Oct 11 Medaille W, 3-0 1 3 9 2 15 .467 1 12.0
Oct 14 at Immaculata W, 3-0 1 3 9 1 19 .421 0 11.5
Oct 14 at Keystone W, 3-0 1 3 11 6 24 .208 0 11.0
Oct 17 at Hilbert W, 3-0 - 2 5 1 10 .400 0 6.5
Oct 21 at La Roche W, 3-0 - 3 9 8 31 .032 0 13.5
Oct 24 Buffalo State W, 3-1 1 4 15 7 27 .296 0 16.0
Oct 28 Pitt.-Greensburg W, 3-0 1 3 11 2 24 .375 1 12.0
Nov 4 vs. Penn St.-Behrend L, 3-0 1 3 9 7 26 .077 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. York (Pa.) L, 3-0 - 3 3 0 2 0 2 0
Sep 1 vs. Bard W, 3-0 - 2 2 0 3 0 3 0
Sep 2 at Moravian L, 3-0 - 3 4 0 4 0 4 0
Sep 2 vs. Baldwin Wallace L, 3-0 - 2 4 0 2 0 2 0
Sep 6 Elmira W, 3-0 - 3 3 0 0 0 0 0
Sep 8 vs. Wells W, 3-2 - 5 11 0 2 0 2 0
Sep 8 vs. Utica W, 3-0 - 3 2 0 0 0 0 0
Sep 9 vs. Hamilton L, 3-0 - 3 1 0 3 0 3 0
Sep 9 vs. SUNY Poly L, 3-1 - 4 3 0 1 0 1 0
Sep 13 at Geneseo L, 3-0 1 3 1 0 0 0 0 0
Sep 15 vs. Capital L, 3-0 - 3 0 0 0 0 0 0
Sep 16 at Wooster L, 3-0 - 3 3 0 1 0 1 0
Sep 16 vs. Frostburg St. L, 3-1 - 4 5 0 0 0 0 0
Sep 20 at Allegheny L, 3-0 - 3 3 1 0 0 1 0
Sep 23 vs. Penn St.-Altoona L, 3-2 - 5 2 0 1 0 1 0
Sep 23 vs. Mt. Aloysius W, 3-1 - 4 4 0 2 0 2 0
Sep 27 at Penn St.-Behrend W, 3-0 1 3 4 0 0 0 0 0
Sep 30 at Franciscan L, 3-2 1 5 2 1 1 0 2 0
Oct 3 D'Youville W, 3-0 - 2 1 0 3 0 3 0
Oct 11 Medaille W, 3-0 1 3 4 0 0 0 0 0
Oct 14 at Immaculata W, 3-0 1 3 2 1 1 0 2 0
Oct 14 at Keystone W, 3-0 1 3 4 0 0 0 0 0
Oct 17 at Hilbert W, 3-0 - 2 2 0 1 0 1 0
Oct 21 at La Roche W, 3-0 - 3 1 0 1 1 1 0
Oct 24 Buffalo State W, 3-1 1 4 3 0 0 0 0 0
Oct 28 Pitt.-Greensburg W, 3-0 1 3 4 0 0 0 0 0
Nov 4 vs. Penn St.-Behrend L, 3-0 1 3 3 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. York (Pa.) L, 3-0 - 3 0 1 3 0 0
Sep 1 vs. Bard W, 3-0 - 2 0 0 0 0 0
Sep 2 at Moravian L, 3-0 - 3 - 0 2 - 1
Sep 2 vs. Baldwin Wallace L, 3-0 - 2 0 0 2 0 1
Sep 6 Elmira W, 3-0 - 3 0 1 1 0 1
Sep 8 vs. Wells W, 3-2 - 5 12 0 2 3 0
Sep 8 vs. Utica W, 3-0 - 3 3 0 0 0 0
Sep 9 vs. Hamilton L, 3-0 - 3 0 2 0 0 1
Sep 9 vs. SUNY Poly L, 3-1 - 4 7 1 5 12 4
Sep 13 at Geneseo L, 3-0 1 3 5 0 2 2 0
Sep 15 vs. Capital L, 3-0 - 3 4 0 1 0 0
Sep 16 at Wooster L, 3-0 - 3 3 0 2 2 0
Sep 16 vs. Frostburg St. L, 3-1 - 4 9 1 1 3 1
Sep 20 at Allegheny L, 3-0 - 3 4 0 2 5 0
Sep 23 vs. Penn St.-Altoona L, 3-2 - 5 0 1 2 0 0
Sep 23 vs. Mt. Aloysius W, 3-1 - 4 0 3 0 0 0
Sep 27 at Penn St.-Behrend W, 3-0 1 3 7 0 1 1 0
Sep 30 at Franciscan L, 3-2 1 5 10 0 3 1 0
Oct 3 D'Youville W, 3-0 - 2 0 2 1 0 0
Oct 11 Medaille W, 3-0 1 3 0 3 1 0 0
Oct 14 at Immaculata W, 3-0 1 3 12 1 2 1 0
Oct 14 at Keystone W, 3-0 1 3 2 0 2 0 0
Oct 17 at Hilbert W, 3-0 - 2 0 1 0 0 0
Oct 21 at La Roche W, 3-0 - 3 12 4 0 1 0
Oct 24 Buffalo State W, 3-1 1 4 0 1 2 0 0
Oct 28 Pitt.-Greensburg W, 3-0 1 3 0 1 3 0 0
Nov 4 vs. Penn St.-Behrend L, 3-0 1 3 7 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 87 247 2.84 117 629 7.23 .207 7 0.08 289.0 3.3
Conference 9 30 92 3.07 38 225 7.50 .240 6 0.20 112.5 3.8
Exhibition - - - - - - - - - - - -
                         
Home 5 15 56 3.73 18 108 7.20 .352 3 0.20 65.5 4.4
Away 10 31 87 2.81 40 237 7.65 .198 3 0.10 100.5 3.2
Neutral 12 41 104 2.54 59 284 6.93 .158 1 0.02 123.0 3.0
                         
Wins 14 43 136 3.16 60 310 7.21 .245 5 0.12 160.5 3.7
Losses 13 44 111 2.52 57 319 7.25 .169 2 0.05 128.5 2.9
                         
September 18 61 160 2.62 79 434 7.11 .187 4 0.07 183.0 3.0
October 8 23 78 3.39 31 169 7.35 .278 3 0.13 95.0 4.1
November 1 3 9 3.00 7 26 8.67 .077 0 0.00 11.0 3.7
  m s digs d/s bs ba tot b/s
Total 27 87 81 0.93 4 28 32 0.37
Conference 9 30 24 0.80 1 9 10 0.33
Exhibition - - - - - - - -
                 
Home 5 15 15 1.00 0 3 3 0.20
Away 10 31 26 0.84 3 9 12 0.39
Neutral 12 41 40 0.98 1 16 17 0.41
                 
Wins 14 43 47 1.09 1 13 14 0.33
Losses 13 44 34 0.77 3 15 18 0.41
                 
September 18 61 57 0.93 2 22 24 0.39
October 8 23 21 0.91 1 6 7 0.30
November 1 3 3 1.00 1 0 1 0.33
  m s ta sa sa/s se r re
Total 27 87 97 24 0.28 43 31 9
Conference 9 30 29 15 0.50 11 3 0
Exhibition - - - - - - - -
                 
Home 5 15 0 8 0.53 8 0 1
Away 10 31 55 6 0.19 16 13 1
Neutral 12 41 42 10 0.24 19 18 7
                 
Wins 14 43 48 17 0.40 15 6 1
Losses 13 44 49 7 0.16 28 25 8
                 
September 18 61 64 10 0.16 29 29 9
October 8 23 26 13 0.57 11 2 0
November 1 3 7 1 0.33 3 0 0