gp
10
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 45th | - | - |
| Points | 0 | 41st | 0 | 57th |
| Goals | 0 | 39th | - | - |
| Assists | 0 | 32nd | - | - |
| Shots | 0 | 48th | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 46th | - | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 59th | 0-0 | 56th |
| Ground balls | 4 | 54th | - | - |
| Draw controls | 0 | 49th | - | - |
| Turnovers | 4 | 57th | - | - |
| Caused turnovers | 0 | 62nd | - | - |
| Fouls | 0 | 57th | - | - |
| Yellow cards | 0 | 32nd | - | - |
| Red cards | 0 | 1st | - | - |
| Green cards | 0 | 1st | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Buffalo St. | L, 21-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Rochester (N.Y.) | L, 17-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Medaille | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Wells | L, 22-6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Keuka | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Franciscan | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Hilbert | L, 20-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at SUNY Canton | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Alfred | L, 24-14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 4 | at #2 Hilbert | L, 23-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Buffalo St. | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Rochester (N.Y.) | L, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Medaille | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Wells | L, 22-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Keuka | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Franciscan | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Hilbert | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at SUNY Canton | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Alfred | L, 24-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 4 | at #2 Hilbert | L, 23-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 10 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 10 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
