Franciscan at College of Wooster
@ Wooster, Ohio (John P. Papp Stadium )
3/29/2017 at 4:00 pm
@ Wooster, Ohio (John P. Papp Stadium )
3/29/2017 at 4:00 pm
|
Franciscan
3 |
Wooster
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Franciscan (2-6) | 0 | 3 | 3 |
| Wooster (6-2, 0-1 NCAC) | 13 | 7 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Franciscan | Wooster | ||
| Wooster | 29:44 | Jenny Grossman (unassisted) | 0 | 1 |
| Wooster | 28:07 | Laura Papp (unassisted) | 0 | 2 |
| Wooster | 24:49 | Laura Papp (Heather Szymanski ) | 0 | 3 |
| Wooster | 24:33 | Laura Papp (Heather Szymanski ) | 0 | 4 |
| Wooster | 22:48 | Heather Szymanski (Helena Enders ) | 0 | 5 |
| Wooster | 22:31 | Heather Szymanski (unassisted) | 0 | 6 |
| Wooster | 21:23 | Jenny Grossman (unassisted) | 0 | 7 |
| Wooster | 19:38 | Emma Lawrence (unassisted) | 0 | 8 |
| Wooster | 17:39 | Megan Healy (Laura Papp ) | 0 | 9 |
| Wooster | 15:45 | Heather Szymanski (unassisted) | 0 | 10 |
| Wooster | 13:54 | Michaela Lawrence (unassisted) | 0 | 11 |
| Wooster | 09:21 | Helena Enders (Laura Papp ) | 0 | 12 |
| Wooster | 01:18 | Helena Enders (Jordan Stone ) | 0 | 13 |
| -- 2nd -- | Franciscan | Wooster | ||
| Wooster | 27:21 | Helena Enders (unassisted) | 0 | 14 |
| Wooster | 26:22 | Laura Papp (Michaela Lawrence ) | 0 | 15 |
| Wooster | 23:11 | Heather Szymanski (unassisted) | 0 | 16 |
| Franciscan | 21:39 | Carly McDonald (Elaine Kelly ) | 1 | 16 |
| Wooster | 17:59 | Heather Szymanski (Michaela Lawrence ) | 1 | 17 |
| Franciscan | 15:15 | Mary Krolicki (Elaine Kelly ) | 2 | 17 |
| Wooster | 12:54 | Jenny Grossman (unassisted) | 2 | 18 |
| Franciscan | 10:40 | Mary Krolicki (unassisted) | 3 | 18 |
| Wooster | 08:34 | Jenny Grossman (unassisted) | 3 | 19 |
| Wooster | 04:58 | Michaela Lawrence (Free position shot) | 3 | 20 |
Franciscan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Treise McCarthy * | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| 7 | Elaine Kelly * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Elizabeth Dawyot * | 0 | 0 | 2 | 2 | 1 | 4 | 8 | 0 | |
| 12 | Anne Foster * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Catherine Cahill * | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | |
| 14 | Bridget Clune * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 15 | Mary Krolicki * | 2 | 0 | 2 | 2 | 4 | 3 | 4 | 0 | |
| 16 | Julia Hall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bernadette Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sarah Schriner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Elizabeth Giroux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Carly McDonald * | 1 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | |
| 25 | Elizabeth Jordan * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
| 30 | Jenny Protzman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Brittany Bain * | gk | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 7 | 7 | 23 | 9 | 33 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Brittany Bain | 20 | 60:00 | 10 | 30 |
Wooster |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emma Hambright * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | Megan Myers * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | |
| 5 | Jess Vorse | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Sofia Abdirzak | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Jenny Grossmann * | 4 | 0 | 6 | 5 | 5 | 2 | 3 | 3 | |
| 11 | Helena Enders * | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | |
| 12 | Laura Papp * | 4 | 2 | 7 | 4 | 2 | 1 | 2 | 2 | |
| 13 | Minjoo Kang | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Heather Szymanski * | 5 | 2 | 7 | 7 | 3 | 1 | 1 | 1 | |
| 15 | Emma Lawrence * | 1 | 0 | 3 | 3 | 3 | 1 | 2 | 2 | |
| 17 | Megan Healy * | 1 | 0 | 1 | 1 | 6 | 6 | 2 | 4 | |
| 18 | Michaela Lawrence * | 2 | 2 | 5 | 3 | 2 | 3 | 1 | 1 | |
| 19 | Natalie Souleyrette * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 20 | Payton Gennett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Jordan Stone * | 0 | 1 | 4 | 1 | 1 | 0 | 4 | 3 | |
| 28 | Rose Taylor * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 20 | 8 | 39 | 30 | 33 | 16 | 18 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Emma Hambright | 3 | 60:00 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 5 | 5 | 10 |
| Wooster | 1 | 3 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 8 | 15 | 23 |
| Wooster | 18 | 15 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 19 | 14 | 33 |
| Wooster | 9 | 9 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 2-9 | 3-13 | 5 -22 |
| Wooster | 8-9 | 3-3 | 11 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 6 | 3 | 9 |
| Wooster | 8 | 8 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 0-0 | 0-0 | 0 -0 |
| Wooster | 0-1 | 1-1 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 1 | 6 | 7 |
| Wooster | 22 | 17 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 0 | 0 | 0 |
| Wooster | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:31 Attendance: 61 |
| Starter * |
