gp
16
p
63
g
54
a
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 1st | - | - |
| Points | 63 | 4th | 0 | 38th |
| Goals | 54 | 3rd | - | - |
| Assists | 9 | 11th | - | - |
| Shots | 81 | 9th | - | - |
| Shooting percentage | 66.7 | 1st | - | - |
| Shots on goal | 69 | 8th | - | - |
| Shots on goal percentage | 85.2 | 15th | - | - |
| Free position goals-shots | 6-12 | 8th | 0-0 | 39th |
| Ground balls | 56 | 2nd | - | - |
| Draw controls | 70 | 3rd | - | - |
| Turnovers | 43 | 3rd | - | - |
| Caused turnovers | 36 | 2nd | - | - |
| Fouls | 21 | 5th | - | - |
| Yellow cards | 3 | 5th | - | - |
| Red cards | 0 | 1st | - | - |
| Green cards | 0 | 1st | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Ohio Northern | L, 10-4 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Mar 1 | at Muskingum | L, 13-12 | 4 | 10 | 4 | 2 | 0 | 1 | 0 | 0 |
| Mar 5 | vs. Transylvania | L, 19-10 | 3 | 6 | 1 | 3 | 5 | 1 | 0 | 0 |
| Mar 8 | at Waynesburg | W, 19-5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at St. Vincent | L, 18-11 | 5 | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mar 25 | at Medaille | L, 12-4 | 3 | 2 | 4 | 3 | 5 | 0 | 0 | 0 |
| Mar 26 | vs. Hilbert | W, 18-10 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Wooster | L, 20-3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | D'Youville | W, 14-8 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 4 | Thiel | W, 19-6 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 6 | at Hiram | W, 15-9 | 4 | 3 | 5 | 2 | 3 | 0 | 0 | 0 |
| Apr 10 | Westminster (Pa.) | W, 15-2 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Apr 18 | Notre Dame (OH) | W, 21-12 | 6 | 7 | 2 | 6 | 0 | 0 | 0 | 0 |
| Apr 22 | Wilmington (OH) | W, 13-5 | 7 | 5 | 2 | 6 | 1 | 1 | 0 | 0 |
| Apr 26 | Wash. & Jeff. | L, 12-8 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 7 | Hilbert | W, 17-16 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Ohio Northern | L, 10-4 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| Mar 1 | at Muskingum | L, 13-12 | 3 | 0 | 3 | 0-1 | 4 | 75.0 | 4 | 100.0 |
| Mar 5 | vs. Transylvania | L, 19-10 | 4 | 0 | 4 | 1-1 | 5 | 80.0 | 5 | 100.0 |
| Mar 8 | at Waynesburg | W, 19-5 | 3 | 0 | 3 | 0-1 | 6 | 50.0 | 3 | 50.0 |
| Mar 22 | at St. Vincent | L, 18-11 | 3 | 1 | 4 | 0-1 | 6 | 50.0 | 6 | 100.0 |
| Mar 25 | at Medaille | L, 12-4 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | vs. Hilbert | W, 18-10 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 3 | 60.0 |
| Mar 29 | at Wooster | L, 20-3 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 1 | D'Youville | W, 14-8 | 4 | 2 | 6 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 4 | Thiel | W, 19-6 | 6 | 1 | 7 | 0-0 | 10 | 60.0 | 8 | 80.0 |
| Apr 6 | at Hiram | W, 15-9 | 6 | 0 | 6 | 0-0 | 10 | 60.0 | 8 | 80.0 |
| Apr 10 | Westminster (Pa.) | W, 15-2 | 4 | 1 | 5 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 18 | Notre Dame (OH) | W, 21-12 | 6 | 1 | 7 | 2-2 | 7 | 85.7 | 6 | 85.7 |
| Apr 22 | Wilmington (OH) | W, 13-5 | 5 | 1 | 6 | 0-0 | 7 | 71.4 | 7 | 100.0 |
| Apr 26 | Wash. & Jeff. | L, 12-8 | 2 | 0 | 2 | 0-2 | 6 | 33.3 | 5 | 83.3 |
| May 7 | Hilbert | W, 17-16 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 56 | 70 | 0 | 36 | 0 | 3 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 26 | 32 | 0 | 22 | 0 | 1 | 0 | 0 |
| Away | 7 | 7 | 23 | 29 | 0 | 10 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 7 | 9 | 0 | 4 | 0 | 1 | 0 | 0 |
| Wins | 9 | 9 | 33 | 39 | 0 | 25 | 0 | 1 | 0 | 0 |
| Losses | 7 | 7 | 23 | 31 | 0 | 11 | 0 | 2 | 0 | 0 |
| February | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 24 | 34 | 0 | 12 | 0 | 2 | 0 | 0 |
| April | 7 | 7 | 28 | 33 | 0 | 22 | 0 | 1 | 0 | 0 |
| May | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 54 | 9 | 63 | 6-12 | 81 | 66.7 | 69 | 85.2 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 28 | 8 | 36 | 2-4 | 40 | 70.0 | 36 | 90.0 |
| Away | 7 | 7 | 19 | 1 | 20 | 2-6 | 31 | 61.3 | 25 | 80.6 |
| Neutral | 2 | 2 | 7 | 0 | 7 | 2-2 | 10 | 70.0 | 8 | 80.0 |
| Wins | 9 | 9 | 38 | 8 | 46 | 3-4 | 55 | 69.1 | 45 | 81.8 |
| Losses | 7 | 7 | 16 | 1 | 17 | 3-8 | 26 | 61.5 | 24 | 92.3 |
| February | 1 | 1 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| March | 7 | 7 | 19 | 1 | 20 | 3-6 | 29 | 65.5 | 24 | 82.8 |
| April | 7 | 7 | 33 | 6 | 39 | 2-4 | 48 | 68.8 | 42 | 87.5 |
| May | 1 | 1 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
