Official Volleyball Box Score
Hilbert at Houghton
1/29/2025 at 7:00 PM
@ Houghton University (Nielsen Center)
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 39 | .154 |
| 2 | 10 | 4 | 28 | .214 |
| 3 | 7 | 3 | 19 | .211 |
Houghton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 34 | -.059 |
| 2 | 8 | 8 | 33 | .000 |
| 3 | 9 | 7 | 25 | .080 |
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noah Hart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brad Converse * | 3 | 9 | 3 | 17 | .353 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Joe Grisanti | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | George Muriel * | 3 | 2 | 0 | 5 | .400 | 22 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Michael Pozzuto * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob Sehn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chris Smith | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nikolas D'Andrea * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Tyler Hassell * | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 12.0 |
| 14 | Mehkai Francis * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Justin Veal | 3 | 3 | 2 | 16 | .062 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Grayson Gaud | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 15 | 86 | .186 | 26 | 5 | 9 | 4 | 42 | 4 | 6 | 0 | 0 | 43.0 | ||
Houghton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devin Cline * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 3 | Seth Yoder * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Josh Thiesen | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Jase Stone | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Devin Burns * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Luke Yelle * | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Elijah Sproull * | 3 | 5 | 9 | 25 | -.160 | 8 | 4 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 20 | Ferron Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Xavier Ramos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jared Wright | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 26 | Jerry Buno * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 23 | 92 | .000 | 22 | 4 | 12 | 5 | 38 | 2 | 10 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Nielsen Center Attendance: 150 Time: 1:21 |
* = Starter
