Hilbert
11

Chris Smith

m
20
k/s
0.74
h %
.000
a/s
0.16
b/s
0.15
sa/s
0.02
d/s
0.74
Player Stats
  Overall OR Conference CR
Matches 20 - 6 -
Sets 62 - 21 -
Kills 46 - 16 -
Kills per set 0.74 - 0.76 -
Errors 46 - 19 -
Total Attacks 205 - 70 -
Total Attacks per set 3.31 - 3.33 -
Hitting Percentage .000 - -.043 -
Assists 10 - 5 -
Assists per set 0.16 - 0.24 -
Service Total Attempts 84 - 33 -
Service Aces 1 - 0 -
Service Errors 19 - 9 -
Service Aces per set 0.02 - 0.00 -
Receptions 288 - 108 -
Reception Errors 29 - 9 -
Digs 46 - 19 -
Digs per set 0.74 - 0.90 -
Block Solo 1 - 0 -
Block Assist 8 - 4 -
Block Total 9 - 4 -
Blocks per set 0.15 - 0.19 -
Block Errors 1 - 1 -
Ball Handling Errors 1 - 0 -
Points 52.0 - 18.0 -
Points per set 0.8 - 0.9 -
Matches started 5 - 3 -
Recent Results
Date Opponent Result
Mar 19 Houghton W, 3-2
Mar 28 Mount Aloysius L, 3-1
Mar 29 Penn St.-Altoona W, 3-2
Apr 1 at Buffalo St. L, 3-0
Apr 4 at Penn St.-Behrend L, 3-2
Apr 5 at Carlow W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 24 vs. Thiel L, 3-0 - 2 2 3 13 -.077 0 2.0
Jan 25 at Geneva W, 3-0 - - - - - - - -
Jan 25 vs. Chatham W, 3-2 - - - - - - - -
Jan 29 at Houghton W, 3-0 - 3 1 0 2 .500 1 1.0
Feb 4 Elmira L, 3-0 - 3 0 1 4 -.250 1 0.0
Feb 9 at Wilson L, 3-0 - 1 0 1 1 -1.000 0 0.0
Feb 9 vs. Hood W, 3-1 - 4 8 3 17 .294 1 9.0
Feb 11 Buffalo St. L, 3-1 - 1 0 1 2 -.500 0 0.0
Feb 14 Thiel L, 3-0 - 3 2 1 8 .125 0 2.0
Feb 14 SUNY Poly W, 3-2 - 5 4 5 19 -.053 0 5.0
Feb 18 Houghton W, 3-0 - 3 3 2 11 .091 0 3.5
Feb 21 at SUNY Poly L, 3-0 - 3 1 1 8 .000 1 1.0
Feb 21 vs. SUNY Potsdam W, 3-0 1 3 3 3 14 .000 1 3.0
Feb 26 at Elmira L, 3-0 - 1 0 0 0 - 0 0.0
Mar 1 Wilkes L, 3-2 1 5 4 4 18 .000 0 5.5
Mar 1 SUNY Potsdam L, 3-1 - 4 2 2 18 .000 0 2.0
Mar 19 Houghton W, 3-2 - 4 2 4 15 -.133 1 3.0
Mar 28 Mount Aloysius L, 3-1 - 3 1 0 4 .250 2 1.0
Mar 29 Penn St.-Altoona W, 3-2 - 4 5 3 19 .105 0 5.5
Apr 1 at Buffalo St. L, 3-0 1 2 1 4 6 -.500 1 1.0
Apr 4 at Penn St.-Behrend L, 3-2 1 5 3 5 14 -.143 0 3.5
Apr 5 at Carlow W, 3-0 1 3 4 3 12 .083 1 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 24 vs. Thiel L, 3-0 - 2 0 0 0 0 0 0
Jan 25 at Geneva W, 3-0 - - - - - - - -
Jan 25 vs. Chatham W, 3-2 - - - - - - - -
Jan 29 at Houghton W, 3-0 - 3 3 0 0 0 0 0
Feb 4 Elmira L, 3-0 - 3 3 0 0 0 0 0
Feb 9 at Wilson L, 3-0 - 1 0 0 0 0 0 0
Feb 9 vs. Hood W, 3-1 - 4 8 0 0 0 0 0
Feb 11 Buffalo St. L, 3-1 - 1 1 0 0 0 0 0
Feb 14 Thiel L, 3-0 - 3 1 0 0 0 0 0
Feb 14 SUNY Poly W, 3-2 - 5 4 1 0 0 1 0
Feb 18 Houghton W, 3-0 - 3 0 0 1 0 1 1
Feb 21 at SUNY Poly L, 3-0 - 3 1 0 0 0 0 0
Feb 21 vs. SUNY Potsdam W, 3-0 1 3 1 0 0 0 0 0
Feb 26 at Elmira L, 3-0 - 1 0 0 0 0 0 0
Mar 1 Wilkes L, 3-2 1 5 2 0 3 0 3 0
Mar 1 SUNY Potsdam L, 3-1 - 4 3 0 0 0 0 0
Mar 19 Houghton W, 3-2 - 4 8 0 2 0 2 0
Mar 28 Mount Aloysius L, 3-1 - 3 0 0 0 0 0 0
Mar 29 Penn St.-Altoona W, 3-2 - 4 9 0 1 0 1 0
Apr 1 at Buffalo St. L, 3-0 1 2 1 0 0 0 0 0
Apr 4 at Penn St.-Behrend L, 3-2 1 5 0 0 1 1 1 0
Apr 5 at Carlow W, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 24 vs. Thiel L, 3-0 - 2 4 0 1 8 0
Jan 25 at Geneva W, 3-0 - - - - - - -
Jan 25 vs. Chatham W, 3-2 - - - - - - -
Jan 29 at Houghton W, 3-0 - 3 3 0 1 10 1
Feb 4 Elmira L, 3-0 - 3 0 0 0 17 3
Feb 9 at Wilson L, 3-0 - 1 0 0 0 4 2
Feb 9 vs. Hood W, 3-1 - 4 16 1 3 20 1
Feb 11 Buffalo St. L, 3-1 - 1 0 0 0 5 1
Feb 14 Thiel L, 3-0 - 3 1 0 1 4 1
Feb 14 SUNY Poly W, 3-2 - 5 5 0 0 20 3
Feb 18 Houghton W, 3-0 - 3 0 0 0 4 0
Feb 21 at SUNY Poly L, 3-0 - 3 0 0 0 24 2
Feb 21 vs. SUNY Potsdam W, 3-0 1 3 1 0 0 11 1
Feb 26 at Elmira L, 3-0 - 1 0 0 0 2 0
Mar 1 Wilkes L, 3-2 1 5 7 0 1 22 3
Mar 1 SUNY Potsdam L, 3-1 - 4 14 0 3 29 2
Mar 19 Houghton W, 3-2 - 4 14 0 3 18 1
Mar 28 Mount Aloysius L, 3-1 - 3 2 0 1 17 2
Mar 29 Penn St.-Altoona W, 3-2 - 4 14 0 3 30 3
Apr 1 at Buffalo St. L, 3-0 1 2 3 0 2 14 1
Apr 4 at Penn St.-Behrend L, 3-2 1 5 0 0 0 18 2
Apr 5 at Carlow W, 3-0 1 3 0 0 0 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 62 46 0.74 46 205 3.31 .000 10 0.16 52.0 0.8
Conference 6 21 16 0.76 19 70 3.33 -.043 5 0.24 18.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 35 23 0.66 23 118 3.37 .000 4 0.11 27.5 0.8
Away 7 18 10 0.56 14 43 2.39 -.093 4 0.22 10.5 0.6
Neutral 3 9 13 1.44 9 44 4.89 .091 2 0.22 14.0 1.6
                         
Wins 8 29 30 1.03 23 109 3.76 .064 5 0.17 34.0 1.2
Losses 12 33 16 0.48 23 96 2.91 -.073 5 0.15 18.0 0.5
                         
January 2 5 3 0.60 3 15 3.00 .000 1 0.20 3.0 0.6
February 10 27 21 0.78 18 84 3.11 .036 4 0.15 23.5 0.9
March 5 20 14 0.70 13 74 3.70 .014 3 0.15 17.0 0.8
April 3 10 8 0.80 12 32 3.20 -.125 2 0.20 8.5 0.8
  m s digs d/s bs ba tot b/s
Total 20 62 46 0.74 1 8 9 0.15
Conference 6 21 19 0.90 0 4 4 0.19
Exhibition - - - - - - - -
                 
Home 10 35 31 0.89 1 7 8 0.23
Away 7 18 6 0.33 0 1 1 0.06
Neutral 3 9 9 1.00 0 0 0 0.00
                 
Wins 8 29 34 1.17 1 4 5 0.17
Losses 12 33 12 0.36 0 4 4 0.12
                 
January 2 5 3 0.60 0 0 0 0.00
February 10 27 19 0.70 1 1 2 0.07
March 5 20 22 1.10 0 6 6 0.30
April 3 10 2 0.20 0 1 1 0.10
  m s ta sa sa/s se r re
Total 20 62 84 1 0.02 19 288 29
Conference 6 21 33 0 0.00 9 108 9
Exhibition - - - - - - - -
                 
Home 10 35 57 0 0.00 12 166 19
Away 7 18 6 0 0.00 3 83 8
Neutral 3 9 21 1 0.11 4 39 2
                 
Wins 8 29 53 1 0.03 10 124 10
Losses 12 33 31 0 0.00 9 164 19
                 
January 2 5 7 0 0.00 2 18 1
February 10 27 23 1 0.04 4 111 14
March 5 20 51 0 0.00 11 116 11
April 3 10 3 0 0.00 2 43 3