Official Volleyball Box Score
Medaille at Thiel
3/30/2023 at 7:01 pm
@ Greenville, PA (Rissell-Beeghly Gym)
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 37 | 0.243 |
| 2 | 14 | 14 | 42 | 0 |
| 3 | 9 | 7 | 31 | 0.065 |
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 40 | 0.275 |
| 2 | 8 | 5 | 36 | 0.083 |
| 3 | 14 | 5 | 31 | 0.29 |
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Brandon Smith * | 3 | 6 | 2 | 14 | 0.286 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 8 |
| 7 | Joshua Shiflet Jr | 3 | 1 | 0 | 4 | 0.25 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 |
| 8 | Malachi Jackson * | 3 | 11 | 6 | 28 | 0.179 | 0 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 15 |
| 14 | Kevin Cashdollar * | 3 | 2 | 0 | 8 | 0.25 | 31 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Gay Doh Htoo * | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Hassell * | 3 | 1 | 2 | 8 | -0.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 9 | George Muriel * | 3 | 11 | 12 | 37 | -0.027 | 1 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 12 |
| 4 | Nikolas D'Andrea | 3 | 4 | 3 | 9 | 0.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 25 | 110 | 0.1 | 33 | 4 | 5 | 6 | 49 | 3 | 4 | 0 | 0 | 45 | ||
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zac Smith * | 3 | 9 | 3 | 27 | 0.222 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 10 |
| 2 | Connor McInnis * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | David Gonzalez | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | JC Govannucci * | 3 | 6 | 4 | 21 | 0.095 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Jake Dies | 3 | 6 | 5 | 20 | 0.05 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 7 | James Cromwell-Young * | 3 | 10 | 1 | 19 | 0.474 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 12 |
| 9 | Brandon Gala | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Josh Hovan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cameron Long | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kaleb Proudfoot * | 3 | 4 | 0 | 11 | 0.364 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 7.5 |
| 15 | Josh Pugh * | 3 | 2 | 1 | 5 | 0.2 | 32 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Will Zimmerman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 107 | 0.215 | 32 | 6 | 9 | 4 | 46 | 4 | 14 | 0 | 0 | 54 | ||
| Other Information |
|---|
|
Location: Greenville, PA Arena: Rissell-Beeghly Gym Attendance: 45 Time: 1:14 |
* = Starter
