Joshua Shiflet Jr
7

Joshua Shiflet Jr

m
22
k/s
0.01
h %
-.171
a/s
0.28
b/s
0.00
sa/s
0.01
d/s
1.89
Player Stats
  Overall OR Conference CR
Matches 22 - 11 -
Sets 81 - 40 -
Kills 1 - 1 -
Kills per set 0.01 - 0.03 -
Errors 8 - 5 -
Total Attacks 41 - 32 -
Total Attacks per set 0.51 - 0.80 -
Hitting Percentage -.171 - -.125 -
Assists 23 - 13 -
Assists per set 0.28 - 0.33 -
Service Total Attempts 35 - 16 -
Service Aces 1 - 0 -
Service Errors 11 - 5 -
Service Aces per set 0.01 - 0.00 -
Receptions 458 - 238 -
Reception Errors 47 - 16 -
Digs 153 - 87 -
Digs per set 1.89 - 2.17 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 2.0 - 1.0 -
Points per set 0.0 - 0.0 -
Matches started 1 - - -
Recent Results
Date Opponent Result
Mar 21 Penn St.-Behrend L, 3-1
Mar 25 at Mount Aloysius W, 3-2
Mar 30 at Thiel L, 3-0
Apr 1 Penn St.-Altoona W, 3-2
Apr 5 at Wells W, 3-0
Apr 8 at Hiram L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 14 at Nazareth L, 3-0 - 3 0 1 1 -1.000 0 0.0
Jan 14 Thiel L, 3-2 - 5 0 1 1 -1.000 1 0.0
Jan 24 at Hilbert L, 3-2 - 5 0 1 6 -.167 3 0.0
Jan 27 Baldwin Wallace W, 3-2 - 5 0 1 2 -.500 1 0.0
Jan 27 vs. Emmanuel (Mass.) L, 3-0 - 3 0 0 0 - 0 0.0
Jan 28 at Misericordia L, 3-1 - 4 0 0 1 .000 1 0.0
Jan 28 vs. Randolph-Macon L, 3-0 - 3 0 0 1 .000 0 0.0
Feb 4 vs. Concordia Chicago W, 3-2 - 5 0 0 0 - 5 0.0
Feb 4 at Baldwin Wallace L, 3-0 - 3 0 0 0 - 0 0.0
Feb 7 at Penn St.-Behrend L, 3-0 - 3 0 0 0 - 1 0.0
Feb 11 at Geneva L, 3-2 - - - - - - - -
Feb 11 vs. Carlow University W, 3-1 - - - - - - - -
Feb 14 Thiel L, 3-0 - - - - - - - -
Feb 24 Sage W, 3-0 - - - - - - - -
Feb 25 St. Vincent (Pa.) L, 3-1 - 2 0 1 2 -.500 0 0.0
Mar 2 Hilbert W, 3-1 - 4 0 1 3 -.333 1 0.0
Mar 6 at St. John Fisher L, 3-0 - 3 0 0 2 .000 0 0.0
Mar 9 Wells W, 3-0 - 3 0 0 0 - 1 0.0
Mar 19 Adrian L, 3-1 1 4 0 0 1 .000 1 1.0
Mar 19 Elmira L, 3-0 - 3 0 0 0 - 1 0.0
Mar 21 Penn St.-Behrend L, 3-1 - 4 0 0 3 .000 1 0.0
Mar 25 at Mount Aloysius W, 3-2 - 5 0 0 3 .000 3 0.0
Mar 30 at Thiel L, 3-0 - 3 1 0 4 .250 1 1.0
Apr 1 Penn St.-Altoona W, 3-2 - 5 0 0 3 .000 2 0.0
Apr 5 at Wells W, 3-0 - 3 0 0 0 - 0 0.0
Apr 8 at Hiram L, 3-0 - 3 0 2 8 -.250 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 14 at Nazareth L, 3-0 - 3 5 0 0 0 0 0
Jan 14 Thiel L, 3-2 - 5 7 0 0 0 0 0
Jan 24 at Hilbert L, 3-2 - 5 11 0 0 0 0 0
Jan 27 Baldwin Wallace W, 3-2 - 5 12 0 0 0 0 0
Jan 27 vs. Emmanuel (Mass.) L, 3-0 - 3 1 0 0 0 0 0
Jan 28 at Misericordia L, 3-1 - 4 7 0 0 0 0 0
Jan 28 vs. Randolph-Macon L, 3-0 - 3 6 0 0 0 0 0
Feb 4 vs. Concordia Chicago W, 3-2 - 5 8 0 0 0 0 0
Feb 4 at Baldwin Wallace L, 3-0 - 3 3 0 0 0 0 0
Feb 7 at Penn St.-Behrend L, 3-0 - 3 2 0 0 0 0 0
Feb 11 at Geneva L, 3-2 - - - - - - - -
Feb 11 vs. Carlow University W, 3-1 - - - - - - - -
Feb 14 Thiel L, 3-0 - - - - - - - -
Feb 24 Sage W, 3-0 - - - - - - - -
Feb 25 St. Vincent (Pa.) L, 3-1 - 2 2 0 0 0 0 0
Mar 2 Hilbert W, 3-1 - 4 8 0 0 0 0 0
Mar 6 at St. John Fisher L, 3-0 - 3 6 0 0 0 0 0
Mar 9 Wells W, 3-0 - 3 7 0 0 0 0 0
Mar 19 Adrian L, 3-1 1 4 4 0 0 0 0 0
Mar 19 Elmira L, 3-0 - 3 7 0 0 0 0 0
Mar 21 Penn St.-Behrend L, 3-1 - 4 12 0 0 0 0 0
Mar 25 at Mount Aloysius W, 3-2 - 5 13 0 0 0 0 0
Mar 30 at Thiel L, 3-0 - 3 8 0 0 0 0 0
Apr 1 Penn St.-Altoona W, 3-2 - 5 15 0 0 0 0 0
Apr 5 at Wells W, 3-0 - 3 5 0 0 0 0 0
Apr 8 at Hiram L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 14 at Nazareth L, 3-0 - 3 0 0 0 24 3
Jan 14 Thiel L, 3-2 - 5 0 0 0 24 2
Jan 24 at Hilbert L, 3-2 - 5 0 0 0 32 1
Jan 27 Baldwin Wallace W, 3-2 - 5 0 0 0 31 1
Jan 27 vs. Emmanuel (Mass.) L, 3-0 - 3 0 0 0 18 4
Jan 28 at Misericordia L, 3-1 - 4 0 0 0 13 1
Jan 28 vs. Randolph-Macon L, 3-0 - 3 0 0 0 19 4
Feb 4 vs. Concordia Chicago W, 3-2 - 5 0 0 0 21 2
Feb 4 at Baldwin Wallace L, 3-0 - 3 0 0 0 21 5
Feb 7 at Penn St.-Behrend L, 3-0 - 3 0 0 0 13 2
Feb 11 at Geneva L, 3-2 - - - - - - -
Feb 11 vs. Carlow University W, 3-1 - - - - - - -
Feb 14 Thiel L, 3-0 - - - - - - -
Feb 24 Sage W, 3-0 - - - - - - -
Feb 25 St. Vincent (Pa.) L, 3-1 - 2 3 0 1 0 0
Mar 2 Hilbert W, 3-1 - 4 7 0 3 16 0
Mar 6 at St. John Fisher L, 3-0 - 3 4 0 1 15 5
Mar 9 Wells W, 3-0 - 3 6 0 1 5 0
Mar 19 Adrian L, 3-1 1 4 15 1 5 15 1
Mar 19 Elmira L, 3-0 - 3 0 0 0 19 3
Mar 21 Penn St.-Behrend L, 3-1 - 4 0 0 0 26 5
Mar 25 at Mount Aloysius W, 3-2 - 5 0 0 0 26 1
Mar 30 at Thiel L, 3-0 - 3 0 0 0 23 2
Apr 1 Penn St.-Altoona W, 3-2 - 5 0 0 0 35 3
Apr 5 at Wells W, 3-0 - 3 0 0 0 27 0
Apr 8 at Hiram L, 3-0 - 3 0 0 0 35 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 81 1 0.01 8 41 0.51 -.171 23 0.28 2.0 0.0
Conference 11 40 1 0.03 5 32 0.80 -.125 13 0.33 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 35 0 0.00 4 15 0.43 -.267 9 0.26 1.0 0.0
Away 10 35 1 0.03 4 25 0.71 -.120 9 0.26 1.0 0.0
Neutral 3 11 0 0.00 0 1 0.09 .000 5 0.45 0.0 0.0
                         
Wins 7 30 0 0.00 2 11 0.37 -.182 13 0.43 0.0 0.0
Losses 15 51 1 0.02 6 30 0.59 -.167 10 0.20 2.0 0.0
                         
January 7 28 0 0.00 4 12 0.43 -.333 6 0.21 0.0 0.0
February 4 13 0 0.00 1 2 0.15 -.500 6 0.46 0.0 0.0
March 8 29 1 0.03 1 16 0.55 .000 9 0.31 2.0 0.1
April 3 11 0 0.00 2 11 1.00 -.182 2 0.18 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 22 81 153 1.89 0 0 0 0.00
Conference 11 40 87 2.17 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 35 74 2.11 0 0 0 0.00
Away 10 35 64 1.83 0 0 0 0.00
Neutral 3 11 15 1.36 0 0 0 0.00
                 
Wins 7 30 68 2.27 0 0 0 0.00
Losses 15 51 85 1.67 0 0 0 0.00
                 
January 7 28 49 1.75 0 0 0 0.00
February 4 13 15 1.15 0 0 0 0.00
March 8 29 65 2.24 0 0 0 0.00
April 3 11 24 2.18 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 81 35 1 0.01 11 458 47
Conference 11 40 16 0 0.00 5 238 16
Exhibition - - - - - - - -
                 
Home 9 35 31 1 0.03 10 171 15
Away 10 35 4 0 0.00 1 229 22
Neutral 3 11 0 0 0.00 0 58 10
                 
Wins 7 30 13 0 0.00 4 161 7
Losses 15 51 22 1 0.02 7 297 40
                 
January 7 28 0 0 0.00 0 161 16
February 4 13 3 0 0.00 1 55 9
March 8 29 32 1 0.03 10 145 17
April 3 11 0 0 0.00 0 97 5