Official Volleyball Box Score
Baldwin Wallace vs. Medaille
1/27/2023 at 4:05 pm
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 40 | 0.075 |
| 2 | 7 | 9 | 25 | -0.08 |
| 3 | 13 | 5 | 35 | 0.229 |
| 4 | 13 | 4 | 26 | 0.346 |
| 5 | 8 | 5 | 17 | 0.176 |
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 28 | 0.071 |
| 2 | 8 | 2 | 21 | 0.286 |
| 3 | 9 | 5 | 27 | 0.148 |
| 4 | 6 | 2 | 16 | 0.25 |
| 5 | 5 | 1 | 9 | 0.444 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michael Beard | 3 | 4 | 2 | 10 | 0.2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 4 | Brandon Long | 5 | 1 | 1 | 8 | 0 | 33 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 8 | Chris Moehl * | 5 | 9 | 2 | 17 | 0.412 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Nick Reilman * | 5 | 3 | 2 | 24 | 0.042 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 4 |
| 3 | Payton Reed | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carson Owens | 3 | 3 | 2 | 7 | 0.143 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| 9 | Evan Herbst * | 1 | 0 | 1 | 2 | -0.5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marquis Kelly * | 3 | 1 | 4 | 12 | -0.25 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Michael Devlin | 4 | 14 | 6 | 28 | 0.286 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 16 |
| 7 | Josh Hutchinson * | 3 | 6 | 5 | 16 | 0.063 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 20 | Aiden Kim | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colby Whiteside * | 5 | 8 | 3 | 18 | 0.278 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 28 | 143 | 0.147 | 42 | 5 | 25 | 9 | 32 | 0 | 2 | 0 | 1 | 55 | ||
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Brandon Smith * | 5 | 9 | 3 | 16 | 0.375 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Joshua Shiflet Jr | 5 | 0 | 1 | 2 | -0.5 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 8 | Malachi Jackson * | 5 | 12 | 6 | 35 | 0.171 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 14 |
| 14 | Kevin Cashdollar * | 5 | 1 | 1 | 8 | 0 | 28 | 1 | 7 | 0 | 8 | 0 | 1 | 0 | 2 | 2.5 |
| 11 | Gay Doh Htoo * | 5 | 1 | 0 | 3 | 0.333 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| 10 | Tyler Hassell * | 5 | 2 | 1 | 7 | 0.143 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 9 | George Muriel * | 5 | 10 | 5 | 24 | 0.208 | 4 | 2 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 15 |
| 4 | Nikolas D'Andrea | 5 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 18 | 101 | 0.198 | 36 | 9 | 20 | 5 | 42 | 7 | 8 | 0 | 2 | 58 | ||
| Other Information |
|---|
|
Attendance: 20 Time: 1:58 |
* = Starter
