Official Volleyball Box Score
Nazareth at D'Youville
3/22/2019 at 3:00pm
@ Buffalo, NY (College Center Gym)
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 27 | .407 |
| 2 | 11 | 2 | 15 | .600 |
| 3 | 17 | 3 | 31 | .452 |
| 4 | 12 | 5 | 24 | .292 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 15 | .533 |
| 2 | 3 | 5 | 11 | -.182 |
| 3 | 14 | 3 | 25 | .440 |
| 4 | 3 | 7 | 18 | -.222 |
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Shorney | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Luis Vazquez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Farnung * | 4 | 4 | 0 | 4 | 1.000 | 42 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 9.5 |
| 4 | Antonio Sargent * | 4 | 11 | 7 | 23 | .174 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Zachary Gillard * | 4 | 15 | 6 | 27 | .333 | 4 | 1 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Jordan Hildreth * | 4 | 6 | 1 | 14 | .357 | 2 | 0 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Ethan Ross * | 4 | 8 | 1 | 11 | .636 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Jason Proud | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jacob Rhea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Joe Crosby * | 4 | 13 | 1 | 18 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 15.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 16 | 97 | .423 | 53 | 8 | 28 | 3 | 18 | 0 | 14 | 2 | 1 | 72.0 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Khadra * | 4 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Evan Oliver | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karl Jauch * | 4 | 1 | 1 | 4 | .000 | 24 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Pat Stroh * | 4 | 5 | 4 | 16 | .062 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Anthony Dean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zac Bochacki * | 4 | 5 | 6 | 17 | -.059 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Ryan Kilijanski * | 4 | 9 | 3 | 14 | .429 | 1 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Chance Macdowell | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danny Steck * | 4 | 2 | 1 | 5 | .200 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 69 | .188 | 29 | 3 | 13 | 8 | 17 | 1 | 8 | 2 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: College Center Gym Attendance: 65 Time: 1:25 |
* = Starter
