Official Volleyball Box Score
D'Youville vs. Rutgers-Newark
3/15/2019 at 8:00 pm
@ Elmira, N.Y. (Speidel Gymnasium)
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 33 | -.091 |
| 2 | 11 | 4 | 24 | .292 |
| 3 | 5 | 4 | 24 | .042 |
| 4 | 14 | 3 | 26 | .423 |
| 5 | 3 | 3 | 13 | .000 |
Rutgers-Newark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 30 | .333 |
| 2 | 11 | 6 | 20 | .250 |
| 3 | 10 | 4 | 26 | .231 |
| 4 | 14 | 5 | 36 | .250 |
| 5 | 10 | 2 | 16 | .500 |
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Khadra * | 5 | 6 | 7 | 28 | -.036 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 2 | James Oliver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Evan Oliver | 5 | 1 | 1 | 5 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Karl Jauch * | 5 | 3 | 0 | 7 | .429 | 32 | 1 | 6 | 0 | 9 | 0 | 2 | 0 | 1 | 5.0 |
| 6 | Pat Stroh * | 5 | 10 | 7 | 32 | .094 | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Anthony Dean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zac Bochacki * | 5 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Ryan Kilijanski * | 5 | 10 | 7 | 25 | .120 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Chance Macdowell | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Danny Steck * | 5 | 3 | 1 | 12 | .167 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 6.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 23 | 120 | .133 | 38 | 4 | 15 | 6 | 37 | 3 | 13 | 1 | 3 | 52.5 | ||
Rutgers-Newark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arvind Kumar * | 5 | 14 | 5 | 25 | .360 | 0 | 0 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Warren Hilliard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Arnan Romua * | 5 | 0 | 0 | 0 | .000 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elan Dorkhman * | 5 | 17 | 6 | 42 | .262 | 0 | 0 | 4 | 0 | 6 | 1 | 4 | 0 | 1 | 20.0 |
| 8 | Matt Nikishin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Travis Emenaker | 5 | 1 | 0 | 3 | .333 | 29 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 12 | Nicholas Arce-Cox * | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 9.5 |
| 13 | Jake Connors | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyle Loesner * | 5 | 11 | 3 | 22 | .364 | 0 | 2 | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 18 | Rob Long | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Danny Quay * | 5 | 7 | 5 | 17 | .118 | 0 | 4 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 13.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 21 | 128 | .297 | 57 | 6 | 21 | 4 | 49 | 1 | 19 | 2 | 1 | 75.5 | ||
| Other Information |
|---|
|
Arena: Speidel Gymnasium Attendance: 95 Time: 1:37 1st Referee: Pete Acampora 2nd Referee: John Newland |
* = Starter
