Alexander Romero
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 24th | 8 | 1st |
| Games started | 16 | 29th | 7 | 43rd |
| Goals | 1 | 57th | 1 | 31st |
| Assists | 1 | 43rd | 0 | 60th |
| Points | 3 | 71st | 2 | 51st |
| Shots | 12 | 55th | 7 | 39th |
| Shot Pct | .083 | 79th | .143 | 47th |
| Penalty kicks | 0-0 | 205th | 0-0 | 204th |
| Game-winning goals | 0 | 44th | 0 | 27th |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | Alfred | W, 2-1 |
| Sep 3 | Allegheny | W, 4-2 |
| Sep 6 | SUNY Delhi | T, 2-2 |
| Sep 10 | at Houghton | W, 4-0 |
| Sep 13 | Fredonia | T, 1-1 |
| Sep 17 | at Geneseo | T, 1-1 |
| Sep 20 | at Rochester Inst. | L, 2-0 |
| Sep 23 | Penn College | L, 1-0 |
| Sep 27 | at Carlow | W, 2-0 |
| Sep 30 | at Pitt.-Bradford | W, 2-0 |
| Oct 4 | La Roche | T, 1-1 |
| Oct 11 | at Mt. Aloysius | T, 2-2 |
| Oct 14 | at Hilbert | T, 3-3 |
| Oct 18 | Penn St.-Altoona | W, 7-0 |
| Oct 22 | Elmira | W, 3-2 |
| Oct 25 | at Pitt.-Greensburg | W, 2-0 |
| Oct 28 | Penn St.-Behrend | L, 3-1 |
| Nov 1 | #6 Pitt-Bradford | W, 4-1 |
| Nov 5 | at #2 La Roche | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
