Fredonia at Alfred St. September 13, 2025
Box Score
Fredonia
Alfred St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Red card 49:08
0
Thomas McDonald
|
0 | 0 | 0 | 0 |
|
gk 00
Jack Phelan
|
0 | 0 | 0 | 0 |
|
mid 2
Lee Hartke
|
0 | 0 | 0 | 0 |
|
def 3
Brendan Adams
|
0 | 0 | 0 | 0 |
|
4
Jacob Reynolds
|
1 | 1 | 0 | 0 |
|
def 5
Kye Castelluccio
|
0 | 0 | 0 | 0 |
|
mid 6
Liam Booth
|
0 | 0 | 0 | 0 |
|
fwd 7
Carson Teijeria
|
1 | 1 | 1 | 0 |
|
fwd 8
Chance LaCroix
|
1 | 1 | 0 | 0 |
|
mid 12
Oliver Spinola
|
1 | 1 | 0 | 0 |
|
13
Tomas Thordarson
|
0 | 0 | 0 | 0 |
|
mid 14
Thomas Polek
|
0 | 0 | 0 | 0 |
|
mid 16
Dylan McAfee
|
0 | 0 | 0 | 0 |
|
19
Charles Murphy
|
0 | 0 | 0 | 0 |
|
20
Jackson Kuby
|
0 | 0 | 0 | 0 |
|
fwd 21
Kyto Magee
|
0 | 0 | 0 | 0 |
|
def 24
Maxwell McAneny
|
0 | 0 | 0 | 0 |
|
def 27
Ryan Ameis
|
1 | 0 | 0 | 0 |
|
29
Nicolai Gotteberg
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Thomas McDonald | 1 | 1 | 0 | 49:08 | |
| 00 - Jack Phelan (T, 0-0-1) | 2 | 0 | 2 | 13:23 | |
| TOTALS | 3 | 1 | 2 | 62:31 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexander Preston (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred St.
1st
|
08:50 | Ryan Masi (2) (Brogan Cotter) | 0 - 1 |
|
Fredonia
2nd
|
77:21 | Carson Teijeria (1) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fredonia
1st
|
38:35 | Yellow card - Will Leahy |
|
Fredonia
2nd
|
49:08 | Red card - Thomas McDonald |
|
Fredonia
2nd
|
76:12 | Yellow card - Aiden Boyer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 0 | 5 | 5 |
| Alfred St. | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 0 | 2 | 2 |
| Alfred St. | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 3 | 3 | 6 |
| Alfred St. | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 4 | 6 | 10 |
| Alfred St. | 7 | 4 | 11 |
| Date/Time | September 13, 2025 - 01:00 |
|---|---|
| Location | Alfred, NY |
| Stadium | Pioneer Stadium |
| Game length | 02:00 |
| Attendance | 158 |
| Referee: | Jim Tomsic |
| Asst. Referee: | Joseph Zwack |
| Asst. Referee: | Thomas Barker |
Play By Play
| 00:00 | Preston, Alexander at goalie for Alfred St. | ||
| 00:00 | McDonald, Thomas at goalie for Fredonia | ||
| 02:05 | Shot by ASC Leahy, Will, out right. | ||
| 04:41 | Offside against Fredonia. | ||
| 05:48 | Shot by ASC Emo, Jack, out top. | ||
| 08:19 | Corner kick [08:19]. | ||
| 08:50 | Goal!GOAL by ASC Masi, Ryan Assist by Cotter, Brogan. ( 0 - 1 ) |
||
| 09:47 | Foul on Mucha, Patrick. | ||
| 11:14 | Foul on Lacroix, Chance. | ||
| 13:37 | Foul on Leahy, Henry. | ||
| 18:29 | Offside against Alfred St.. | ||
| 19:15 | Corner kick [19:15]. | ||
| 21:51 | Foul on Leahy, Henry. | ||
| 23:46 | Substitution!FRE substitution: Adams, Brendan for Polek, Thomas. | ||
| 24:00 | Corner kick [24:00]. | ||
| 25:28 | Substitution!FRE substitution: Spinola, Oliver for Teijeria, Carson. | ||
| 25:39 | Foul on Adedoyin, David. | ||
| 26:55 | Foul on Masi, Ryan. | ||
| 30:41 | Substitution!ASC substitution: Farner, Jack for Cotter, Brogan. | ||
| 30:41 | Substitution!FRE substitution: Kuby, Jackson for Hartke, Lee. | ||
| 30:59 | Foul on Romero, Alexander. | ||
| 32:25 | Offside against Fredonia. | ||
| 33:31 | Substitution!ASC substitution: Boyer, Aiden for DuBreuil, Alexander. | ||
| 33:31 | Substitution!FRE substitution: Gotteberg, Nicolai for Magee, Kyto. | ||
| 35:28 | Corner kick [35:28]. | ||
| 37:50 | Foul on Adams, Brendan. | ||
| 38:35 | Yellow card on ASC Leahy, Will. | ||
| 39:40 | Substitution!FRE substitution: Murphy, Charlie for Lacroix, Chance. | ||
| 42:11 | Foul on Kuby, Jackson. | ||
| 43:23 | Foul on Emo, Jack. | ||
| 44:29 | Foul on Booth, Liam. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FRE: , #0 McDonald, Thomas, #20 Kuby, Jackson, #5 Castelluccio, Kye, #6 Booth, Liam, #12 Spinola, Oliver, #2 Hartke, Lee, #13 Thordarson, Tomas Berg, #4 Reynolds, Jacob, #8 Lacroix, Chance, #21 Magee, Kyto, #27 Ameis, Ryan. | ||
| 45:00 | FOR ASC: , #0 Preston, Alexander, #11 Cotter, Brogan, #3 Emo, Jack, #5 Adedoyin, David, #6 Romero, Alexander, #8 Fitzpatrick, Liam, #10 Leahy, Will, #17 DuBreuil, Alexander, #14 Leahy, Henry, #15 Mucha, Patrick, #7 Garces, Andres. | ||
| 45:00 | Substitution!ASC substitution: Cotter, Brogan for Masi, Ryan. | ||
| 45:00 | Substitution!ASC substitution: DuBreuil, Alexander for Farner, Jack. | ||
| 45:00 | Substitution!ASC substitution: Garces, Andres for Boyer, Aiden. | ||
| 45:00 | Substitution!FRE substitution: Hartke, Lee for Murphy, Charlie. | ||
| 45:00 | Substitution!FRE substitution: Reynolds, Jacob for Adams, Brendan. | ||
| 45:00 | Substitution!FRE substitution: Lacroix, Chance for McAfee, Dylan. | ||
| 45:00 | Substitution!FRE substitution: Magee, Kyto for Gotteberg, Nicolai. | ||
| 46:00 | Shot by ASC Cotter, Brogan, out top. | ||
| 47:33 | Offside against Fredonia. | ||
| 47:55 | Foul on Thordarson, Tomas Berg. | ||
| 48:37 | Shot by ASC Romero, Alexander, out top. | ||
| 49:08 | Red card on FRE McDonald, Thomas. | ||
| 49:08 | Substitution!FRE substitution: Phelan, Jack for Magee, Kyto. | ||
| 49:08 | Shot by ASC Leahy, Henry, out left. | ||
| 49:08 | Shot by FRE Ameis, Ryan, out left. | ||
| 51:28 | Shot by FRE Spinola, Oliver, top left, saved by Preston, Alexander. | ||
| 51:48 | Corner kick [51:48]. | ||
| 54:12 | Foul on Kuby, Jackson. | ||
| 55:49 | Corner kick [55:49]. | ||
| 57:29 | Foul on Castelluccio, Kye. | ||
| 58:17 | Offside against Fredonia. | ||
| 58:57 | Corner kick [58:57]. | ||
| 59:17 | Substitution!ASC substitution: Farner, Jack for Garces, Andres. | ||
| 61:52 | Shot by ASC Cotter, Brogan. | ||
| 65:01 | Shot by FRE Reynolds, Jacob, bottom center, saved by Preston, Alexander. | ||
| 65:44 | Foul on Thordarson, Tomas Berg. | ||
| 67:05 | Shot by ASC Emo, Jack, out top. | ||
| 67:44 | Substitution!ASC substitution: Boyer, Aiden for Emo, Jack. | ||
| 67:44 | Substitution!ASC substitution: Nellis, Seaver for DuBreuil, Alexander. | ||
| 68:29 | Foul on Adedoyin, David. | ||
| 69:22 | Shot by FRE Lacroix, Chance, top, saved by Preston, Alexander. | ||
| 71:51 | Substitution!FRE substitution: McAfee, Dylan for Spinola, Oliver. | ||
| 71:51 | Substitution!FRE substitution: Teijeria, Carson for Hartke, Lee. | ||
| 71:51 | Substitution!FRE substitution: Adams, Brendan for Reynolds, Jacob. | ||
| 73:27 | Substitution!ASC substitution: Emo, Jack for Romero, Alexander. | ||
| 76:12 | Yellow card on ASC Boyer, Aiden. | ||
| 76:37 | Substitution!ASC substitution: Romero, Alexander for Cotter, Brogan. | ||
| 76:37 | Substitution!ASC substitution: Spring, Eric for Boyer, Aiden. | ||
| 76:37 | Substitution!ASC substitution: DuBreuil, Alexander for Nellis, Seaver. | ||
| 76:37 | Substitution!FRE substitution: McAneny, Harrison for McAfee, Dylan. | ||
| 77:21 | Goal!GOAL by FRE Teijeria, Carson. ( 1 - 1 ) |
||
| 77:59 | Foul on Lacroix, Chance. | ||
| 77:59 | Foul on Farner, Jack. | ||
| 80:42 | Foul on Booth, Liam. | ||
| 82:37 | Substitution!ASC substitution: Cotter, Brogan for Farner, Jack. | ||
| 82:37 | Substitution!FRE substitution: Reynolds, Jacob for Teijeria, Carson. | ||
| 83:03 | Shot by ASC Fitzpatrick, Liam, bottom left, saved by Phelan, Jack. | ||
| 83:39 | Shot by ASC Fitzpatrick, Liam, out top. | ||
| 83:43 | Substitution!FRE substitution: McAfee, Dylan for Booth, Liam. | ||
| 83:51 | Shot by ASC Spring, Eric, bottom center, saved by Phelan, Jack. | ||
| 86:36 | Corner kick [86:36]. | ||
| 87:48 | Foul on Mucha, Patrick. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


