Penn St.-Altoona at Medaille October 2, 2021
Box Score
Penn St.-Altoona
Medaille
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 5 | 0 | 0 | |
| 7 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tommy Packevicz (L, 0-1-0) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dante Gesamondo (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medaille
1st
|
04:30 | Celso Juberias (1) (Eric Metade) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Medaille
1st
|
07:23 | Yellow card - Damian Dangler |
|
Medaille
1st
|
39:47 | Yellow card - Bailey Musselman |
|
Medaille
2nd
|
51:23 | Yellow card - Chad Reighard |
|
Medaille
2nd
|
72:15 | Yellow card - Ander Castillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 5 | 7 |
| Medaille | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 7 | 3 | 10 |
| Medaille | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 0 | 1 |
| Medaille | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 7 | 9 | 16 |
| Medaille | 11 | 10 | 21 |
| Date/Time | October 2, 2021 - 04:15 |
|---|---|
| Location | Buffalo |
| Stadium | Medaille Sports Complex at Buffalo Color Park |
| Game length | 02:18 |
| Attendance | 0 |
Play By Play
| 00:00 | Gesamondo, Dante at goalie for Medaille | ||
| 00:00 | Packevicz, Tommy at goalie for Penn St.-Altoona | ||
| 00:30 | Shot by PSAM Ballard, Grady, out right. | ||
| 02:17 | Shot by MEDM Stewart, Charlie, bottom center, saved by Packevicz, Tommy. | ||
| 02:41 | Foul on Monge, Emanuel. | ||
| 04:06 | Shot by MEDM Castillo, Ander, bottom right, saved by Packevicz, Tommy. | ||
| 04:12 | Corner kick [04:12]. | ||
| 04:30 | Goal!GOAL by MEDM Juberias, Celso Assist by Metade, Eric. ( 0 - 1 ) |
||
| 06:20 | Foul on Giedroc, Garrett. | ||
| 06:52 | Shot by MEDM Castillo, Ander, bottom center, saved by Packevicz, Tommy. | ||
| 07:23 | Yellow card on PSAM Dangler, Damian. | ||
| 07:23 | Foul on Dangler, Damian. | ||
| 07:23 | Shot by MEDM Marrable, Ben, bottom center, saved by Packevicz, Tommy. | ||
| 07:23 | Foul on Dangler, Damian. | ||
| 09:42 | Corner kick [09:42]. | ||
| 13:56 | Foul on Metade, Eric. | ||
| 14:28 | Shot by PSAM McCarthy, Cameron, bottom center, saved by Gesamondo, Dante. | ||
| 15:56 | Offside against Medaille. | ||
| 17:06 | Shot by MEDM Metade, Eric, out right. | ||
| 18:28 | Substitution!MEDM substitution: Burke, Sean for Monge, Emanuel. | ||
| 19:59 | Substitution!MEDM substitution: Allan, Henry for Juberias, Celso. | ||
| 20:33 | Foul on Burke, Sean. | ||
| 22:12 | Corner kick [22:12]. | ||
| 23:32 | Foul on Bailey, Joshua. | ||
| 25:41 | Shot by MEDM Castillo, Ander, out top. | ||
| 25:59 | Substitution!MEDM substitution: Chauhud, Taylor for Metade, Eric. | ||
| 25:59 | Substitution!MEDM substitution: Konesky, Solomon for Zachary, Joey. | ||
| 26:30 | Shot by MEDM Konesky, Solomon, bottom right, saved by Packevicz, Tommy. | ||
| 26:35 | Shot by MEDM Castillo, Ander, bottom right, saved by Packevicz, Tommy. | ||
| 27:17 | Foul on Dangler, Damian. | ||
| 28:00 | Shot by MEDM Konesky, Solomon, out top. | ||
| 28:10 | Substitution!PSAM substitution: Hill, Jonathan for McCarthy, Cameron. | ||
| 28:39 | Foul on Reighard, Chad. | ||
| 29:16 | Offside against Medaille. | ||
| 29:46 | Shot by MEDM Castillo, Ander, bottom center, saved by Packevicz, Tommy. | ||
| 30:07 | Foul on Chauhud, Taylor. | ||
| 31:45 | Substitution!MEDM substitution: De Ramon, Pablo for Fernandez, Rodrigo. | ||
| 32:18 | Foul on Castillo, Ander. | ||
| 33:29 | Foul on Castillo, Ander. | ||
| 34:05 | Corner kick [34:05]. | ||
| 35:14 | Foul on Sattar, Abdul. | ||
| 35:31 | Foul on Chauhud, Taylor. | ||
| 37:32 | Foul on Stewart, Charlie. | ||
| 39:47 | Yellow card on PSAM Musselman, Bailey. | ||
| 40:08 | Foul on Musselman, Bailey. | ||
| 40:14 | Shot by MEDM Konesky, Solomon, out left. | ||
| 40:28 | Substitution!PSAM substitution: Eltayeb, Awad for Sattar, Abdul. | ||
| 42:01 | Foul on De Ramon, Pablo. | ||
| 44:04 | Foul on De Ramon, Pablo. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSAM: , #0 Packevicz, Tommy, #2 Giedroc, Garrett, #3 Musselman, Bailey, #4 Myers, Owen, #5 Johnston, Blake, #7 Ballard, Grady, #21 McCarthy, Cameron, #10 Corr, Ciaran, #12 Dangler, Damian, #18 Reighard, Chad, #9 Sattar, Abdul. | ||
| 45:00 | FOR MEDM: , #0 Gesamondo, Dante, #2 Marrable, Ben, #37 Allan, Henry, #28 Fernandez, Rodrigo, #21 Konesky, Solomon, #16 Avallone, Joseph, #22 Burke, Sean, #19 Castillo, Ander, #23 Stewart, Charlie, #25 Bailey, Joshua, #7 Metade, Eric. | ||
| 45:00 | Substitution!MEDM substitution: Fernandez, Rodrigo for Chauhud, Taylor. | ||
| 45:00 | Substitution!MEDM substitution: Metade, Eric for De Ramon, Pablo. | ||
| 45:00 | Substitution!PSAM substitution: McCarthy, Cameron for Eltayeb, Awad. | ||
| 45:00 | Substitution!PSAM substitution: Sattar, Abdul for Hill, Jonathan. | ||
| 45:15 | Shot by MEDM Fernandez, Rodrigo. | ||
| 46:20 | Foul on Bailey, Joshua. | ||
| 49:20 | Foul on Stewart, Charlie. | ||
| 49:55 | Foul on Myers, Owen. | ||
| 50:38 | Shot by MEDM Castillo, Ander, bottom center, saved by Packevicz, Tommy. | ||
| 50:51 | Foul on Ballard, Grady. | ||
| 51:23 | Yellow card on PSAM Reighard, Chad. | ||
| 51:23 | Foul on Reighard, Chad. | ||
| 52:41 | Shot by PSAM Ballard, Grady, bottom center, saved by Gesamondo, Dante. | ||
| 56:06 | Shot by MEDM Konesky, Solomon, out top right. | ||
| 57:12 | Foul on Konesky, Solomon. | ||
| 59:39 | Foul on Sattar, Abdul. | ||
| 61:40 | Shot by MEDM Castillo, Ander, out top left. | ||
| 63:34 | Foul on Burke, Sean. | ||
| 64:34 | Foul on Stewart, Charlie. | ||
| 65:29 | Shot by PSAM Ballard, Grady, bottom center, saved by Gesamondo, Dante. | ||
| 66:06 | Substitution!MEDM substitution: Whyte, Marc for Avallone, Joseph. | ||
| 68:02 | Substitution!MEDM substitution: Salvatore, James for Metade, Eric. | ||
| 69:26 | Foul on Sattar, Abdul. | ||
| 69:56 | Shot by MEDM Castillo, Ander, out top. | ||
| 71:28 | Foul on Ballard, Grady. | ||
| 72:15 | Yellow card on MEDM Castillo, Ander. | ||
| 72:15 | Substitution!PSAM substitution: Hill, Jonathan for Reighard, Chad. | ||
| 72:15 | Foul on Castillo, Ander. | ||
| 72:29 | Foul on Dangler, Damian. | ||
| 73:14 | Substitution!PSAM substitution: McCourt, Nathaniel for Johnston, Blake. | ||
| 74:12 | Foul on Myers, Owen. | ||
| 74:56 | Foul on Salvatore, James. | ||
| 76:49 | Shot by MEDM Fernandez, Rodrigo, top, saved by Packevicz, Tommy. | ||
| 76:57 | Corner kick [76:57]. | ||
| 77:03 | Foul on Konesky, Solomon. | ||
| 77:30 | Shot by MEDM Konesky, Solomon, out top. | ||
| 78:06 | Substitution!PSAM substitution: Johnston, Blake for McCourt, Nathaniel. | ||
| 78:18 | Foul on Whyte, Marc. | ||
| 78:50 | Offside against Penn St.-Altoona. | ||
| 79:41 | Shot by PSAM Dangler, Damian, out top. | ||
| 80:28 | Offside against Medaille. | ||
| 81:40 | Shot by MEDM Konesky, Solomon. | ||
| 82:35 | Shot by MEDM Fernandez, Rodrigo. | ||
| 82:42 | Corner kick [82:42]. | ||
| 83:24 | Shot by PSAM Ballard, Grady, bottom right, saved by Gesamondo, Dante. | ||
| 83:41 | Shot by PSAM Dangler, Damian, bottom center, saved by Gesamondo, Dante. | ||
| 84:06 | Offside against Medaille. | ||
| 84:54 | Foul on Burke, Sean. | ||
| 87:07 | Shot by MEDM Konesky, Solomon, top, saved by Packevicz, Tommy. | ||
| 88:25 | Foul on Ballard, Grady. | ||
| 88:44 | Corner kick [88:44]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


