g
25
a
3
pts
53
gw
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 27th | 8 | 31st |
| Games started | 17 | 7th | 8 | 13th |
| Goals | 25 | 1st | 15 | 1st |
| Assists | 3 | 9th | 2 | 9th |
| Points | 53 | 2nd | 32 | 2nd |
| Shots | 132 | 1st | 71 | 1st |
| Shot Pct | .189 | 42nd | .211 | 36th |
| Penalty kicks | 4-4 | 1st | 3-3 | 1st |
| Game-winning goals | 7 | 1st | 5 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Genesee Community College | - | - | - | - | - | |
| Sep 1 | Ithaca | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at Thiel | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 7 | at Wells | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | Fredonia | L, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 18 | Pitt.-Greensburg | W, 5-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 21 | at Buffalo State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Houghton | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Penn St.-Altoona | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | St. John Fisher | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Hilbert | W, 11-0 | - | - | - | - | - |
| Oct 9 | at La Roche | W, 6-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 12 | at Alfred St. | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 16 | Hartwick | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Pitt.-Bradford | W, 4-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 23 | at Mt. Aloysius | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 | Penn St.-Behrend | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | #5 Alfred State | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Nov 6 | Mt. Aloysius | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Genesee Community College | - | - | - | - | - | |
| Sep 1 | Ithaca | L, 2-1 | 1 | 6 | .000 | 3 | .500 |
| Sep 4 | at Thiel | W, 5-0 | 1 | 7 | .286 | 5 | .714 |
| Sep 7 | at Wells | W, 4-1 | 1 | 11 | .182 | 4 | .364 |
| Sep 14 | Fredonia | L, 4-3 | 1 | 8 | .250 | 4 | .500 |
| Sep 18 | Pitt.-Greensburg | W, 5-2 | 1 | 14 | .214 | 8 | .571 |
| Sep 21 | at Buffalo State | L, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 29 | at Houghton | W, 2-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 2 | Penn St.-Altoona | W, 1-0 | 1 | 8 | .000 | 5 | .625 |
| Oct 4 | St. John Fisher | T, 1-1 | 1 | 8 | .125 | 4 | .500 |
| Oct 6 | at Hilbert | W, 11-0 | - | - | - | - | - |
| Oct 9 | at La Roche | W, 6-0 | 1 | 11 | .273 | 6 | .545 |
| Oct 12 | at Alfred St. | W, 2-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 16 | Hartwick | W, 3-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 20 | Pitt.-Bradford | W, 4-2 | 1 | 13 | .231 | 8 | .615 |
| Oct 23 | at Mt. Aloysius | W, 3-1 | 1 | 7 | .286 | 4 | .571 |
| Oct 26 | Penn St.-Behrend | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 3 | #5 Alfred State | W, 4-1 | 1 | 12 | .167 | 5 | .417 |
| Nov 6 | Mt. Aloysius | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Genesee Community College | - | - | - | - | - | |
| Sep 1 | Ithaca | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Thiel | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Wells | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Fredonia | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Pitt.-Greensburg | W, 5-2 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 21 | at Buffalo State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Houghton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn St.-Altoona | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | St. John Fisher | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Hilbert | W, 11-0 | - | - | - | - | - |
| Oct 9 | at La Roche | W, 6-0 | 1 | 0 | 0 | 2-2 | 1 |
| Oct 12 | at Alfred St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Hartwick | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Pitt.-Bradford | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Mt. Aloysius | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Penn St.-Behrend | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | #5 Alfred State | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | Mt. Aloysius | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 25 | 3 | 53 |
| Conference | 8 | 8 | 15 | 2 | 32 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 13 | 2 | 28 |
| Away | 7 | 7 | 12 | 1 | 25 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 12 | 21 | 2 | 44 |
| Losses | 4 | 4 | 3 | 1 | 7 |
| September | 7 | 7 | 10 | 1 | 21 |
| October | 8 | 8 | 12 | 1 | 25 |
| November | 2 | 2 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 7.76 | .189 | 4.12 | .530 |
| Conference | 8 | 8.88 | .211 | 4.75 | .535 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8.20 | .159 | 4.30 | .524 |
| Away | 7 | 7.14 | .240 | 3.86 | .540 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 8.50 | .206 | 4.58 | .539 |
| Losses | 4 | 5.50 | .136 | 2.75 | .500 |
| September | 7 | 8.14 | .175 | 4.29 | .526 |
| October | 8 | 7.50 | .200 | 4.13 | .550 |
| November | 2 | 7.50 | .200 | 3.50 | .467 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 132 | .189 | 70 | .530 |
| Conference | 8 | 71 | .211 | 38 | .535 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 82 | .159 | 43 | .524 |
| Away | 7 | 50 | .240 | 27 | .540 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 102 | .206 | 55 | .539 |
| Losses | 4 | 22 | .136 | 11 | .500 |
| September | 7 | 57 | .175 | 30 | .526 |
| October | 8 | 60 | .200 | 33 | .550 |
| November | 2 | 15 | .200 | 7 | .467 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 6 | 0 | 4-4 | 7 |
| Conference | 8 | 3 | 0 | 3-3 | 5 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 5 | 0 | 2-2 | 3 |
| Away | 7 | 1 | 0 | 2-2 | 4 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 4 | 0 | 3-3 | 7 |
| Losses | 4 | 1 | 0 | 1-1 | 0 |
| September | 7 | 3 | 0 | 1-1 | 1 |
| October | 8 | 3 | 0 | 2-2 | 5 |
| November | 2 | 0 | 0 | 1-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.47 | .18 | 3.12 |
| Conference | 8 | 8 | 1.88 | .25 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 1.30 | .20 | 2.80 |
| Away | 7 | 7 | 1.71 | .14 | 3.57 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | 1.75 | .17 | 3.67 |
| Losses | 4 | 4 | .75 | .25 | 1.75 |
| September | 7 | 7 | 1.43 | .14 | 3.00 |
| October | 8 | 8 | 1.50 | .13 | 3.13 |
| November | 2 | 2 | 1.50 | .50 | 3.50 |
