g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | - | 10 | - |
| Games started | 16 | - | 10 | - |
| Goals | 1 | - | 1 | - |
| Assists | 3 | - | 2 | - |
| Points | 5 | - | 4 | - |
| Shots | 23 | - | 19 | - |
| Shot Pct | .043 | - | .053 | - |
| Penalty kicks | 1-1 | - | 1-1 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at Elmira | L, 2-0 |
| Sep 1 | Wells | L, 1-0 |
| Sep 7 | Nazareth | L, 3-0 |
| Sep 14 | at Houghton | L, 1-0 |
| Sep 18 | SUNY Poly | L, 3-2 |
| Sep 21 | Franciscan | L, 2-0 |
| Sep 28 | Penn St.-Altoona | L, 2-1 |
| Oct 1 | Medaille | L, 3-0 |
| Oct 5 | at La Roche | L, 1-0 |
| Oct 7 | at St. John Fisher | L, 1-0 |
| Oct 9 | at Pitt.-Bradford | L, 4-0 |
| Oct 15 | at Hilbert | W, 4-1 |
| Oct 19 | Pitt.-Greensburg | L, 1-0 |
| Oct 23 | Penn St.-Behrend | L, 3-1 |
| Oct 26 | at Mt. Aloysius | L, 3-0 |
| Oct 29 | at D'Youville | L, 5-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
