SUNY Poly at Alfred St. September 18, 2019
Box Score
SUNY Poly
Alfred St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
mid 3
Evan Chaires
|
0 | 0 | 0 | 0 |
|
mid 2
Kason Snyder
|
1 | 1 | 1 | 0 |
|
gk 0
Nathan Laughlin
|
0 | 0 | 0 | 0 |
|
fwd 22
Eric Kalumbwe
|
2 | 1 | 0 | 0 |
|
fwd 31
Richie Morris
|
4 | 3 | 2 | 1 |
|
def
- Yellow card 90:32
13
Andy Zhinin
|
0 | 0 | 0 | 1 |
|
mid 8
Abdoulaye Toure
|
1 | 1 | 0 | 1 |
|
gk 00
Chase Coluccio
|
0 | 0 | 0 | 0 |
|
mid 4
Christian Toma
|
0 | 0 | 0 | 0 |
|
mid 5
Cole Wright
|
1 | 1 | 0 | 0 |
|
mid 7
Randolph Butler
|
1 | 0 | 0 | 0 |
|
mid 10
Akeem Shelton
|
5 | 2 | 0 | 0 |
|
mid 11
Doreion Alleyne
|
0 | 0 | 0 | 0 |
|
def 15
Renoi Watson
|
1 | 0 | 0 | 0 |
|
mid 16
T.J. Tytler
|
0 | 0 | 0 | 0 |
|
mid 17
Say Htoo
|
0 | 0 | 0 | 0 |
|
mid 21
Edward Greene
|
2 | 1 | 0 | 0 |
|
def 23
Wakeley Banker
|
0 | 0 | 0 | 0 |
|
def 26
Daragh Foley
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nathan Laughlin (W, 1-0-0) | 6 | 0 | 6 | 62:49 | |
| 00 - Chase Coluccio | 2 | 2 | 0 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 107:49 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nico Coria (L, 0-0-1) | 10 | 3 | 7 | 107:49 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred St.
1st
|
03:27 | Anthony Smith (1) (Austin Hubert & David Benson) | 0 - 1 |
|
Alfred St.
1st
|
27:07 | Chris Balys (1) (Zack Linderman) | 0 - 2 |
|
SUNY Poly
2nd
|
47:01 | Kason Sneyder (1) (Richard Morris) | 1 - 2 |
|
SUNY Poly
2nd
|
86:54 | Richard Morris (2) (Andy Zhinin) | 2 - 2 |
|
SUNY Poly
2OT
|
107:32 | Richard Morris (2) (Abdoulaye Toure) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Poly
2nd
|
86:46 | Yellow card - Jon Graziose |
|
SUNY Poly
OT
|
90:32 | Yellow card - Andy Zhinin |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| SUNY Poly | 6 | 7 | 3 | 2 | 18 |
| Alfred St. | 3 | 5 | 1 | 0 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| SUNY Poly | 0 | 5 | 1 | 0 | 6 |
| Alfred St. | 2 | 2 | 2 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| SUNY Poly | 1 | 3 | 0 | 1 | 5 |
| Alfred St. | 1 | 2 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| SUNY Poly | 5 | 9 | 3 | 0 | 17 |
| Alfred St. | 5 | 3 | 0 | 1 | 9 |
| Date/Time | September 18, 2019 - 04:30 |
|---|---|
| Location | Alfred, NY |
| Stadium | Alfred State |
| Attendance | 0 |
| Referee: | Neil Ernenwein |
| Asst. Referee: | Kevin Krause |
| Asst. Referee: | Eric Pries |
Play By Play
| 00:00 | Coria, Nico at goalie for Alfred St. | ||
| 00:00 | Coluccio, Chase at goalie for SUNY Poly | ||
| 02:23 | Offside against Alfred St.. | ||
| 02:59 | Foul on Butler, Randolph. | ||
| 03:27 | Goal!GOAL by ASC Smith, Anthony Assist by Hubert, Austin and Benson, David. ( 0 - 1 ) |
||
| 06:15 | Foul on Toure, Abdoulaye. | ||
| 06:43 | Shot by ASC Hubert, Austin, out top. | ||
| 09:27 | Shot by POLY Butler, Randolph, out left. | ||
| 11:30 | Offside against SUNY Poly. | ||
| 12:17 | Corner kick [12:17]. | ||
| 13:00 | Substitution!ASC substitution: Barlow, Jared for Chapeton, Will. | ||
| 19:09 | Foul on Butler, Randolph. | ||
| 19:48 | Foul on Zhinin, Andy. | ||
| 22:34 | Foul on Barlow, Jared. | ||
| 22:34 | Substitution!ASC substitution: Holmok, Noah for Graziose, Jon. | ||
| 22:34 | Substitution!ASC substitution: Balys, Erik for Hubert, Austin. | ||
| 22:34 | Substitution!ASC substitution: Arellano, Juan for Smith, Anthony. | ||
| 22:34 | Substitution!POLY substitution: Greene, Edward for Sneyder, Kason. | ||
| 22:34 | Substitution!POLY substitution: Morris, Richard for Htoo, Say. | ||
| 22:34 | Substitution!POLY substitution: Shelton, Akeem for Banker, Wakeley. | ||
| 27:07 | Goal!GOAL by ASC Balys, Chris Assist by Linderman, Zack. ( 0 - 2 ) |
||
| 27:07 | Foul on Larabee, Camren. | ||
| 27:07 | Substitution!POLY substitution: Kalumbwe, Eric for Butler, Randolph. | ||
| 27:07 | Substitution!POLY substitution: Tytler, T.J. for Alleyne, Doreion. | ||
| 28:39 | Substitution!ASC substitution: Kinnaird, Dustin for Arellano, Juan. | ||
| 29:02 | Foul on Adesanya, Ade. | ||
| 30:21 | Shot by POLY Shelton, Akeem, bottom left, saved by Coria, Nico. | ||
| 31:25 | Offside against SUNY Poly. | ||
| 32:37 | Corner kick [32:37]. | ||
| 34:33 | Shot by POLY Kalumbwe, Eric, out left. | ||
| 35:50 | Substitution!POLY substitution: Watson, Renoi for Zhinin, Andy. | ||
| 36:48 | Shot by POLY Greene, Edward, out top. | ||
| 36:59 | Substitution!ASC substitution: Oyenuga, Dolapo for Kinnaird, Dustin. | ||
| 37:25 | Shot by POLY Kalumbwe, Eric, bottom center, saved by Coria, Nico. | ||
| 38:08 | Foul on Balys, Chris. | ||
| 39:27 | Shot by POLY Watson, Renoi, out right. | ||
| 40:04 | Foul on Larabee, Camren. | ||
| 41:25 | Foul on Kalumbwe, Eric. | ||
| 42:05 | Offside against SUNY Poly. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!POLY substitution: Loughlin, Nathan for Coluccio, Chase. | ||
| 45:00 | Substitution!POLY substitution: Zhinin, Andy for Foley, Daragh. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR POLY: , #3 Chaires, Evan, #21 Greene, Edward, #2 Sneyder, Kason, #8 Toure, Abdoulaye, #0 Loughlin, Nathan, #5 Wright, Cole, #22 Kalumbwe, Eric, #23 Banker, Wakeley, #31 Morris, Richard, #10 Shelton, Akeem, #13 Zhinin, Andy. | ||
| 45:00 | FOR ASC: , #3 Johnson, Ryan, #25 Balys, Chris, #19 Linderman, Zack, #10 Adesanya, Ade, #12 Larabee, Camren, #1 Coria, Nico, #6 Benson, David, #9 Smith, Anthony, #14 Hubert, Austin, #20 Chapeton, Will, #23 Graziose, Jon. | ||
| 45:00 | Substitution!ASC substitution: Smith, Anthony for Oyenuga, Dolapo. | ||
| 45:00 | Substitution!ASC substitution: Hubert, Austin for Balys, Erik. | ||
| 45:00 | Substitution!ASC substitution: Chapeton, Will for Barlow, Jared. | ||
| 45:00 | Substitution!ASC substitution: Graziose, Jon for Holmok, Noah. | ||
| 45:00 | Substitution!POLY substitution: Sneyder, Kason for Watson, Renoi. | ||
| 45:00 | Substitution!POLY substitution: Banker, Wakeley for Tytler, T.J.. | ||
| 47:01 | Goal!GOAL by POLY Sneyder, Kason Assist by Morris, Richard. ( 1 - 2 ) |
||
| 48:24 | Foul on Benson, David. | ||
| 48:31 | Shot by POLY Wright, Cole, bottom center, saved by Coria, Nico. | ||
| 48:58 | Foul on Greene, Edward. | ||
| 48:58 | Substitution!POLY substitution: Foley, Daragh for Chaires, Evan. | ||
| 54:03 | Foul on Morris, Richard. | ||
| 54:32 | Offside against SUNY Poly. | ||
| 55:35 | Corner kick [55:35]. | ||
| 57:56 | Shot by ASC Benson, David, bottom center, saved by Loughlin, Nathan. | ||
| 59:57 | Foul on Greene, Edward. | ||
| 60:11 | Shot by ASC Graziose, Jon, top, saved by Loughlin, Nathan. | ||
| 60:24 | Corner kick [60:24]. | ||
| 60:38 | Shot by ASC Linderman, Zack, bottom left, saved by Loughlin, Nathan. | ||
| 60:47 | Corner kick [60:47]. | ||
| 65:04 | Foul on Chapeton, Will. | ||
| 65:59 | Shot by POLY Morris, Richard, bottom right, saved by Coria, Nico. | ||
| 66:51 | Foul on Greene, Edward. | ||
| 67:27 | Substitution!ASC substitution: Barlow, Jared for Chapeton, Will. | ||
| 67:27 | Substitution!ASC substitution: Oyenuga, Dolapo for Graziose, Jon. | ||
| 67:43 | Substitution!POLY substitution: Alleyne, Doreion for Kalumbwe, Eric. | ||
| 68:59 | Shot by ASC Smith, Anthony, bottom right, saved by Loughlin, Nathan. | ||
| 69:19 | Shot by POLY Shelton, Akeem, out top. | ||
| 69:37 | Substitution!POLY substitution: Toma, Christian for Morris, Richard. | ||
| 71:59 | Substitution!ASC substitution: Chapeton, Will for Hubert, Austin. | ||
| 73:03 | Foul on Toma, Christian. | ||
| 74:01 | Substitution!ASC substitution: Balys, Erik for Oyenuga, Dolapo. | ||
| 74:01 | Substitution!ASC substitution: Holmok, Noah for Smith, Anthony. | ||
| 74:14 | Substitution!POLY substitution: Tytler, T.J. for Sneyder, Kason. | ||
| 74:14 | Substitution!POLY substitution: Morris, Richard for Toma, Christian. | ||
| 74:29 | Foul on Toure, Abdoulaye. | ||
| 75:20 | Substitution!ASC substitution: Hubert, Austin for Linderman, Zack. | ||
| 76:56 | Foul on Morris, Richard. | ||
| 77:27 | Shot by ASC Larabee, Camren, bottom center, saved by Loughlin, Nathan. | ||
| 79:47 | Corner kick [79:47]. | ||
| 80:47 | Substitution!ASC substitution: Linderman, Zack for Chapeton, Will. | ||
| 82:54 | Substitution!ASC substitution: Graziose, Jon for Holmok, Noah. | ||
| 82:54 | Substitution!ASC substitution: Smith, Anthony for Balys, Erik. | ||
| 83:31 | Corner kick [83:31]. | ||
| 85:36 | Substitution!POLY substitution: Sneyder, Kason for Alleyne, Doreion. | ||
| 86:00 | Foul on Zhinin, Andy. | ||
| 86:46 | Yellow card on ASC Graziose, Jon. | ||
| 86:54 | Goal!GOAL by POLY Morris, Richard Assist by Zhinin, Andy. ( 2 - 2 ) |
||
| 87:10 | Foul on Benson, David. | ||
| 87:43 | Shot by POLY Morris, Richard, out top left. | ||
| 88:29 | Shot by POLY Shelton, Akeem, out right. | ||
| 89:07 | Substitution!POLY substitution: Watson, Renoi for Wright, Cole. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR POLY: , #26 Foley, Daragh, #21 Greene, Edward, #16 Tytler, T.J., #8 Toure, Abdoulaye, #0 Loughlin, Nathan, #15 Watson, Renoi, #2 Sneyder, Kason, #23 Banker, Wakeley, #31 Morris, Richard, #10 Shelton, Akeem, #13 Zhinin, Andy. | ||
| 90:00 | FOR ASC: , #3 Johnson, Ryan, #25 Balys, Chris, #14 Hubert, Austin, #10 Adesanya, Ade, #12 Larabee, Camren, #1 Coria, Nico, #6 Benson, David, #23 Graziose, Jon, #19 Linderman, Zack, #16 Barlow, Jared, #9 Smith, Anthony. | ||
| 90:28 | Foul on Zhinin, Andy. | ||
| 90:32 | Yellow card on POLY Zhinin, Andy. | ||
| 90:32 | Offside against SUNY Poly. | ||
| 92:42 | Shot by ASC Graziose, Jon, bottom center, saved by Loughlin, Nathan. | ||
| 96:43 | Foul on Morris, Richard. | ||
| 97:35 | Shot by POLY Shelton, Akeem, bottom center, saved by Coria, Nico. | ||
| 98:40 | Shot by POLY Toure, Abdoulaye, top right, saved by Coria, Nico. | ||
| 99:16 | Shot by POLY Shelton, Akeem, out right. | ||
| 99:45 | Foul on Toure, Abdoulaye. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR POLY: , #26 Foley, Daragh, #21 Greene, Edward, #16 Tytler, T.J., #8 Toure, Abdoulaye, #0 Loughlin, Nathan, #15 Watson, Renoi, #2 Sneyder, Kason, #23 Banker, Wakeley, #31 Morris, Richard, #10 Shelton, Akeem, #13 Zhinin, Andy. | ||
| 100:00 | FOR ASC: , #3 Johnson, Ryan, #25 Balys, Chris, #14 Hubert, Austin, #10 Adesanya, Ade, #12 Larabee, Camren, #1 Coria, Nico, #6 Benson, David, #23 Graziose, Jon, #19 Linderman, Zack, #16 Barlow, Jared, #9 Smith, Anthony. | ||
| 103:19 | Foul on Johnson, Ryan. | ||
| 104:21 | Corner kick [104:21]. | ||
| 104:47 | Shot by POLY Greene, Edward, top, saved by Coria, Nico. | ||
| 106:31 | Substitution!POLY substitution: Htoo, Say for Shelton, Akeem. | ||
| 107:32 | Goal!GOAL by POLY Morris, Richard Assist by Toure, Abdoulaye. ( 3 - 2 ) |
||
| 107:49 | End of period [107:49]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


