| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | R Abbs | Mt. Aloysius | 19 | 15 | .11 | .00 | .21 |
| 2 | S Alcara | Pitt.-Greensburg | 5 | - | .00 | .40 | .40 |
| 3 | E Alesius | Penn St.-Altoona | 20 | 20 | .00 | .00 | .00 |
| 4 | P Ansede | La Roche | 17 | 1 | .47 | .06 | 1.00 |
| 5 | B Arcara | Medaille | 15 | 15 | .00 | .00 | .00 |
| 6 | E Augustine | Penn St.-Behrend | 22 | 22 | .18 | .00 | .36 |
| 7 | N Augustyn | Medaille | 4 | 3 | .00 | .00 | .00 |
| 8 | T Azeles | Mt. Aloysius | 21 | 20 | .00 | .05 | .05 |
| 9 | M Backo | Penn St.-Behrend | 5 | - | .20 | .00 | .40 |
| 10 | J Bailey | Pitt.-Bradford | 13 | 2 | .00 | .08 | .08 |
| 11 | M Baleno | Penn St.-Behrend | 21 | - | .00 | .05 | .05 |
| 12 | T Balzer | La Roche | 19 | 17 | .32 | .11 | .74 |
| 13 | M Barth | Hilbert | 13 | 13 | .15 | .08 | .38 |
| 14 | A Bartlett | Penn St.-Altoona | 20 | 19 | .10 | .15 | .35 |
| 15 | S Baxendell | Pitt.-Greensburg | 17 | 17 | .18 | .47 | .82 |
| 16 | K Beckett | Penn St.-Behrend | 22 | 5 | .05 | .00 | .09 |
| 17 | A Benedikt | Penn St.-Behrend | 20 | - | .10 | .05 | .25 |
| 18 | N Beresford | Penn St.-Behrend | 11 | 1 | .00 | .09 | .09 |
| 19 | D Binette | Franciscan | 18 | - | .17 | .11 | .44 |
| 20 | C Bishop | La Roche | 2 | - | .00 | .00 | .00 |
| 21 | N Black | Pitt.-Bradford | 12 | 3 | .00 | .00 | .00 |
| 22 | J Blick | Pitt.-Bradford | 16 | 16 | .13 | .13 | .38 |
| 23 | C Bly | Pitt.-Bradford | 2 | - | .00 | .00 | .00 |
| 24 | M Bobak | Franciscan | 13 | 10 | .00 | .00 | .00 |
| 25 | J Bolster | Franciscan | 1 | 1 | .00 | .00 | .00 |
| 26 | A Brennan | Medaille | 3 | - | .00 | .00 | .00 |
| 27 | A Brown | Mt. Aloysius | 21 | 21 | .05 | .05 | .14 |
| 28 | I Brown | Medaille | 19 | 19 | .00 | .05 | .05 |
| 29 | T Brown | Pitt.-Greensburg | 16 | 12 | .00 | .00 | .00 |
| 29 | M Buehlmann | Hilbert | 16 | 16 | .13 | .06 | .31 |
| 31 | B Bundschuh | Hilbert | 15 | 4 | .00 | .07 | .07 |
| 31 | P Canavan | Franciscan | 15 | 15 | .00 | .00 | .00 |
| 31 | B Carlisle | Pitt.-Greensburg | 15 | 11 | .00 | .07 | .07 |
| 34 | M Carrigan | Penn St.-Altoona | 20 | 20 | .05 | .15 | .25 |
| 35 | C Carter | Medaille | 13 | 12 | .62 | .23 | 1.46 |
| 36 | P Chea | Mt. Aloysius | 20 | 19 | .15 | .10 | .40 |
| 37 | C Christie | Medaille | 4 | 1 | .00 | .00 | .00 |
| 38 | J Chudy | D'Youville | 10 | 1 | .00 | .00 | .00 |
| 39 | B Ciesielski | Hilbert | 12 | 7 | .00 | .00 | .00 |
| 39 | N Clay | Hilbert | 12 | 12 | .08 | .17 | .33 |
| 41 | M Clendenin | Mt. Aloysius | 21 | 2 | .05 | .00 | .10 |
| 42 | R Colagiovanni | Penn St.-Behrend | 12 | - | .00 | .00 | .00 |
| 43 | W Cole | Penn St.-Behrend | 13 | 11 | .00 | .00 | .00 |
| 44 | J Conwell | Penn St.-Altoona | 9 | 1 | .00 | .11 | .11 |
| 45 | J Crist | Penn St.-Altoona | 19 | 14 | .37 | .05 | .79 |
| 46 | A Crivelli | Penn St.-Behrend | 22 | 22 | .55 | .27 | 1.36 |
| 47 | B Cross | Pitt.-Bradford | 16 | 16 | .00 | .06 | .06 |
| 48 | A Daniels | Mt. Aloysius | 3 | - | .00 | .00 | .00 |
| 49 | J Davison | Hilbert | 16 | 16 | .50 | .19 | 1.19 |
| 50 | E De st aubin | Franciscan | 15 | 13 | .00 | .13 | .13 |
| 51 | F Delgado | La Roche | 12 | 7 | .00 | .00 | .00 |
| 51 | C Denton | Hilbert | 12 | - | .00 | .00 | .00 |
| 53 | E Dick | La Roche | 20 | 17 | .50 | .05 | 1.05 |
| 54 | T Diebold | Medaille | 11 | 3 | .09 | .00 | .18 |
| 55 | T Donnellan | Penn St.-Altoona | 8 | - | .00 | .00 | .00 |
| 56 | T Dosedel | Franciscan | 10 | 10 | .00 | .00 | .00 |
| 57 | D Duah | Mt. Aloysius | 20 | 17 | .10 | .15 | .35 |
| 58 | N Dumond | Medaille | 18 | 17 | .33 | .22 | .89 |
| 59 | J Duran | Franciscan | 16 | 14 | .25 | .31 | .81 |
| 60 | A Duthie | Mt. Aloysius | 18 | 15 | .00 | .06 | .06 |
| 61 | M Dziadosz | Penn St.-Behrend | 22 | 22 | .27 | .27 | .82 |
| 62 | C Ebersole | Penn St.-Altoona | 17 | - | .18 | .00 | .35 |
| 63 | T Eister | Hilbert | 8 | 4 | .00 | .50 | .50 |
| 63 | G Esparza | Hilbert | 8 | - | .00 | .00 | .00 |
| 65 | J Espinoza | D'Youville | 16 | 14 | .00 | .06 | .06 |
| 66 | A Fazzolari | Mt. Aloysius | 4 | - | .00 | .00 | .00 |
| 67 | A Fell | Pitt.-Greensburg | 17 | 17 | .24 | .18 | .65 |
| 68 | J Fiorello | Hilbert | 10 | 2 | .00 | .20 | .20 |
| 69 | J Franch | La Roche | 20 | 17 | .20 | .60 | 1.00 |
| 70 | S Franchi | Pitt.-Bradford | 15 | 12 | .00 | .00 | .00 |
| 70 | J Francis | Franciscan | 15 | 7 | .07 | .07 | .20 |
| 72 | G Frisina | D'Youville | 2 | - | .00 | .00 | .00 |
| 73 | C Frownfelter | Pitt.-Bradford | 15 | 15 | .00 | .00 | .00 |
| 74 | J Fuydal | Penn St.-Altoona | 16 | 15 | .00 | .00 | .00 |
| 75 | R Gagliardi | La Roche | 15 | - | .07 | .00 | .13 |
| 76 | S Gallagher | Penn St.-Behrend | 21 | 21 | .05 | .29 | .38 |
| 76 | D Gbonimy | Mt. Aloysius | 21 | 1 | .19 | .00 | .38 |
| 78 | J Geegba | Medaille | 13 | 11 | .69 | .23 | 1.62 |
| 79 | M Gillen | D'Youville | 3 | - | .00 | .00 | .00 |
| 80 | C Godet | Mt. Aloysius | 5 | 1 | .00 | .00 | .00 |
| 81 | L Grady | Penn St.-Altoona | 6 | 5 | .00 | .00 | .00 |
| 82 | T Grebur | La Roche | 19 | 19 | .21 | .32 | .74 |
| 83 | C Hagins | La Roche | 10 | - | .00 | .00 | .00 |
| 84 | J Hall | D'Youville | 9 | 7 | .00 | .00 | .00 |
| 85 | J Hamilton | Medaille | 19 | 19 | .26 | .00 | .53 |
| 86 | M Hamister | Medaille | 2 | - | .00 | .00 | .00 |
| 87 | J Hammer | D'Youville | 17 | 17 | .06 | .06 | .18 |
| 88 | J Hann | Mt. Aloysius | 19 | 19 | .00 | .00 | .00 |
| 89 | C Harrington | Penn St.-Behrend | 21 | 21 | .33 | .33 | 1.00 |
| 90 | K Hart | Penn St.-Altoona | 16 | 9 | .00 | .00 | .00 |
| 91 | P Hernon | Franciscan | 5 | - | .00 | .00 | .00 |
| 92 | Z Herr | Mt. Aloysius | 19 | - | .05 | .05 | .16 |
| 93 | L Herrmann | Franciscan | 18 | 16 | .94 | .44 | 2.33 |
| 94 | M Hibbs | Penn St.-Altoona | 19 | 19 | .26 | .11 | .63 |
| 95 | T Hicks | Hilbert | 13 | 12 | .54 | .08 | 1.15 |
| 96 | D Hidinger | La Roche | 18 | 18 | .17 | .17 | .50 |
| 97 | T Hoag | Mt. Aloysius | 5 | - | .00 | .00 | .00 |
| 98 | N Holler | Medaille | 16 | 2 | .06 | .00 | .13 |
| 99 | J Horn | La Roche | 20 | 12 | .00 | .05 | .05 |
| 100 | A Hoyt | Pitt.-Bradford | 6 | 3 | .00 | .00 | .00 |
| 101 | E Huber | Franciscan | 8 | 7 | .00 | .00 | .00 |
| 102 | B Humphrey | D'Youville | 13 | 3 | .00 | .00 | .00 |
| 103 | J Hurst | Franciscan | 10 | 2 | .00 | .00 | .00 |
| 104 | C Hutchinson | La Roche | 15 | 5 | .00 | .07 | .07 |
| 105 | J Imbimbo | Franciscan | 18 | 18 | .50 | .22 | 1.22 |
| 106 | C Irwin | Pitt.-Bradford | 14 | 1 | .00 | .07 | .07 |
| 107 | M Jackson | Medaille | 18 | 18 | .06 | .00 | .11 |
| 107 | L James | Franciscan | 18 | 18 | .06 | .00 | .11 |
| 109 | N Johnson | D'Youville | 15 | 13 | .20 | .13 | .53 |
| 110 | J Judd | Franciscan | 3 | - | .00 | .00 | .00 |
| 111 | N Kadunce | La Roche | 12 | 3 | .00 | .00 | .00 |
| 112 | K Kara | Pitt.-Greensburg | 4 | - | .25 | .00 | .50 |
| 113 | I Kaumba | Mt. Aloysius | 11 | 1 | .00 | .00 | .00 |
| 114 | T Koch | Pitt.-Bradford | 12 | 1 | .00 | .00 | .00 |
| 115 | B Koerber | Pitt.-Greensburg | 16 | 15 | .06 | .00 | .13 |
| 116 | J Kolarac | Penn St.-Behrend | 20 | 19 | .00 | .00 | .00 |
| 117 | N Kummer | D'Youville | 12 | 8 | .00 | .00 | .00 |
| 118 | C LaBombard | D'Youville | 10 | 1 | .00 | .00 | .00 |
| 119 | K Lachance | Mt. Aloysius | 4 | 2 | .00 | .00 | .00 |
| 120 | A Lagnese | La Roche | 19 | 19 | .47 | .16 | 1.11 |
| 121 | D Lange | Penn St.-Behrend | 17 | - | .00 | .06 | .06 |
| 122 | C Lann | Franciscan | 9 | 2 | .00 | .00 | .00 |
| 123 | C Latimer | La Roche | 5 | - | .00 | .00 | .00 |
| 124 | J Lauderbaugh | Pitt.-Greensburg | 15 | 15 | .73 | .20 | 1.67 |
| 125 | R Laurel | Pitt.-Greensburg | 14 | 13 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | R Abbs | Mt. Aloysius | 19 | .26 | .400 | .16 | .600 |
| 2 | S Alcara | Pitt.-Greensburg | 5 | .00 | - | .00 | - |
| 3 | E Alesius | Penn St.-Altoona | 20 | .15 | .000 | .05 | .333 |
| 4 | P Ansede | La Roche | 17 | .94 | .500 | .65 | .688 |
| 5 | B Arcara | Medaille | 15 | .00 | - | .00 | - |
| 6 | E Augustine | Penn St.-Behrend | 22 | .68 | .267 | .41 | .600 |
| 7 | N Augustyn | Medaille | 4 | .00 | - | .00 | - |
| 8 | T Azeles | Mt. Aloysius | 21 | .33 | .000 | .14 | .429 |
| 9 | M Backo | Penn St.-Behrend | 5 | .40 | .500 | .40 | 1.000 |
| 10 | J Bailey | Pitt.-Bradford | 13 | .15 | .000 | .00 | .000 |
| 11 | M Baleno | Penn St.-Behrend | 21 | .29 | .000 | .24 | .833 |
| 12 | T Balzer | La Roche | 19 | 1.47 | .214 | .53 | .357 |
| 13 | M Barth | Hilbert | 13 | 2.31 | .067 | .77 | .333 |
| 14 | A Bartlett | Penn St.-Altoona | 20 | 1.85 | .054 | 1.05 | .568 |
| 15 | S Baxendell | Pitt.-Greensburg | 17 | 1.18 | .150 | .65 | .550 |
| 16 | K Beckett | Penn St.-Behrend | 22 | .50 | .091 | .23 | .455 |
| 17 | A Benedikt | Penn St.-Behrend | 20 | .80 | .125 | .35 | .438 |
| 18 | N Beresford | Penn St.-Behrend | 11 | .09 | .000 | .09 | 1.000 |
| 19 | D Binette | Franciscan | 18 | .72 | .231 | .39 | .538 |
| 20 | C Bishop | La Roche | 2 | .00 | - | .00 | - |
| 21 | N Black | Pitt.-Bradford | 12 | .00 | - | .00 | - |
| 22 | J Blick | Pitt.-Bradford | 16 | 1.88 | .067 | .88 | .467 |
| 23 | C Bly | Pitt.-Bradford | 2 | .00 | - | .00 | - |
| 24 | M Bobak | Franciscan | 13 | .38 | .000 | .23 | .600 |
| 25 | J Bolster | Franciscan | 1 | .00 | - | .00 | - |
| 26 | A Brennan | Medaille | 3 | .00 | - | .00 | - |
| 27 | A Brown | Mt. Aloysius | 21 | .52 | .091 | .19 | .364 |
| 28 | I Brown | Medaille | 19 | .42 | .000 | .21 | .500 |
| 29 | T Brown | Pitt.-Greensburg | 16 | .13 | .000 | .06 | .500 |
| 29 | M Buehlmann | Hilbert | 16 | 1.31 | .095 | .63 | .476 |
| 31 | B Bundschuh | Hilbert | 15 | .53 | .000 | .20 | .375 |
| 31 | P Canavan | Franciscan | 15 | .13 | .000 | .07 | .500 |
| 31 | B Carlisle | Pitt.-Greensburg | 15 | .07 | .000 | .07 | 1.000 |
| 34 | M Carrigan | Penn St.-Altoona | 20 | 1.50 | .033 | .70 | .467 |
| 35 | C Carter | Medaille | 13 | 3.38 | .182 | 1.69 | .500 |
| 36 | P Chea | Mt. Aloysius | 20 | 1.75 | .086 | .75 | .429 |
| 37 | C Christie | Medaille | 4 | .00 | - | .00 | - |
| 38 | J Chudy | D'Youville | 10 | .20 | .000 | .10 | .500 |
| 39 | B Ciesielski | Hilbert | 12 | .25 | .000 | .00 | .000 |
| 39 | N Clay | Hilbert | 12 | .42 | .200 | .25 | .600 |
| 41 | M Clendenin | Mt. Aloysius | 21 | .24 | .200 | .14 | .600 |
| 42 | R Colagiovanni | Penn St.-Behrend | 12 | .42 | .000 | .17 | .400 |
| 43 | W Cole | Penn St.-Behrend | 13 | .00 | - | .00 | - |
| 44 | J Conwell | Penn St.-Altoona | 9 | .33 | .000 | .22 | .667 |
| 45 | J Crist | Penn St.-Altoona | 19 | 1.05 | .350 | .58 | .550 |
| 46 | A Crivelli | Penn St.-Behrend | 22 | 2.55 | .214 | 1.45 | .571 |
| 47 | B Cross | Pitt.-Bradford | 16 | .13 | .000 | .00 | .000 |
| 48 | A Daniels | Mt. Aloysius | 3 | .00 | - | .00 | - |
| 49 | J Davison | Hilbert | 16 | 2.56 | .195 | 1.06 | .415 |
| 50 | E De st aubin | Franciscan | 15 | 1.13 | .000 | .27 | .235 |
| 51 | F Delgado | La Roche | 12 | .50 | .000 | .08 | .167 |
| 51 | C Denton | Hilbert | 12 | .17 | .000 | .00 | .000 |
| 53 | E Dick | La Roche | 20 | 2.80 | .179 | 2.05 | .732 |
| 54 | T Diebold | Medaille | 11 | .55 | .167 | .36 | .667 |
| 55 | T Donnellan | Penn St.-Altoona | 8 | .00 | - | .00 | - |
| 56 | T Dosedel | Franciscan | 10 | .00 | - | .00 | - |
| 57 | D Duah | Mt. Aloysius | 20 | 1.40 | .071 | .70 | .500 |
| 58 | N Dumond | Medaille | 18 | 1.78 | .188 | .83 | .469 |
| 59 | J Duran | Franciscan | 16 | 2.69 | .093 | 1.19 | .442 |
| 60 | A Duthie | Mt. Aloysius | 18 | .33 | .000 | .06 | .167 |
| 61 | M Dziadosz | Penn St.-Behrend | 22 | 2.27 | .120 | 1.09 | .480 |
| 62 | C Ebersole | Penn St.-Altoona | 17 | .41 | .429 | .24 | .571 |
| 63 | T Eister | Hilbert | 8 | .38 | .000 | .13 | .333 |
| 63 | G Esparza | Hilbert | 8 | .13 | .000 | .00 | .000 |
| 65 | J Espinoza | D'Youville | 16 | .56 | .000 | .38 | .667 |
| 66 | A Fazzolari | Mt. Aloysius | 4 | .00 | - | .00 | - |
| 67 | A Fell | Pitt.-Greensburg | 17 | 1.88 | .125 | .88 | .469 |
| 68 | J Fiorello | Hilbert | 10 | .00 | - | .00 | - |
| 69 | J Franch | La Roche | 20 | 2.75 | .073 | 1.60 | .582 |
| 70 | S Franchi | Pitt.-Bradford | 15 | .80 | .000 | .27 | .333 |
| 70 | J Francis | Franciscan | 15 | 1.20 | .056 | .73 | .611 |
| 72 | G Frisina | D'Youville | 2 | .00 | - | .00 | - |
| 73 | C Frownfelter | Pitt.-Bradford | 15 | .13 | .000 | .13 | 1.000 |
| 74 | J Fuydal | Penn St.-Altoona | 16 | .25 | .000 | .13 | .500 |
| 75 | R Gagliardi | La Roche | 15 | .40 | .167 | .27 | .667 |
| 76 | S Gallagher | Penn St.-Behrend | 21 | 1.29 | .037 | .57 | .444 |
| 76 | D Gbonimy | Mt. Aloysius | 21 | .67 | .286 | .52 | .786 |
| 78 | J Geegba | Medaille | 13 | 3.92 | .176 | 2.31 | .588 |
| 79 | M Gillen | D'Youville | 3 | .00 | - | .00 | - |
| 80 | C Godet | Mt. Aloysius | 5 | .20 | .000 | .00 | .000 |
| 81 | L Grady | Penn St.-Altoona | 6 | .00 | - | .00 | - |
| 82 | T Grebur | La Roche | 19 | 1.74 | .121 | .74 | .424 |
| 83 | C Hagins | La Roche | 10 | .30 | .000 | .10 | .333 |
| 84 | J Hall | D'Youville | 9 | .11 | .000 | .11 | 1.000 |
| 85 | J Hamilton | Medaille | 19 | 1.05 | .250 | .53 | .500 |
| 86 | M Hamister | Medaille | 2 | .50 | .000 | .00 | .000 |
| 87 | J Hammer | D'Youville | 17 | .35 | .167 | .24 | .667 |
| 88 | J Hann | Mt. Aloysius | 19 | .00 | - | .00 | - |
| 89 | C Harrington | Penn St.-Behrend | 21 | 1.62 | .206 | .95 | .588 |
| 90 | K Hart | Penn St.-Altoona | 16 | .25 | .000 | .06 | .250 |
| 91 | P Hernon | Franciscan | 5 | .00 | - | .00 | - |
| 92 | Z Herr | Mt. Aloysius | 19 | .37 | .143 | .21 | .571 |
| 93 | L Herrmann | Franciscan | 18 | 4.17 | .227 | 2.33 | .560 |
| 94 | M Hibbs | Penn St.-Altoona | 19 | 1.84 | .143 | .68 | .371 |
| 95 | T Hicks | Hilbert | 13 | 2.00 | .269 | 1.15 | .577 |
| 96 | D Hidinger | La Roche | 18 | .89 | .188 | .61 | .688 |
| 97 | T Hoag | Mt. Aloysius | 5 | .00 | - | .00 | - |
| 98 | N Holler | Medaille | 16 | .88 | .071 | .25 | .286 |
| 99 | J Horn | La Roche | 20 | .40 | .000 | .10 | .250 |
| 100 | A Hoyt | Pitt.-Bradford | 6 | .00 | - | .00 | - |
| 101 | E Huber | Franciscan | 8 | .00 | - | .00 | - |
| 102 | B Humphrey | D'Youville | 13 | .15 | .000 | .08 | .500 |
| 103 | J Hurst | Franciscan | 10 | .30 | .000 | .20 | .667 |
| 104 | C Hutchinson | La Roche | 15 | .00 | - | .00 | - |
| 105 | J Imbimbo | Franciscan | 18 | 2.44 | .205 | 1.06 | .432 |
| 106 | C Irwin | Pitt.-Bradford | 14 | .29 | .000 | .21 | .750 |
| 107 | M Jackson | Medaille | 18 | .67 | .083 | .28 | .417 |
| 107 | L James | Franciscan | 18 | .17 | .333 | .11 | .667 |
| 109 | N Johnson | D'Youville | 15 | 2.53 | .079 | 1.07 | .421 |
| 110 | J Judd | Franciscan | 3 | .00 | - | .00 | - |
| 111 | N Kadunce | La Roche | 12 | .33 | .000 | .00 | .000 |
| 112 | K Kara | Pitt.-Greensburg | 4 | .25 | 1.000 | .25 | 1.000 |
| 113 | I Kaumba | Mt. Aloysius | 11 | .09 | .000 | .09 | 1.000 |
| 114 | T Koch | Pitt.-Bradford | 12 | .17 | .000 | .08 | .500 |
| 115 | B Koerber | Pitt.-Greensburg | 16 | .13 | .500 | .06 | .500 |
| 116 | J Kolarac | Penn St.-Behrend | 20 | .15 | .000 | .05 | .333 |
| 117 | N Kummer | D'Youville | 12 | .58 | .000 | .17 | .286 |
| 118 | C LaBombard | D'Youville | 10 | .00 | - | .00 | - |
| 119 | K Lachance | Mt. Aloysius | 4 | .00 | - | .00 | - |
| 120 | A Lagnese | La Roche | 19 | 2.95 | .161 | 1.74 | .589 |
| 121 | D Lange | Penn St.-Behrend | 17 | .59 | .000 | .24 | .400 |
| 122 | C Lann | Franciscan | 9 | .22 | .000 | .11 | .500 |
| 123 | C Latimer | La Roche | 5 | .40 | .000 | .20 | .500 |
| 124 | J Lauderbaugh | Pitt.-Greensburg | 15 | 5.07 | .145 | 2.87 | .566 |
| 125 | R Laurel | Pitt.-Greensburg | 14 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | B Arcara | Medaille | 15 | 15 | 1.40 | 1.37 | 4.73 |
| 2 | N Augustyn | Medaille | 3 | 3 | 1.25 | 1.55 | 3.50 |
| 3 | J Bolster | Franciscan | 1 | 0 | 6.00 | 6.00 | 5.00 |
| 4 | C Christie | Medaille | 1 | 1 | 1.50 | 6.00 | 2.25 |
| 5 | W Cole | Penn St.-Behrend | 13 | 12 | .62 | 0.68 | 2.54 |
| 6 | T Dosedel | Franciscan | 10 | 10 | 2.30 | 2.28 | 5.10 |
| 7 | C Frownfelter | Pitt.-Bradford | 13 | 13 | 2.27 | 2.77 | 6.73 |
| 8 | J Fuydal | Penn St.-Altoona | 15 | 15 | 1.06 | 1.13 | 3.25 |
| 9 | L Grady | Penn St.-Altoona | 6 | 6 | 1.17 | 1.27 | 3.17 |
| 10 | J Hann | Mt. Aloysius | 19 | 19 | 1.32 | 1.29 | 5.47 |
| 11 | A Hoyt | Pitt.-Bradford | 6 | 3 | 2.50 | 3.79 | 5.33 |
| 12 | E Huber | Franciscan | 7 | 7 | 2.00 | 2.20 | 5.63 |
| 13 | K Lachance | Mt. Aloysius | 4 | 2 | 1.00 | 1.78 | 1.75 |
| 14 | R Laurel | Pitt.-Greensburg | 14 | 13 | 2.71 | 2.94 | 6.36 |
| 15 | N Margerum | Hilbert | 1 | 0 | 1.00 | 4.28 | 1.00 |
| 16 | B Matthews | D'Youville | 17 | 15 | 2.41 | 2.54 | 5.82 |
| 17 | P Petruzzo | D'Youville | 3 | 1 | 1.25 | 4.22 | 1.75 |
| 18 | Z Schindehette | Penn St.-Behrend | 2 | 1 | .00 | 0.00 | .50 |
| 19 | C Smith | Penn St.-Behrend | 9 | 9 | 1.00 | 1.11 | 2.33 |
| 20 | B Soellner | Pitt.-Greensburg | 5 | 5 | .80 | 2.79 | 2.07 |
| 21 | J Solomon | Penn St.-Behrend | 4 | 2 | .00 | 0.00 | .80 |
| 22 | R Valentine | Hilbert | 16 | 16 | 2.50 | 2.47 | 7.63 |
| 23 | Z Wainwright | La Roche | 5 | 2 | 1.33 | 2.47 | 4.00 |
| 24 | S Wolfe | La Roche | 18 | 16 | 2.00 | 2.13 | 3.44 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | B Arcara | Medaille | 15 | 92:16 |
| 2 | N Augustyn | Medaille | 3 | 72:30 |
| 3 | J Bolster | Franciscan | 1 | 90:00 |
| 4 | C Christie | Medaille | 1 | 22:30 |
| 5 | W Cole | Penn St.-Behrend | 13 | 81:35 |
| 6 | T Dosedel | Franciscan | 10 | 90:45 |
| 7 | C Frownfelter | Pitt.-Bradford | 13 | 73:35 |
| 8 | J Fuydal | Penn St.-Altoona | 15 | 84:23 |
| 9 | L Grady | Penn St.-Altoona | 6 | 82:30 |
| 10 | J Hann | Mt. Aloysius | 19 | 91:43 |
| 11 | A Hoyt | Pitt.-Bradford | 6 | 59:22 |
| 12 | E Huber | Franciscan | 7 | 81:53 |
| 13 | K Lachance | Mt. Aloysius | 4 | 50:40 |
| 14 | R Laurel | Pitt.-Greensburg | 14 | 82:59 |
| 15 | N Margerum | Hilbert | 1 | 21:02 |
| 16 | B Matthews | D'Youville | 17 | 85:24 |
| 17 | P Petruzzo | D'Youville | 3 | 26:40 |
| 18 | Z Schindehette | Penn St.-Behrend | 2 | 14:50 |
| 19 | C Smith | Penn St.-Behrend | 9 | 81:23 |
| 20 | B Soellner | Pitt.-Greensburg | 5 | 25:51 |
| 21 | J Solomon | Penn St.-Behrend | 4 | 44:20 |
| 22 | R Valentine | Hilbert | 16 | 91:01 |
| 23 | Z Wainwright | La Roche | 5 | 48:37 |
| 24 | S Wolfe | La Roche | 18 | 84:33 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | R Abbs | Mt. Aloysius | 19 | 5 | .400 | 3 | .600 |
| 2 | S Alcara | Pitt.-Greensburg | 5 | 0 | - | 0 | - |
| 3 | E Alesius | Penn St.-Altoona | 20 | 3 | .000 | 1 | .333 |
| 4 | P Ansede | La Roche | 17 | 16 | .500 | 11 | .688 |
| 5 | B Arcara | Medaille | 15 | 0 | - | 0 | - |
| 6 | E Augustine | Penn St.-Behrend | 22 | 15 | .267 | 9 | .600 |
| 7 | N Augustyn | Medaille | 4 | 0 | - | 0 | - |
| 8 | T Azeles | Mt. Aloysius | 21 | 7 | .000 | 3 | .429 |
| 9 | M Backo | Penn St.-Behrend | 5 | 2 | .500 | 2 | 1.000 |
| 10 | J Bailey | Pitt.-Bradford | 13 | 2 | .000 | 0 | .000 |
| 11 | M Baleno | Penn St.-Behrend | 21 | 6 | .000 | 5 | .833 |
| 12 | T Balzer | La Roche | 19 | 28 | .214 | 10 | .357 |
| 13 | M Barth | Hilbert | 13 | 30 | .067 | 10 | .333 |
| 14 | A Bartlett | Penn St.-Altoona | 20 | 37 | .054 | 21 | .568 |
| 15 | S Baxendell | Pitt.-Greensburg | 17 | 20 | .150 | 11 | .550 |
| 16 | K Beckett | Penn St.-Behrend | 22 | 11 | .091 | 5 | .455 |
| 17 | A Benedikt | Penn St.-Behrend | 20 | 16 | .125 | 7 | .438 |
| 18 | N Beresford | Penn St.-Behrend | 11 | 1 | .000 | 1 | 1.000 |
| 19 | D Binette | Franciscan | 18 | 13 | .231 | 7 | .538 |
| 20 | C Bishop | La Roche | 2 | 0 | - | 0 | - |
| 21 | N Black | Pitt.-Bradford | 12 | 0 | - | 0 | - |
| 22 | J Blick | Pitt.-Bradford | 16 | 30 | .067 | 14 | .467 |
| 23 | C Bly | Pitt.-Bradford | 2 | 0 | - | 0 | - |
| 24 | M Bobak | Franciscan | 13 | 5 | .000 | 3 | .600 |
| 25 | J Bolster | Franciscan | 1 | 0 | - | 0 | - |
| 26 | A Brennan | Medaille | 3 | 0 | - | 0 | - |
| 27 | A Brown | Mt. Aloysius | 21 | 11 | .091 | 4 | .364 |
| 28 | I Brown | Medaille | 19 | 8 | .000 | 4 | .500 |
| 29 | T Brown | Pitt.-Greensburg | 16 | 2 | .000 | 1 | .500 |
| 29 | M Buehlmann | Hilbert | 16 | 21 | .095 | 10 | .476 |
| 31 | B Bundschuh | Hilbert | 15 | 8 | .000 | 3 | .375 |
| 31 | P Canavan | Franciscan | 15 | 2 | .000 | 1 | .500 |
| 31 | B Carlisle | Pitt.-Greensburg | 15 | 1 | .000 | 1 | 1.000 |
| 34 | M Carrigan | Penn St.-Altoona | 20 | 30 | .033 | 14 | .467 |
| 35 | C Carter | Medaille | 13 | 44 | .182 | 22 | .500 |
| 36 | P Chea | Mt. Aloysius | 20 | 35 | .086 | 15 | .429 |
| 37 | C Christie | Medaille | 4 | 0 | - | 0 | - |
| 38 | J Chudy | D'Youville | 10 | 2 | .000 | 1 | .500 |
| 39 | B Ciesielski | Hilbert | 12 | 3 | .000 | 0 | .000 |
| 39 | N Clay | Hilbert | 12 | 5 | .200 | 3 | .600 |
| 41 | M Clendenin | Mt. Aloysius | 21 | 5 | .200 | 3 | .600 |
| 42 | R Colagiovanni | Penn St.-Behrend | 12 | 5 | .000 | 2 | .400 |
| 43 | W Cole | Penn St.-Behrend | 13 | 0 | - | 0 | - |
| 44 | J Conwell | Penn St.-Altoona | 9 | 3 | .000 | 2 | .667 |
