Mt. Aloysius
29

Diron Duah

g
2
a
3
pts
7
gw
1
Player Stats
  Overall OR Conference CR
Games 20 18th 9 1st
Games started 17 35th 9 1st
Goals 2 42nd 1 43rd
Assists 3 18th 3 6th
Points 7 39th 5 27th
Shots 28 31st 16 28th
Shot Pct .071 78th .063 67th
Penalty kicks 0-0 70th 0-0 65th
Game-winning goals 1 19th 1 9th
Recent Results
Date Opponent Result
Oct 21 at Carnegie Mellon L, 3-2
Oct 24 at Penn St.-Behrend W, 2-1
Oct 27 at Penn St.-Altoona L, 1-0
Nov 4 Penn St.-Altoona W, 1-0
Nov 7 Penn St.-Behrend T, 0-0
Nov 13 vs. Calvin L, 1-0
Date Opponent Score gp gs g a pts
Sep 4 at Wash. & Jeff. L, 2-1 1 1 0 0 0
Sep 6 Albright W, 3-2 1 1 0 0 0
Sep 9 at Bethany (W.V.) L, 2-1 1 1 0 0 0
Sep 12 at Keystone T, 2-2 1 1 0 0 0
Sep 16 Hiram L, 5-2 1 1 0 0 0
Sep 19 Thiel W, 5-1 1 - 1 0 2
Sep 21 Lycoming L, 2-0 1 1 0 0 0
Sep 23 Wilson W, 2-1 - - - - -
Sep 26 D'Youville W, 2-0 1 1 0 0 0
Sep 29 vs. Franciscan W, 2-0 1 1 0 0 0
Oct 3 at Hilbert W, 2-0 1 1 0 1 1
Oct 7 Pitt.-Greensburg W, 6-1 1 1 0 1 1
Oct 10 at Pitt.-Bradford W, 3-2 1 1 0 1 1
Oct 13 at La Roche W, 5-2 1 1 1 0 2
Oct 17 Medaille W, 2-1 1 1 0 0 0
Oct 21 at Carnegie Mellon L, 3-2 1 1 0 0 0
Oct 24 at Penn St.-Behrend W, 2-1 1 1 0 0 0
Oct 27 at Penn St.-Altoona L, 1-0 1 1 0 0 0
Nov 4 Penn St.-Altoona W, 1-0 1 - 0 0 0
Nov 7 Penn St.-Behrend T, 0-0 1 - 0 0 0
Nov 13 vs. Calvin L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 4 at Wash. & Jeff. L, 2-1 1 3 .000 1 .333
Sep 6 Albright W, 3-2 1 1 .000 0 .000
Sep 9 at Bethany (W.V.) L, 2-1 1 2 .000 1 .500
Sep 12 at Keystone T, 2-2 1 2 .000 2 1.000
Sep 16 Hiram L, 5-2 1 0 - 0 -
Sep 19 Thiel W, 5-1 1 2 .500 1 .500
Sep 21 Lycoming L, 2-0 1 1 .000 0 .000
Sep 23 Wilson W, 2-1 - - - - -
Sep 26 D'Youville W, 2-0 1 4 .000 1 .250
Sep 29 vs. Franciscan W, 2-0 1 1 .000 0 .000
Oct 3 at Hilbert W, 2-0 1 2 .000 1 .500
Oct 7 Pitt.-Greensburg W, 6-1 1 3 .000 1 .333
Oct 10 at Pitt.-Bradford W, 3-2 1 3 .000 3 1.000
Oct 13 at La Roche W, 5-2 1 2 .500 1 .500
Oct 17 Medaille W, 2-1 1 1 .000 1 1.000
Oct 21 at Carnegie Mellon L, 3-2 1 0 - 0 -
Oct 24 at Penn St.-Behrend W, 2-1 1 0 - 0 -
Oct 27 at Penn St.-Altoona L, 1-0 1 0 - 0 -
Nov 4 Penn St.-Altoona W, 1-0 1 0 - 0 -
Nov 7 Penn St.-Behrend T, 0-0 1 1 .000 1 1.000
Nov 13 vs. Calvin L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 4 at Wash. & Jeff. L, 2-1 1 0 0 0-0 0
Sep 6 Albright W, 3-2 1 0 0 0-0 0
Sep 9 at Bethany (W.V.) L, 2-1 1 0 0 0-0 0
Sep 12 at Keystone T, 2-2 1 0 0 0-0 0
Sep 16 Hiram L, 5-2 1 1 0 0-0 0
Sep 19 Thiel W, 5-1 1 0 0 0-0 0
Sep 21 Lycoming L, 2-0 1 1 1 0-0 0
Sep 23 Wilson W, 2-1 - - - - -
Sep 26 D'Youville W, 2-0 1 0 0 0-0 0
Sep 29 vs. Franciscan W, 2-0 1 0 0 0-0 0
Oct 3 at Hilbert W, 2-0 1 0 0 0-0 0
Oct 7 Pitt.-Greensburg W, 6-1 1 0 0 0-0 0
Oct 10 at Pitt.-Bradford W, 3-2 1 0 0 0-0 0
Oct 13 at La Roche W, 5-2 1 0 0 0-0 1
Oct 17 Medaille W, 2-1 1 0 0 0-0 0
Oct 21 at Carnegie Mellon L, 3-2 1 0 0 0-0 0
Oct 24 at Penn St.-Behrend W, 2-1 1 0 0 0-0 0
Oct 27 at Penn St.-Altoona L, 1-0 1 0 0 0-0 0
Nov 4 Penn St.-Altoona W, 1-0 1 0 0 0-0 0
Nov 7 Penn St.-Behrend T, 0-0 1 0 0 0-0 0
Nov 13 vs. Calvin L, 1-0 1 0 0 0-0 0
  gp gs g a pts
Total 20 17 2 3 7
Conference 9 9 1 3 5
Exhibition - - - - 0
           
Home 9 6 1 1 3
Away 9 9 1 2 4
Neutral 2 2 0 0 0
           
Wins 11 9 2 3 7
Losses 7 7 0 0 0
           
September 9 8 1 0 2
October 8 8 1 3 5
November 3 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.40 .071 .70 .500
Conference 9 1.78 .063 .89 .500
Exhibition - - - - -
           
Home 9 1.44 .077 .56 .385
Away 9 1.56 .071 1.00 .643
Neutral 2 .50 .000 .00 .000
           
Wins 11 1.73 .105 .82 .474
Losses 7 .86 .000 .29 .333
           
September 9 1.78 .063 .67 .375
October 8 1.38 .091 .88 .636
November 3 .33 .000 .33 1.000
  gp sh sh% sog sog%
Total 20 28 .071 14 .500
Conference 9 16 .063 8 .500
Exhibition - - - - -
           
Home 9 13 .077 5 .385
Away 9 14 .071 9 .643
Neutral 2 1 .000 0 .000
           
Wins 11 19 .105 9 .474
Losses 7 6 .000 2 .333
           
September 9 16 .063 6 .375
October 8 11 .091 7 .636
November 3 1 .000 1 1.000
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 11 0 0 0-0 1
Losses 7 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 17 .10 .15 .35
Conference 9 9 .11 .33 .56
Exhibition - - - - -
           
Home 9 6 .11 .11 .33
Away 9 9 .11 .22 .44
Neutral 2 2 .00 .00 .00
           
Wins 11 9 .18 .27 .64
Losses 7 7 .00 .00 .00
           
September 9 8 .11 .00 .22
October 8 8 .13 .38 .63
November 3 1 .00 .00 .00